NIST (National Institute of Standards and Technology) Meeting Pilot Corpus Speech, Linguistic Data Consortium (LDC) catalog number LDC2004S09 and ISBN 1-58563-302-x, was collected in the NIST Meeting Data Collection Laboratory for the NIST Automatic Meeting Recognition Project. The corresponding transcripts are available as the NIST Meeting Pilot Corpus Transcripts and Metadata, LDC2004T13.
Each meeting was recorded using two wireless "personal" microphones attached to each meeting participant: a close-talking noise-cancelling boom microphone and an omni-directional lapel microphone. Each meeting was also recorded using three omni-directional table microphoness and one 4-channel directional table microphone covering 365 degrees (each channel is recorded in a separate file). Each individual channel was converted from its 48Khz, 24-bits, linear PCM source format to 16 Khz, 16 bits, linear PCM-sampled audio SPHERE-formatted files.
Presented here are excerpts from a group discussion on bioterrorism. These excerpts are each approximately three minutes long. The excerpts are linked below with their metadata.
Topic : | Bioterrorism |
---|---|
Type : | focus group discussion |
Date : | Thursday 15th of November 2001
- 10:50 |
Duration : | 00:17:52 |
Participants miked : | 4 |
Location : | NIST/225/B243 |
Participant ID | Gender | Native |
---|---|---|
1: Audio/Transcripts | Male | Yes |
2: Audio/Transcripts | Male | Yes |
3: Audio/Transcripts | Female | Yes |
4: Audio/Transcripts | Male | Yes |
All: Audio/Transcripts |
Microphone | Participant ID | Status | Type | Serial | Model | Notes |
---|---|---|---|---|---|---|
HM-1 | 1 | OK | head | 0308010165 | U1-B | - |
LM-1 | 1 | OK | lapel | 0328011365 | U1-B | - |
HM-2 | 2 | OK | head | 0308010167 | U1-B | - |
LM-2 | 2 | OK | lapel | 0308010168 | U1-B | - |
HM-3 | 3 | OK | head | 0328011370 | U1-B | - |
LM-3 | 3 | OK | lapel | 0328011366 | U1-B | - |
HM-4 | 4 | OK | head | 0328011368 | U1-B | - |
LM-4 | 4 | OK | lapel | 0328011369 | U1-A | - |
Microphone | Status | Type | Model | Serial | Location | Notes |
---|---|---|---|---|---|---|
ARRAY-1 | OK | array | NIST_ARRAY_V1-001-A1 | NIST_ARRAY_V1 | (2.88,0.00,1.20) | - |
ARRAY-2 | OK | array | NIST_ARRAY_V1-001-A2 | NIST_ARRAY_V1 | (-0.40,3.26,0.40) | - |
ARRAY-3 | OK | array | NIST_ARRAY_V1-001-A3 | NIST_ARRAY_V1 | (4.54,6.60,1.20) | - |
OMNI-1 | OK | table | AT841A-001-OMNI1 | AT841A | (1.51,3.26,0.74) | - |
OMNI-2 | OK | table | AT841A-002-OMNI2 | AT841A | (4.40,3.26,0.74) | - |
OMNI-3 | OK | table | AT841A-003-OMNI3 | AT841A | (3.30,3.26,0.74) | - |
QUAD1-1 | OK | table | AT854R-001-QUAD1 | AT854R | (2.95,3.26,0.74) | - |
QUAD1-2 | OK | table | AT854R-002-QUAD2 | AT854R | (2.95,3.26,0.74) | - |
QUAD1-3 | OK | table | AT854R-003-QUAD3 | AT854R | (2.95,3.26,0.74) | - |
QUAD1-4 | OK | table | AT854R-004-QUAD4 | AT854R | (2.95,3.26,0.74) | - |
Camera | Status | Serial | Model | View | Location | Notes |
---|---|---|---|---|---|---|
CAMERA-1 | OK | 155388 | EVI-D30 | wall_machine_room | (2.52,0.00,2.40) | - |
CAMERA-2 | OK | 157073 | EVI-D30 | wall_entrance_door | (6.84,2.36,2.40) | - |
CAMERA-3 | OK | 129833 | EVI-D30 | wall_projector_screen | (-0.40,2.36,2.70) | - |
CAMERA-4 | OK | 157074 | EVI-D30 | wall_white_board | (2.65,6.60,2.40) | - |
CAMERA-5 | OK | 120631 | EVI-D30 | (2.75,6.60,2.40) | - |
Objects | Size | Location | Description |
---|---|---|---|
Projector screen | 2.40x1.50 m | - | - |
Objects | Size | Location | Description |
---|---|---|---|
Rect Tab Mod | 1.51x0.75x0.74 m | (1.37,2.51,0.74) | Rectangular Table Module |
Rect Tab Mod | 1.51x0.75x0.74 m | (2.90,2.51,0.74) | Rectangular Table Module |
Rect Tab Mod | 1.51x0.75x0.74 m | (3.26,1.37,0.74) | Rectangular Table Module |
Rect Tab Mod | 1.51x0.75x0.74 m | (3.26,2.90,0.74) | Rectangular Table Module |
Half Round Tab Mod | R=0.75 L=1.51 H=0.74 | (4.40,2.51,0.74) | Half Round Table module |
Rect Tab Mod | 1.51x0.75x0.74 m | (2.90,2.51,0.74) | Rectangular Table Module |
*The red bullet (junction of West wall and North wall at the floor) is the origin (0.00; 0.00; 0.00) from which all measurements were made.
For example, Camera 3 is situated on coordinate (-0.40; 2.36; 2.70) from the origin it's 0.40 meters to the north, 2.36 meters to the East and 2.7 meters High.
Portions © 2004 Trustees of the University of Pennsylvania