Call Logfile Metrics

Last updated on Tue, Jan 29 15:00:59 2002

Page 13

Call IDs Computed Metrics    
PIN SesnNum ScenNum* Site Date Time+ ATC TimeOnTask TurnsOnTask NumOverlaps SumOverlaps NumUsrTurns MeanUsrTurnDur StdDevUsrTurnDur NumWrdsUsrTurns MeanWrdsPerUsrTurn StdDevWrdsPerUsrTurn MaxWrdsInAUsrTurn MeanWrdsPerUsrTurn2 StdDevWrdsPerUsrTurn2 DurOfMaxWrdsUsrTurn MeanUsrTurnDur2 StdDevUsrTurnDur2 NumUsrUtts NumUsrUttStartEndPairs MeanUsrUttDur StdDevUsrUttDur NumWrdsUsrUtts MeanWrdsPerUsrUtt StdDevWrdsPerUsrUtt MaxWrdsInAUsrUtt MeanWrdsPerUsrUtt2 StdDevWrdsPerUsrUtt2 MaxDurUsrUtt DurOfMaxWrdsUsrUtt MeanUsrUttDur2 StdDevUsrUttDur2 NumUsrUttsInSysUtts NumSysTurns MeanSysTurnDur StdDevSysTurnDur NumWrdsSysTurns MeanWrdsPerSysTurn StdDevWrdsPerSysTurn MaxWrdsInASysTurn MeanWrdsPeSysTurn2 StdDevWrdsPerSysTurn2 DurOfMaxWrdsSysTurn MeanSysTurnDur2 StdDevSysTurnDur2 NumSysUtts NumSysUttStartEndPairs MeanSysUttDur StdDevSysUttDur NumWrdsSysUtts MeanWrdsPerSysUtt StdDevWrdsPerSysUtt MaxWrdsInASysUtt MeanWrdsPerSysUtt2 StdDevWrdsPerSysUtt2 MaxDurSysUtt DurOfMaxWrdsSysUtt MeanSysUttDur2 StdDevSysUttDur2 NumSysUttsInUsrUtts WER SER Logfile CallSurveyMetric
61972 XX XX 01 20010821 185400 0 528.5 45 0 0 22 6.19 1.69 45 2.05 1.13 5 1.9 0.94 9.73 6.02 1.53 22 22 6.19 1.69 45 2.05 1.13 5 1.9 0.94 9.73 9.73 6.02 1.53 0 23 16.94 14.2 750 32.61 28.74 107 29.23 24.28 44 15.71 13.22 31 31 10.07 10.73 750 24.19 25.58 107 21.43 20.8 44 44 8.94 8.83 0 24.4 36.4 Log Survey Metrics
61972 XX XX 01 20010928 172700 0 115.03 11 0 0 5 5.39 3.05 5 1 0.71 2 0.75 0.5 -4 -4 -4 5 5 3.26 2.02 5 1 0.71 2 0.75 0.5 5.2 -4 -4 -4 0 6 14.64 11.65 137 22.83 10.89 34 20.6 10.53 28.33 11.9 10.65 10 10 5.4 2.56 137 13.7 6.45 26 12.33 5.07 10.11 10.11 4.88 2.07 0 80 60 Log  
61972 XX XX 01 20010928 174900 0 194.03 19 0 0 9 4.14 1.31 13 1.44 0.73 3 1.25 0.46 6.16 3.89 1.15 9 9 4.14 1.31 13 1.44 0.73 3 1.25 0.46 6.16 6.16 3.89 1.15 0 10 15.63 13.79 224 22.4 15.55 50 19.33 12.89 28.39 14.21 13.83 19 19 4.68 2.69 224 11.79 7.32 30 10.78 6.02 11.41 11.41 4.31 2.2 0 115.4 88.9 Log  
61972 XX XX 01 20010928 175300 1 245.43 25 0 0 12 3.99 1.27 15 1.25 0.45 2 1.18 0.4 6.52 3.76 1.04 12 12 3.99 1.27 15 1.25 0.45 2 1.18 0.4 6.52 6.52 3.76 1.04 0 13 15.15 23.44 431 33.15 47.92 164 22.25 28.61 83.64 9.44 11.71 17 17 10.06 11.82 431 25.35 30.24 111 20 21.36 43.86 43.86 7.95 8.26 0 13.3 16.7 Log Survey Metrics
61972 XX XX 01 20010928 183200 1 312.52 35 0 0 17 4.65 1.1 28 1.65 0.7 3 1.56 0.63 6.77 4.52 0.99 17 17 4.65 1.1 28 1.65 0.7 3 1.56 0.63 6.77 6.77 4.52 0.99 0 18 12.93 15.39 529 29.39 32.3 121 24 23.51 55.33 10.44 11.53 21 21 10.29 12.74 529 25.19 28.69 121 20.4 18.94 55.33 55.33 8.04 7.67 0 21.4 23.5 Log Survey Metrics
61999 XX XX 04 20010711 133818 1 278.95 41 0 0 20 2.57 1.44 54 2.7 3.4 12 2.21 2.68 5.88 2.39 1.25 20 20 2.57 1.44 54 2.7 3.4 12 2.21 2.68 5.88 5.88 2.39 1.25 0 21 8.84 9.84 397 18.9 16.29 72 16.25 11.12 29.94 7.78 8.79 26 26 5.77 5.58 397 15.27 12.67 65 13.28 7.75 26.48 26.48 4.94 3.73 0 13.8 25 Log Survey Metrics
61999 XX XX 04 20010711 154259 0 -3 60 0 0 30 3.95 2.6 200 6.67 7.04 24 6.07 6.35 9.79 3.75 2.39 30 30 3.95 2.6 200 6.67 7.04 24 6.07 6.35 9.96 9.79 3.75 2.39 0 30 7.47 8.93 546 18.2 14.13 59 16.79 12.05 40.04 6.35 6.58 33 32 6.04 4.79 575 17.42 11.77 48 16.47 10.58 18.94 18.94 5.63 4.24 0 23.1 50 Log Survey Metrics
61999 XX XX 04 20010712 094049 1 347.56 47 0 0 23 2.64 1.08 69 3 3.15 13 2.55 2.32 6.33 2.47 0.74 23 23 2.64 1.08 69 3 3.15 13 2.55 2.32 6.33 6.33 2.47 0.74 0 24 9.82 10 461 19.21 14.49 56 17.61 12.46 33.56 8.79 8.82 31 31 5.84 4.65 461 14.87 9.81 45 13.87 8.19 18.33 18.33 5.43 4.1 0 24.3 43.5 Log Survey Metrics
61999 XX XX 04 20010712 212719 1 -3 40 0 0 20 2.44 1.08 56 2.8 2.19 9 2.47 1.68 6.3 2.24 0.59 20 20 2.44 1.08 56 2.8 2.19 9 2.47 1.68 6.3 6.3 2.24 0.59 0 20 7.97 10.09 342 17.1 15.52 60 14.84 12.1 33.09 6.65 8.4 25 24 5.06 4.62 350 14 11.3 49 12.54 8.81 19.11 19.11 4.45 3.59 0 23.7 30 Log Survey Metrics
62006 XX XX 04 20010723 190158 0 -3 3 0 0 1 1.73 -4 1 1 -4 1 -1 -4 1.73 -1 -4 1 1 1.73 -4 1 1 -4 1 -1 -4 1.73 1.73 -1 -4 0 2 5.17 -4 29 14.5 -4 24 5 -4 8.36 1.98 -4 2 2 5.17 -4 29 14.5 -4 24 5 -4 8.36 8.36 1.98 -4 0 100 100 Log Survey Metrics
62006 XX XX 04 20010919 202646 1 254.05 33 0 0 16 2.61 1.79 36 2.25 2.57 11 1.67 1.11 8.34 2.23 0.96 16 16 2.61 1.79 36 2.25 2.57 11 1.67 1.11 8.34 8.34 2.23 0.96 0 17 9.9 14.46 394 23.18 27.4 88 19.13 22.43 -4 -4 -4 20 19 8.13 10.25 409 20.45 24.5 88 16.89 19.16 34.21 -4 -4 -4 0 40.5 31.3 Log Survey Metrics
62006 XX XX 04 20010924 110825 0 -3 15 0 0 7 3.01 2.59 26 3.71 4.15 13 2.17 0.75 8.83 2.04 0.4 7 7 3.01 2.59 26 3.71 4.15 13 2.17 0.75 8.83 8.83 2.04 0.4 0 8 3.14 3.23 60 7.5 9.5 31 4.14 0.38 11.12 2 0.05 8 8 3.14 3.23 60 7.5 9.5 31 4.14 0.38 11.12 11.12 2 0.05 0 11.1 28.6 Log  
62006 XX XX 04 20010924 111003 1 621.09 107 0 0 53 2.22 0.62 95 1.79 1.28 6 1.71 1.14 4.74 2.17 0.52 53 53 2.22 0.62 95 1.79 1.28 6 1.71 1.14 4.74 4.74 2.17 0.52 0 54 5.44 9.56 614 11.37 12.2 84 10 6.95 31.77 4.94 8.92 59 59 3.82 4.08 614 10.41 11.01 84 9.14 5.16 31.77 31.77 3.33 1.72 0 24.2 18.9 Log Survey Metrics
62014 XX XX 05 20010707 065436 -3 126.546 10 0 0 5 1.62 2.94 17 3.4 4.51 11 1.5 1.73 -4 -4 -4 5 5 1.62 2.94 17 3.4 4.51 11 1.5 1.73 6.82 -4 -4 -4 0 5 12.49 9.19 171 34.2 23.48 74 24.25 8.66 28.16 8.58 3.23 5 5 12.49 9.19 171 34.2 23.48 74 24.25 8.66 28.16 28.16 8.58 3.23 0 0 0 Log Survey Metrics
62014 XX XX 05 20010708 102823 1 321.844 28 0 0 14 1.72 3.73 36 2.57 3.06 12 1.85 1.46 -4 -4 -4 14 14 1.72 3.73 36 2.57 3.06 12 1.85 1.46 11.7 -4 -4 -4 0 14 11.9 14.36 488 34.86 39.76 161 25.15 16.87 57.71 8.38 5.92 14 14 11.9 14.36 488 34.86 39.76 161 25.15 16.87 57.71 57.71 8.38 5.92 0 5.6 15.4 Log Survey Metrics
62022 XX XX 08 20010713 165542 1 266.66 33 0 0 16 4.03 1.37 53 3.31 2.68 11 2.8 1.78 -4 -4 -4 16 16 3.65 1.59 53 3.31 2.68 11 2.8 1.78 7.42 -4 -4 -4 0 17 10.27 10.03 503 29.59 33.03 97 25.38 29.01 29.89 9.04 8.95 17 17 10.27 10.03 503 29.59 33.03 97 25.38 29.01 29.89 29.89 9.04 8.95 0 9.4 25 Log Survey Metrics
62022 XX XX 08 20010716 145902 1 231.01 30 0 0 15 4.18 1.32 52 3.47 2.77 12 2.86 1.51 8.01 3.91 0.81 15 15 4.18 1.32 52 3.47 2.77 12 2.86 1.51 8.01 8.01 3.91 0.81 0 15 8.64 9.07 345 23 26.58 97 17.71 17.6 32.81 6.92 6.36 16 15 8.64 9.07 354 22.13 25.92 97 17.13 17.11 32.81 32.81 6.92 6.36 0 17.3 33.3 Log Survey Metrics
62022 XX XX 08 20010725 175307 0 599.25 66 0 0 33 3.23 1.29 70 2.12 2.1 9 1.91 1.73 -4 -4 -4 33 33 3.15 1.41 70 2.12 2.1 9 1.91 1.73 8.92 -4 -4 -4 0 33 13.83 7.6 1143 34.64 20.57 72 33.47 19.76 26.08 13.44 7.39 34 33 13.83 7.6 1199 35.26 20.59 72 34.15 19.84 26.08 26.08 13.44 7.39 0 11.4 15.2 Log  
62022 XX XX 08 20010725 180337 0 290.89 44 0 0 22 3.3 1.21 64 2.91 2.31 9 2.62 1.91 -4 -4 -4 22 22 3.02 1.23 64 2.91 2.31 9 2.62 1.91 5.79 -4 -4 -4 0 22 8.37 5.8 444 20.18 16 75 17.57 10.55 27.28 7.47 4.07 23 22 8.37 5.8 496 21.57 16.98 75 19.14 12.65 27.28 27.28 7.47 4.07 0 32.8 40.9 Log  
62022 XX XX 08 20010725 180906 0 319.14 45 0 0 22 4.63 1.71 75 3.41 2.44 7 3.24 2.36 -4 -4 -4 22 22 4.3 2.26 75 3.41 2.44 7 3.24 2.36 7.7 -4 -4 -4 0 23 8.11 11.64 498 21.65 37.91 191 13.95 8.83 59.72 5.76 3.05 23 23 8.11 11.64 498 21.65 37.91 191 13.95 8.83 59.72 59.72 5.76 3.05 0 22.7 40.9 Log  
PIN SesnNum ScenNum* Site Date Time+ ATC TimeOnTask TurnsOnTask NumOverlaps SumOverlaps NumUsrTurns MeanUsrTurnDur StdDevUsrTurnDur NumWrdsUsrTurns MeanWrdsPerUsrTurn StdDevWrdsPerUsrTurn MaxWrdsInAUsrTurn MeanWrdsPerUsrTurn2 StdDevWrdsPerUsrTurn2 DurOfMaxWrdsUsrTurn MeanUsrTurnDur2 StdDevUsrTurnDur2 NumUsrUtts NumUsrUttStartEndPairs MeanUsrUttDur StdDevUsrUttDur NumWrdsUsrUtts MeanWrdsPerUsrUtt StdDevWrdsPerUsrUtt MaxWrdsInAUsrUtt MeanWrdsPerUsrUtt2 StdDevWrdsPerUsrUtt2 MaxDurUsrUtt DurOfMaxWrdsUsrUtt MeanUsrUttDur2 StdDevUsrUttDur2 NumUsrUttsInSysUtts NumSysTurns MeanSysTurnDur StdDevSysTurnDur NumWrdsSysTurns MeanWrdsPerSysTurn StdDevWrdsPerSysTurn MaxWrdsInASysTurn MeanWrdsPeSysTurn2 StdDevWrdsPerSysTurn2 DurOfMaxWrdsSysTurn MeanSysTurnDur2 StdDevSysTurnDur2 NumSysUtts NumSysUttStartEndPairs MeanSysUttDur StdDevSysUttDur NumWrdsSysUtts MeanWrdsPerSysUtt StdDevWrdsPerSysUtt MaxWrdsInASysUtt MeanWrdsPerSysUtt2 StdDevWrdsPerSysUtt2 MaxDurSysUtt DurOfMaxWrdsSysUtt MeanSysUttDur2 StdDevSysUttDur2 NumSysUttsInUsrUtts WER SER Logfile CallSurveyMetric
62022 XX XX 08 20010802 223302 0 1105.14 133 0 0 66 3.56 1.39 200 3.03 2.52 10 2.92 2.38 -4 -4 -4 66 66 3.18 1.46 200 3.03 2.52 10 2.92 2.38 7.4 -4 -4 -4 0 67 11.02 9.04 1825 27.24 28.12 189 24.79 19.85 54.76 10.36 7.28 67 67 11.02 9.04 1825 27.24 28.12 189 24.79 19.85 54.76 54.76 10.36 7.28 0 24.5 37.9 Log  
62022 XX XX 08 20011003 213348 1 -3 68 0 0 34 4.35 1.87 118 3.47 3.06 14 3.15 2.46 -4 -4 -4 34 34 3.93 2.17 118 3.47 3.06 14 3.15 2.46 10.71 -4 -4 -4 0 34 12.34 13.27 1039 30.56 39.57 189 25.76 28.4 58.84 10.94 10.58 34 34 12.34 13.27 1039 30.56 39.57 189 25.76 28.4 61.32 58.84 10.94 10.58 0 21.2 38.2 Log  
62022 XX XX 08 20011003 214559 1 1161.34 141 0 0 70 3.77 1.68 165 2.36 2.27 12 2.22 1.95 -4 -4 -4 70 70 3.11 1.83 165 2.36 2.27 12 2.22 1.95 9.3 -4 -4 -4 0 71 11.03 8.8 1922 27.07 24.13 163 25.13 17.87 62.54 10.29 6.29 71 71 11.03 8.8 1922 27.07 24.13 163 25.13 17.87 62.54 62.54 10.29 6.29 0 18.2 31.4 Log Survey Metrics
62022 XX XX 08 20011004 090016 0 298.97 45 0 0 22 4.39 1.38 63 2.86 2.49 10 2.52 1.97 -4 -4 -4 22 22 3.45 2.02 63 2.86 2.49 10 2.52 1.97 7.09 -4 -4 -4 0 23 7.31 3.36 371 16.13 8.65 36 15.23 7.67 12.42 7.08 3.25 23 23 7.31 3.36 371 16.13 8.65 36 15.23 7.67 13.5 12.42 7.08 3.25 0 9.5 18.2 Log  
62022 XX XX 08 20011004 222232 0 321.5 53 0 0 26 4.4 1.61 58 2.23 1.53 6 2.08 1.35 -4 -4 -4 26 26 3.61 2.12 58 2.23 1.53 6 2.08 1.35 8.86 -4 -4 -4 0 27 6.19 3.28 358 13.26 8.81 36 12.38 7.69 12.47 5.95 3.09 27 27 6.19 3.28 358 13.26 8.81 36 12.38 7.69 14.13 12.47 5.95 3.09 0 31 38.5 Log  
62022 XX XX 08 20011004 222853 0 -3 52 0 0 26 5.31 1.69 69 2.65 1.96 6 2.52 1.87 -4 -4 -4 26 26 4.12 2.62 69 2.65 1.96 6 2.52 1.87 10.02 -4 -4 -4 0 26 7.73 3.98 451 17.35 9.81 38 16.52 9.04 16.79 7.36 3.59 26 26 7.73 3.98 451 17.35 9.81 38 16.52 9.04 16.79 16.79 7.36 3.59 0 15.9 26.9 Log Survey Metrics
62022 XX XX 08 20011005 235112 0 454.43 77 0 0 38 5.15 1.53 73 1.92 1.44 6 1.81 1.29 -4 -4 -4 38 38 4.44 2.46 73 1.92 1.44 6 1.81 1.29 7.65 -4 -4 -4 0 39 5.42 2.57 538 13.79 7.53 36 13.21 6.67 12.41 5.23 2.33 39 39 5.42 2.57 538 13.79 7.53 36 13.21 6.67 12.41 12.41 5.23 2.33 0 65.8 71.1 Log  
62022 XX XX 08 20011006 000035 0 394.82 47 0 0 23 5.6 1.7 53 2.3 1.46 6 2.14 1.25 -4 -4 -4 23 23 5.53 1.92 53 2.3 1.46 6 2.14 1.25 10.24 -4 -4 -4 0 24 9.62 5.7 532 22.17 14.41 50 20.96 13.43 21.06 9.13 5.27 24 24 9.62 5.7 532 22.17 14.41 50 20.96 13.43 21.06 21.06 9.13 5.27 0 47.2 56.5 Log  
62022 XX XX 08 20011006 000836 0 269.89 41 0 0 20 5.67 1.37 58 2.9 1.33 6 2.74 1.15 -4 -4 -4 20 20 5.67 1.37 58 2.9 1.33 6 2.74 1.15 8.22 -4 -4 -4 0 21 6.43 3.11 349 16.62 9.39 36 15.65 8.49 12.6 6.12 2.85 21 21 6.43 3.11 349 16.62 9.39 36 15.65 8.49 12.6 12.6 6.12 2.85 0 62.1 80 Log  
62022 XX XX 08 20011006 001335 1 994.72 113 0 0 56 5.34 1.95 132 2.36 2.01 12 2.18 1.54 -4 -4 -4 56 56 4.91 2.44 132 2.36 2.01 12 2.18 1.54 11.31 -4 -4 -4 0 57 10.66 9.26 1427 25.04 24.26 156 22.7 16.79 61.14 9.76 6.34 57 57 10.66 9.26 1427 25.04 24.26 156 22.7 16.79 61.14 61.14 9.76 6.34 0 44.7 57.1 Log Survey Metrics
62022 XX XX 08 20011006 004233 0 -3 12 0 0 6 6.06 3.51 39 6.5 6.57 18 4.2 3.77 11.87 4.89 2.29 6 6 6.06 3.51 39 6.5 6.57 18 4.2 3.77 11.87 11.87 4.89 2.29 0 6 7.67 4.36 105 17.5 12.94 36 13.8 10.33 12.61 6.68 4.05 6 6 7.67 4.36 105 17.5 12.94 36 13.8 10.33 12.61 12.61 6.68 4.05 0 17.9 50 Log  
62022 XX XX 08 20011006 004658 1 208.38 24 0 0 12 5.55 3.99 50 4.17 4.99 18 2.91 2.55 -4 -4 -4 12 12 5 4.28 50 4.17 4.99 18 2.91 2.55 14.6 -4 -4 -4 0 12 10.58 7.43 304 25.33 20.33 77 20.64 12.78 28.51 8.95 5.06 13 12 10.58 7.43 434 33.38 34.95 130 25.33 20.33 28.51 28.51 8.95 5.06 0 8 25 Log Survey Metrics
62022 XX XX 08 20011006 213052 1 642.1 83 0 0 41 4.33 1.6 87 2.12 1.52 9 1.95 1.06 -4 -4 -4 41 41 4.03 1.8 87 2.12 1.52 9 1.95 1.06 7.31 -4 -4 -4 0 42 9.4 8.43 1007 23.98 23.04 143 21.07 13.47 52.88 8.34 4.95 42 42 9.4 8.43 1007 23.98 23.04 143 21.07 13.47 52.88 52.88 8.34 4.95 0 35.6 53.7 Log Survey Metrics
62022 XX XX 08 20011008 001318 0 491.08 66 0 0 33 5.29 1.52 90 2.73 2.04 12 2.44 1.19 -4 -4 -4 33 33 5.11 1.77 90 2.73 2.04 12 2.44 1.19 9.38 -4 -4 -4 0 33 8.28 3.25 706 21.39 9.47 48 20.56 8.3 16.55 8.02 2.94 34 33 8.28 3.25 741 21.79 9.61 48 21 8.55 16.55 16.55 8.02 2.94 0 71.1 84.8 Log  
62022 XX XX 08 20011008 002234 0 172.59 21 0 0 10 6.26 3.07 58 5.8 5.87 19 4.33 3.81 12.52 5.57 2.27 10 10 6.26 3.07 58 5.8 5.87 19 4.33 3.81 12.52 12.52 5.57 2.27 0 11 8.87 4.62 245 22.27 12.38 48 19.7 9.45 19.69 7.79 3.07 11 11 8.87 4.62 245 22.27 12.38 48 19.7 9.45 19.69 19.69 7.79 3.07 0 32.8 60 Log Survey Metrics
62022 XX XX 08 20011008 134058 0 424.1 64 0 0 32 4.56 1.36 133 4.16 2.27 11 3.94 1.93 7.39 4.47 1.28 32 32 4.56 1.36 133 4.16 2.27 11 3.94 1.93 7.39 7.39 4.47 1.28 0 32 7.56 3.04 560 17.5 7.51 36 16.9 6.82 15.22 7.31 2.74 33 32 7.56 3.04 576 17.45 7.4 36 16.88 6.71 15.22 15.22 7.31 2.74 0 31.6 62.5 Log  
62022 XX XX 08 20011010 122644 1 647.86 75 -2 -2 37 3.73 2.28 89 2.41 3.3 17 2 2.23 -4 -4 -4 37 37 3.54 2.29 89 2.41 3.3 17 2 2.23 12.71 -4 -4 -4 -2 38 -2 -2 1084 28.53 26.93 164 24.86 14.89 -2 -2 -2 38 -2 -2 -2 1084 28.53 26.93 164 24.86 14.89 -2 -2 -2 -2 -2 23.6 16.2 Log Survey Metrics
62022 XX XX 08 20011011 150853 0 313.16 43 0 0 21 4.97 2.3 91 4.33 4.55 21 3.5 2.54 -4 -4 -4 21 21 3.8 2.92 91 4.33 4.55 21 3.5 2.54 13.37 -4 -4 -4 0 22 7.3 3.54 380 17.27 9.3 36 16.38 8.51 12.44 7.06 3.43 22 22 7.3 3.54 380 17.27 9.3 36 16.38 8.51 14.01 12.44 7.06 3.43 0 15.4 38.1 Log Survey Metrics
62030 XX XX 06 20010718 091830 0 730.52 67 -2 -2 33 -2 -2 199 6.03 6.05 24 5.47 5.2 -2 -2 -2 33 -2 -2 -2 199 6.03 6.05 24 5.47 5.2 -2 -2 -2 -2 -2 34 12.72 8.58 1017 29.91 19.63 67 28.79 18.79 29.83 12.2 8.16 48 48 9.01 4.59 1017 21.19 10.35 46 20.66 9.79 20.35 20.35 8.77 4.32 -2 24.4 54.5 Log Survey Metrics
62030 XX XX 06 20010809 102919 1 273.37 28 0 0 14 5.63 2.66 74 5.29 3.67 14 4.62 2.79 11.09 5.21 2.23 14 14 5.63 2.66 74 5.29 3.67 14 4.62 2.79 11.09 11.09 5.21 2.23 0 14 12.32 10.78 394 28.14 24.81 83 23.92 19.92 35.74 10.51 8.75 19 19 9.07 6.05 394 20.74 13.65 62 18.44 9.57 25.91 25.91 8.14 4.6 0 25 42.9 Log Survey Metrics
PIN SesnNum ScenNum* Site Date Time+ ATC TimeOnTask TurnsOnTask NumOverlaps SumOverlaps NumUsrTurns MeanUsrTurnDur StdDevUsrTurnDur NumWrdsUsrTurns MeanWrdsPerUsrTurn StdDevWrdsPerUsrTurn MaxWrdsInAUsrTurn MeanWrdsPerUsrTurn2 StdDevWrdsPerUsrTurn2 DurOfMaxWrdsUsrTurn MeanUsrTurnDur2 StdDevUsrTurnDur2 NumUsrUtts NumUsrUttStartEndPairs MeanUsrUttDur StdDevUsrUttDur NumWrdsUsrUtts MeanWrdsPerUsrUtt StdDevWrdsPerUsrUtt MaxWrdsInAUsrUtt MeanWrdsPerUsrUtt2 StdDevWrdsPerUsrUtt2 MaxDurUsrUtt DurOfMaxWrdsUsrUtt MeanUsrUttDur2 StdDevUsrUttDur2 NumUsrUttsInSysUtts NumSysTurns MeanSysTurnDur StdDevSysTurnDur NumWrdsSysTurns MeanWrdsPerSysTurn StdDevWrdsPerSysTurn MaxWrdsInASysTurn MeanWrdsPeSysTurn2 StdDevWrdsPerSysTurn2 DurOfMaxWrdsSysTurn MeanSysTurnDur2 StdDevSysTurnDur2 NumSysUtts NumSysUttStartEndPairs MeanSysUttDur StdDevSysUttDur NumWrdsSysUtts MeanWrdsPerSysUtt StdDevWrdsPerSysUtt MaxWrdsInASysUtt MeanWrdsPerSysUtt2 StdDevWrdsPerSysUtt2 MaxDurSysUtt DurOfMaxWrdsSysUtt MeanSysUttDur2 StdDevSysUttDur2 NumSysUttsInUsrUtts WER SER Logfile CallSurveyMetric
62030 XX XX 06 20010816 122327 1 321.69 28 0 0 14 5.9 2.74 61 4.36 1.45 6 4.23 1.42 13.01 5.35 1.9 14 14 5.9 2.74 61 4.36 1.45 6 4.23 1.42 13.01 13.01 5.35 1.9 0 14 15.48 12.92 517 36.93 27.12 113 31.08 16.67 53.47 12.55 7.16 20 20 10.83 9.19 517 25.85 20.3 98 22.05 11.42 44.45 44.45 9.06 4.81 0 17.7 28.6 Log Survey Metrics
62030 XX XX 06 20010816 123128 1 211.22 20 0 0 10 4.18 1.25 27 2.7 1.7 6 2.33 1.32 -4 -4 -4 10 10 4.18 1.25 27 2.7 1.7 6 2.33 1.32 6.89 -4 -4 -4 0 10 15.68 15.45 372 37.2 32.88 115 28.56 19.37 54.51 11.36 7.68 13 13 12.06 11.09 372 28.62 24.9 100 22.67 13.21 45.68 45.68 9.26 4.78 0 7.4 20 Log Survey Metrics
62065 XX XX 02 20010717 183136 1 495.39 68 0 0 34 3.44 1.22 62 1.82 1.62 9 1.61 1.03 8.578 3.28 0.83 34 34 3.44 1.22 62 1.82 1.62 9 1.61 1.03 8.578 8.578 3.28 0.83 0 34 10.64 8.3 914 26.88 20.83 109 24.39 15.17 43.579 9.64 6.01 70 70 5.11 3.03 914 13.06 8.66 29 12.83 8.5 10.437 10.141 5.04 2.99 0 0 0 Log Survey Metrics
62065 XX XX 02 20010808 210738 1 291.891 44 0 0 22 3.47 1.13 41 1.86 1.39 5 1.71 1.23 5.984 3.35 1 22 22 3.47 1.13 41 1.86 1.39 5 1.71 1.23 6.125 5.984 3.35 1 0 22 9.29 8.33 515 23.41 20.68 78 20.81 17.11 30.687 8.27 7 44 44 4.59 2.77 515 11.7 8.04 29 11.3 7.67 10.593 10.125 4.47 2.66 0 2.4 4.5 Log Survey Metrics
62065 XX XX 02 20010830 171648 1 352.578 46 0 0 23 3.5 1.4 40 1.74 1.39 6 1.55 1.06 -4 -4 -4 23 23 3.42 1.55 40 1.74 1.39 6 1.55 1.06 7.125 -4 -4 -4 0 23 11.31 14.19 516 22.43 17.05 65 20.5 14.64 54.453 9.35 10.87 53 53 3.9 2.34 516 9.74 7.08 37 9.21 6.02 13.953 13.953 3.7 1.89 0 0 0 Log Survey Metrics
62065 XX XX 02 20010907 124800 1 241.062 36 0 0 18 3.2 0.73 28 1.56 1.15 5 1.35 0.79 5.75 3.06 0.38 18 18 3.2 0.73 28 1.56 1.15 5 1.35 0.79 5.75 5.75 3.06 0.38 0 18 9.53 7.86 413 22.94 17.48 63 20.59 14.78 26.406 8.53 6.84 38 38 4.47 2.61 413 10.87 6.78 24 10.51 6.51 10.687 10.687 4.3 2.42 0 0 0 Log Survey Metrics
62081 XX XX 08 20010723 171022 1 246.01 28 0 0 14 3.89 1.47 66 4.71 3.67 13 4.08 2.9 -4 -4 -4 14 14 3.73 1.76 66 4.71 3.67 13 4.08 2.9 7.41 -4 -4 -4 0 14 11.28 14.54 468 33.43 47.81 189 21.46 17.44 58.26 7.67 5.57 14 14 11.28 14.54 468 33.43 47.81 189 21.46 17.44 58.26 58.26 7.67 5.57 0 9.1 14.3 Log  
62081 XX XX 08 20010723 171501 1 163.78 15 0 0 7 5.16 4.6 47 6.71 10.31 30 2.83 0.98 15.49 3.43 0.67 7 7 5.16 4.6 47 6.71 10.31 30 2.83 0.98 15.49 15.49 3.43 0.67 0 8 13.17 10.46 285 35.63 31.63 90 27.86 24.57 30.38 10.71 8.45 8 8 13.17 10.46 285 35.63 31.63 90 27.86 24.57 30.38 30.38 10.71 8.45 0 17 42.9 Log Survey Metrics
62081 XX XX 08 20010724 200132 1 217.12 31 0 0 15 4.33 3.71 85 5.67 9.51 39 3.29 2.43 17.39 3.4 0.88 15 15 4.33 3.71 85 5.67 9.51 39 3.29 2.43 17.39 17.39 3.4 0.88 0 16 8.54 8.44 362 22.63 26.02 97 17.67 17.43 31.44 7.01 6.03 16 16 8.54 8.44 362 22.63 26.02 97 17.67 17.43 31.44 31.44 7.01 6.03 0 14.1 26.7 Log Survey Metrics
62081 XX XX 08 20010725 133105 0 207.95 26 0 0 13 4.66 2.19 93 7.15 6.87 23 5.83 5.17 -4 -4 -4 13 13 4.21 2.51 93 7.15 6.87 23 5.83 5.17 9.57 -4 -4 -4 0 13 10.18 15.13 369 28.38 50.58 194 14.58 9.49 59.53 6.06 3.16 13 13 10.18 15.13 369 28.38 50.58 194 14.58 9.49 59.53 59.53 6.06 3.16 0 16.1 46.2 Log Survey Metrics
62081 XX XX 08 20010726 204245 1 782.6 86 0 0 43 4.88 4.11 265 6.16 9.69 64 4.79 3.56 -4 -4 -4 43 43 4.78 4.21 265 6.16 9.69 64 4.79 3.56 29.31 -4 -4 -4 0 43 11.35 10.61 1171 27.23 28.51 178 23.64 16.27 67.4 10.01 6.08 43 43 11.35 10.61 1171 27.23 28.51 178 23.64 16.27 67.4 67.4 10.01 6.08 0 19.2 30.2 Log Survey Metrics
