Call Logfile Metrics

Last updated on Tue, Jan 29 15:00:37 2002

Page 4

Call IDs Computed Metrics    
PIN SesnNum ScenNum* Site Date Time+ ATC TimeOnTask TurnsOnTask NumOverlaps SumOverlaps NumUsrTurns MeanUsrTurnDur StdDevUsrTurnDur NumWrdsUsrTurns MeanWrdsPerUsrTurn StdDevWrdsPerUsrTurn MaxWrdsInAUsrTurn MeanWrdsPerUsrTurn2 StdDevWrdsPerUsrTurn2 DurOfMaxWrdsUsrTurn MeanUsrTurnDur2 StdDevUsrTurnDur2 NumUsrUtts NumUsrUttStartEndPairs MeanUsrUttDur StdDevUsrUttDur NumWrdsUsrUtts MeanWrdsPerUsrUtt StdDevWrdsPerUsrUtt MaxWrdsInAUsrUtt MeanWrdsPerUsrUtt2 StdDevWrdsPerUsrUtt2 MaxDurUsrUtt DurOfMaxWrdsUsrUtt MeanUsrUttDur2 StdDevUsrUttDur2 NumUsrUttsInSysUtts NumSysTurns MeanSysTurnDur StdDevSysTurnDur NumWrdsSysTurns MeanWrdsPerSysTurn StdDevWrdsPerSysTurn MaxWrdsInASysTurn MeanWrdsPeSysTurn2 StdDevWrdsPerSysTurn2 DurOfMaxWrdsSysTurn MeanSysTurnDur2 StdDevSysTurnDur2 NumSysUtts NumSysUttStartEndPairs MeanSysUttDur StdDevSysUttDur NumWrdsSysUtts MeanWrdsPerSysUtt StdDevWrdsPerSysUtt MaxWrdsInASysUtt MeanWrdsPerSysUtt2 StdDevWrdsPerSysUtt2 MaxDurSysUtt DurOfMaxWrdsSysUtt MeanSysUttDur2 StdDevSysUttDur2 NumSysUttsInUsrUtts WER SER Logfile CallSurveyMetric
10642 XX XX 04 20010815 154202 1 220.84 33 0 0 16 1.9 0.45 28 1.75 1.13 5 1.53 0.74 3.21 1.82 0.29 16 16 1.9 0.45 28 1.75 1.13 5 1.53 0.74 3.21 3.21 1.82 0.29 0 17 9.64 11.47 352 20.71 20.62 77 17.19 15.14 31.89 8.25 10.26 22 22 6.01 6.69 352 16 15.88 70 13.43 10.59 28.55 28.55 4.93 4.52 0 0 0 Log Survey Metrics
10642 XX XX 04 20010816 183602 1 703.9 105 0 0 52 2.07 0.92 80 1.54 1.67 12 1.33 0.79 7.32 1.97 0.55 52 52 2.07 0.92 80 1.54 1.67 12 1.33 0.79 7.32 7.32 1.97 0.55 0 53 9.53 10.63 1138 21.47 22.67 156 18.88 12.74 62.32 8.51 7.71 63 63 7.15 7.97 1138 18.06 19.45 149 15.95 9.95 58.8 58.8 6.32 4.48 0 2.5 1.9 Log Survey Metrics
10642 XX XX 04 20010820 175551 1 -3 33 0 0 16 2.46 0.79 32 2 1.32 6 1.73 0.8 4.77 2.3 0.5 16 16 2.46 0.79 32 2 1.32 6 1.73 0.8 4.77 4.77 2.3 0.5 0 17 4.26 2.67 205 12.06 6.69 31 10.88 4.73 10.96 3.84 2.1 17 17 4.26 2.67 205 12.06 6.69 31 10.88 4.73 10.96 10.96 3.84 2.1 0 0 0 Log  
10642 XX XX 04 20010820 180323 1 -3 45 0 0 22 2.3 0.55 42 1.91 1.11 6 1.71 0.64 3.62 2.24 0.48 22 22 2.3 0.55 42 1.91 1.11 6 1.71 0.64 3.62 3.62 2.24 0.48 0 23 3.84 2.47 259 11.26 5.87 31 10.36 4.09 11.64 3.49 1.84 23 23 3.84 2.47 259 11.26 5.87 31 10.36 4.09 11.64 11.64 3.49 1.84 0 11.9 9.1 Log  
10642 XX XX 04 20010918 182608 0 -3 39 0 0 19 2.44 0.81 39 2.05 1.08 6 1.83 0.51 4.79 2.31 0.59 19 19 2.44 0.81 39 2.05 1.08 6 1.83 0.51 4.79 4.79 2.31 0.59 0 20 3.73 2.2 233 11.65 5.55 31 10.63 3.25 11.13 3.34 1.39 20 20 3.73 2.2 233 11.65 5.55 31 10.63 3.25 11.13 11.13 3.34 1.39 0 10.3 15.8 Log  
10642 XX XX 04 20010918 183228 1 -3 17 0 0 8 2.36 1.09 17 2.13 1.73 6 1.57 0.79 4.77 2.01 0.52 8 8 2.36 1.09 17 2.13 1.73 6 1.57 0.79 4.77 4.77 2.01 0.52 0 9 4.13 3.51 103 11.44 9.41 31 9 6.3 11.13 3.25 2.49 10 9 4.49 3.18 161 16.1 13.44 47 12.67 8.4 11.13 11.13 3.66 2.12 0 0 0 Log  
10642 XX XX 04 20010918 183416 0 -3 11 0 0 5 2.79 1.14 16 3.2 1.79 6 2.5 1 4.68 2.32 0.5 5 5 2.79 1.14 16 3.2 1.79 6 2.5 1 4.68 4.68 2.32 0.5 0 6 4.13 3.37 76 12.67 9.2 31 9 2.24 10.97 2.77 0.39 6 6 4.13 3.37 76 12.67 9.2 31 9 2.24 10.97 10.97 2.77 0.39 0 12.5 40 Log  
10642 XX XX 04 20010918 183526 1 368.1 59 0 0 29 1.97 0.59 45 1.55 1.09 6 1.39 0.69 4.2 1.89 0.42 29 29 1.97 0.59 45 1.55 1.09 6 1.39 0.69 4.2 4.2 1.89 0.42 0 30 8.51 12.67 638 21.27 31.27 150 16.83 20.01 41.36 7.37 11.25 34 34 6.64 8.8 638 18.76 27.3 143 15 16.47 39.62 37.98 5.69 6.94 0 0 0 Log Survey Metrics
10642 XX XX 04 20010920 025151 0 -3 107 0 0 53 2.38 0.59 155 2.92 1.82 7 2.85 1.74 4.28 2.35 0.53 53 53 2.38 0.59 155 2.92 1.82 7 2.85 1.74 4.28 4.28 2.35 0.53 0 54 3.35 1.65 574 10.63 4.66 31 10.25 3.74 11.11 3.2 1.26 54 54 3.35 1.65 574 10.63 4.66 31 10.25 3.74 11.11 11.11 3.2 1.26 0 9 24.5 Log  
10642 XX XX 04 20010920 025859 0 -3 23 0 0 11 2.23 0.53 28 2.55 1.75 7 2.1 0.99 3.24 2.12 0.44 11 11 2.23 0.53 28 2.55 1.75 7 2.1 0.99 3.24 3.24 2.12 0.44 0 12 4.06 2.64 149 12.42 7 31 10.73 4.03 11.12 3.42 1.49 12 12 4.06 2.64 149 12.42 7 31 10.73 4.03 11.12 11.12 3.42 1.49 0 10.7 27.3 Log  
10642 XX XX 04 20010920 030054 1 222.82 35 0 0 17 1.93 0.43 30 1.76 1.56 7 1.44 0.81 3.12 1.85 0.32 17 17 1.93 0.43 30 1.76 1.56 7 1.44 0.81 3.12 3.12 1.85 0.32 0 18 8.86 11.57 424 23.56 27.6 89 19.71 22.94 39.29 7.07 8.99 20 20 7.64 9.39 424 21.2 24.28 78 18.21 20.82 29.79 29.79 6.48 8.03 0 3.3 5.9 Log Survey Metrics
10642 XX XX 04 20010920 182301 1 -3 32 0 0 16 1.93 0.58 30 1.88 1.36 6 1.6 0.83 3.61 1.82 0.38 16 16 1.93 0.58 30 1.88 1.36 6 1.6 0.83 3.61 3.61 1.82 0.38 0 16 8.64 13.49 295 18.44 20.89 88 13.8 9.94 52.45 5.71 6.97 19 18 5.95 6.94 303 15.95 16.47 77 12.56 7.48 30.62 30.62 4.5 3.29 0 3.3 6.3 Log  
10642 XX XX 04 20010923 025744 1 369.26 45 0 0 22 1.84 0.48 31 1.41 1.14 6 1.19 0.51 3.7 1.76 0.25 22 22 1.84 0.48 31 1.41 1.14 6 1.19 0.51 3.7 3.7 1.76 0.25 0 23 12.82 15.29 676 29.39 30.13 103 26.05 26.11 59.52 10.7 11.68 25 25 10.28 11.31 676 27.04 28.07 92 24.33 25.12 34.23 34.23 9.29 10.37 0 0 0 Log Survey Metrics
10642 XX XX 04 20010924 002641 1 156.53 31 0 0 15 1.95 0.64 26 1.73 1.62 7 1.36 0.74 3.7 1.83 0.44 15 15 1.95 0.64 26 1.73 1.62 7 1.36 0.74 3.7 3.7 1.83 0.44 0 16 6.38 9.84 262 16.38 19.82 86 11.73 7.17 42.04 4 2.63 17 17 5.47 6.7 262 15.41 16.76 75 11.69 6.93 29.63 29.63 3.96 2.54 0 0 0 Log Survey Metrics
10642 XX XX 04 20010925 025055 1 205.45 39 0 0 19 1.82 0.45 29 1.53 0.96 5 1.33 0.49 3.18 1.75 0.31 19 19 1.82 0.45 29 1.53 0.96 5 1.33 0.49 3.18 3.18 1.75 0.31 0 20 7.07 10.52 326 16.3 18.88 86 12.63 9.6 44.59 5.1 5.88 22 22 5.55 6.52 326 14.82 15.28 75 11.95 7.45 30.84 30.84 4.35 3.33 0 13.8 10.5 Log Survey Metrics
10642 XX XX 04 20010926 020054 0 -3 75 0 0 37 2.16 0.58 73 1.97 1.01 5 1.89 0.89 4.28 2.1 0.46 37 37 2.16 0.58 73 1.97 1.01 5 1.89 0.89 4.28 4.28 2.1 0.46 0 38 3.64 2.04 417 10.97 5.23 31 10.43 4.09 11 3.44 1.66 38 38 3.64 2.04 417 10.97 5.23 31 10.43 4.09 11 11 3.44 1.66 0 17.6 29.7 Log  
10642 XX XX 04 20010927 050846 0 -3 72 0 0 36 2.14 0.61 77 2.14 1.15 5 2.06 1.06 4.15 2.08 0.51 36 36 2.14 0.61 77 2.14 1.15 5 2.06 1.06 4.15 4.15 2.08 0.51 0 36 3.44 2.05 366 10.17 5.35 31 9.57 4.04 11.12 3.22 1.6 37 36 3.44 2.05 376 10.16 5.27 31 9.58 3.98 11.12 11.12 3.22 1.6 0 9.1 19.4 Log  
10642 XX XX 04 20011003 033213 0 -3 99 0 0 49 2.18 0.61 103 2.1 1.12 5 2.04 1.05 4.29 2.14 0.53 49 49 2.18 0.61 103 2.1 1.12 5 2.04 1.05 4.29 4.29 2.14 0.53 0 50 3.43 1.89 509 10.18 4.89 31 9.76 3.9 11.01 3.27 1.56 50 50 3.43 1.89 509 10.18 4.89 31 9.76 3.9 11.01 11.01 3.27 1.56 0 12.6 26.5 Log  
10642 XX XX 04 20011003 034433 1 405.27 81 0 0 40 2.01 0.53 62 1.55 0.88 5 1.46 0.68 4.25 1.96 0.39 40 40 2.01 0.53 62 1.55 0.88 5 1.46 0.68 4.25 4.25 1.96 0.39 0 41 6.24 9.84 609 14.85 17.66 113 12.4 8.17 55.18 5.01 6.03 44 44 5.03 6.26 609 13.84 14.99 102 11.79 6.38 41.46 41.46 4.18 2.78 0 16.1 17.5 Log Survey Metrics
10642 XX XX 04 20011004 023506 1 467.55 79 0 0 39 1.89 0.55 58 1.49 0.97 6 1.37 0.63 4.35 1.83 0.38 39 39 1.89 0.55 58 1.49 0.97 6 1.37 0.63 4.35 4.35 1.83 0.38 0 40 8.28 11.4 858 21.45 27.7 123 18.85 22.57 49.95 7.21 9.3 48 48 6.57 9.92 858 17.88 24.64 112 15.87 20.58 42.92 42.92 5.79 8.44 0 1.7 2.6 Log Survey Metrics
PIN SesnNum ScenNum* Site Date Time+ ATC TimeOnTask TurnsOnTask NumOverlaps SumOverlaps NumUsrTurns MeanUsrTurnDur StdDevUsrTurnDur NumWrdsUsrTurns MeanWrdsPerUsrTurn StdDevWrdsPerUsrTurn MaxWrdsInAUsrTurn MeanWrdsPerUsrTurn2 StdDevWrdsPerUsrTurn2 DurOfMaxWrdsUsrTurn MeanUsrTurnDur2 StdDevUsrTurnDur2 NumUsrUtts NumUsrUttStartEndPairs MeanUsrUttDur StdDevUsrUttDur NumWrdsUsrUtts MeanWrdsPerUsrUtt StdDevWrdsPerUsrUtt MaxWrdsInAUsrUtt MeanWrdsPerUsrUtt2 StdDevWrdsPerUsrUtt2 MaxDurUsrUtt DurOfMaxWrdsUsrUtt MeanUsrUttDur2 StdDevUsrUttDur2 NumUsrUttsInSysUtts NumSysTurns MeanSysTurnDur StdDevSysTurnDur NumWrdsSysTurns MeanWrdsPerSysTurn StdDevWrdsPerSysTurn MaxWrdsInASysTurn MeanWrdsPeSysTurn2 StdDevWrdsPerSysTurn2 DurOfMaxWrdsSysTurn MeanSysTurnDur2 StdDevSysTurnDur2 NumSysUtts NumSysUttStartEndPairs MeanSysUttDur StdDevSysUttDur NumWrdsSysUtts MeanWrdsPerSysUtt StdDevWrdsPerSysUtt MaxWrdsInASysUtt MeanWrdsPerSysUtt2 StdDevWrdsPerSysUtt2 MaxDurSysUtt DurOfMaxWrdsSysUtt MeanSysUttDur2 StdDevSysUttDur2 NumSysUttsInUsrUtts WER SER Logfile CallSurveyMetric
10669 XX XX 08 20010607 133304 1 -3 78 0 0 39 3.63 1.3 141 3.62 2.82 13 3.37 2.39 -4 -4 -4 39 39 3.48 1.37 141 3.62 2.82 13 3.37 2.39 8.14 -4 -4 -4 0 39 8.53 8.57 905 23.21 26.69 95 21.32 24.26 31.12 7.94 7.83 39 39 8.53 8.57 905 23.21 26.69 95 21.32 24.26 31.12 31.12 7.94 7.83 0 29.1 41 Log Survey Metrics
10669 XX XX 08 20010722 141616 0 188.47 32 0 0 16 4.53 2.15 49 3.06 3.19 11 2.53 2.47 -4 -4 -4 16 16 3.68 2.71 49 3.06 3.19 11 2.53 2.47 10.17 -4 -4 -4 0 16 5.77 2.7 226 14.13 7.74 36 12.67 5.26 12.06 5.35 2.19 16 16 5.77 2.7 226 14.13 7.74 36 12.67 5.26 12.06 12.06 5.35 2.19 0 10.2 18.8 Log  
10669 XX XX 08 20010722 142141 0 203 28 0 0 14 4.1 1.15 47 3.36 2.06 7 3.08 1.85 -4 -4 -4 14 14 3.19 1.48 47 3.36 2.06 7 3.08 1.85 4.77 -4 -4 -4 0 14 8.86 14.93 353 25.21 49.39 194 12.23 9.25 59.69 4.95 3.11 14 14 8.86 14.93 353 25.21 49.39 194 12.23 9.25 59.69 59.69 4.95 3.11 0 21.3 35.7 Log Survey Metrics
10669 XX XX 08 20010926 111048 1 300.76 39 0 0 19 3.49 1.64 46 2.42 3.04 14 1.78 1.22 -4 -4 -4 19 19 3.13 1.62 46 2.42 3.04 14 1.78 1.22 8.82 -4 -4 -4 0 20 10.8 7.06 580 29 21.83 88 25.89 17.31 29.22 9.83 5.72 20 20 10.8 7.06 580 29 21.83 88 25.89 17.31 29.22 29.22 9.83 5.72 0 21.7 26.3 Log Survey Metrics
10669 XX XX 08 20010927 204554 1 281.61 35 0 0 17 3.45 1.6 40 2.35 2.67 12 1.75 1 -4 -4 -4 17 17 3.09 1.64 40 2.35 2.67 12 1.75 1 8.39 -4 -4 -4 0 18 10.75 9.6 510 28.33 29.58 127 22.53 16.9 42.69 8.87 5.52 18 18 10.75 9.6 510 28.33 29.58 127 22.53 16.9 42.69 42.69 8.87 5.52 0 22.5 23.5 Log Survey Metrics
10685 XX XX 01 20010929 224800 1 182.92 25 0 0 12 7.46 6.55 16 1.33 1.15 4 1.09 0.83 -4 -4 -4 12 12 7.11 6.9 16 1.33 1.15 4 1.09 0.83 22.73 -4 -4 -4 0 13 7.14 7.92 259 19.92 23.14 95 13.67 5.37 31.58 5.11 3.11 16 16 4.93 3.16 259 16.19 16.68 76 12.2 5.05 15.55 15.55 4.22 1.45 0 31.3 33.3 Log Survey Metrics
10685 XX XX 01 20010929 230300 1 563.83 55 0 0 27 7.61 11.64 49 1.81 1.66 7 1.62 1.33 -4 -4 -4 27 27 6.99 11.91 49 1.81 1.66 7 1.62 1.33 64.85 -4 -4 -4 0 28 12.75 15.95 732 26.14 34.81 161 21.15 23.08 56.86 11.12 13.66 38 38 6.06 8.01 732 19.26 21.93 94 17.24 18.3 44.75 44.75 5.01 4.82 0 140.8 100 Log Survey Metrics
10707 00 XX 03 20010618 231504 0 712.23 84 7 7.68 43 2.49 1.76 219 5.09 5.39 28 4.55 4.08 9.66 2.32 1.38 45 45 2.45 1.73 221 4.91 5.33 28 4.39 4.05 9.66 9.66 2.28 1.36 2 41 11.67 12 1390 33.9 36.71 119 31.77 34.53 -4 -4 -4 77 73 5.68 5.89 1567 20.35 21.58 115 19.11 18.73 42.54 -4 -4 -4 1 21.8 44.4 Log Survey Metrics
10715 XX XX 08 20010814 001558 0 -3 44 0 0 22 3.56 1.48 62 2.82 3.06 11 2.43 2.52 -4 -4 -4 22 22 3.28 1.54 62 2.82 3.06 11 2.43 2.52 7.06 -4 -4 -4 0 22 8.7 7.23 493 22.41 21.62 87 19.33 16.5 30.74 7.65 5.42 22 22 8.7 7.23 493 22.41 21.62 87 19.33 16.5 30.74 30.74 7.65 5.42 0 16.1 27.3 Log  
10715 XX XX 08 20010814 002222 1 488.29 54 0 0 27 3.6 1.35 67 2.48 1.81 7 2.31 1.59 -4 -4 -4 27 27 3.07 1.59 67 2.48 1.81 7 2.31 1.59 6.57 -4 -4 -4 0 27 11.75 9.17 846 31.33 28.15 130 27.54 20.49 43.65 10.52 6.72 28 27 11.75 9.17 854 30.5 27.98 130 26.81 20.44 43.65 43.65 10.52 6.72 0 13.4 22.2 Log Survey Metrics
10715 XX XX 08 20010814 030902 1 291.97 35 0 0 17 4.27 1.63 69 4.06 3.34 12 3.56 2.73 -4 -4 -4 17 17 3.91 1.86 69 4.06 3.34 12 3.56 2.73 7.31 -4 -4 -4 0 18 9.97 10.61 450 25 30.8 127 19 17.87 45.1 7.91 6.15 18 18 9.97 10.61 450 25 30.8 127 19 17.87 45.1 45.1 7.91 6.15 0 29 64.7 Log Survey Metrics
10715 XX XX 08 20010817 064744 0 680.77 109 0 0 54 4.84 2.2 269 4.98 4.15 17 4.75 3.83 -4 -4 -4 54 54 4.79 2.28 269 4.98 4.15 17 4.75 3.83 11.53 -4 -4 -4 0 55 6.33 2.26 850 15.45 6.2 36 15.07 5.57 12.5 6.21 2.11 55 55 6.33 2.26 850 15.45 6.2 36 15.07 5.57 12.5 12.5 6.21 2.11 0 23.4 61.1 Log  
10715 XX XX 08 20010817 070327 1 2167.29 284 0 0 142 3.39 1.52 350 2.46 2.64 16 2.37 2.39 -4 -4 -4 142 142 3.15 1.61 350 2.46 2.64 16 2.37 2.39 8.63 -4 -4 -4 0 142 10.31 8.56 3474 24.46 24.15 197 23.24 19.32 61.7 9.94 7.41 143 142 10.31 8.56 3506 24.52 24.08 197 23.3 19.27 68.42 61.7 9.94 7.41 0 24 32.4 Log Survey Metrics
10731 XX XX 09 20010730 091228 1 422.35 40 0 0 20 2.26 1.17 38 1.9 1.45 6 1.68 1.11 6.77 2.03 0.5 20 20 2.26 1.17 38 1.9 1.45 6 1.68 1.11 6.77 6.77 2.03 0.5 0 20 8.37 12.32 359 17.95 20.09 78 14.79 14.67 34.57 6.99 10.95 21 21 6.77 7.52 359 17.1 17.28 78 14.05 10.46 34.57 34.57 5.38 4.1 0 7.9 15 Log Survey Metrics
10731 XX XX 09 20010816 081909 0 234.93 30 0 0 15 2.48 1.37 41 2.73 2.87 10 2.21 2.12 6.8 2.17 0.71 15 15 2.48 1.37 41 2.73 2.87 10 2.21 2.12 6.8 6.8 2.17 0.71 0 15 3.99 2.24 161 10.73 5.86 20 10.07 5.47 7.91 3.71 2.04 15 15 3.99 2.24 161 10.73 5.86 20 10.07 5.47 7.91 7.91 3.71 2.04 0 12.2 13.3 Log  
10731 XX XX 09 20010816 132521 0 617.77 68 0 0 34 3.04 2.13 117 3.44 3.92 20 2.94 2.66 12.43 2.76 1.36 34 34 3.04 2.13 117 3.44 3.92 20 2.94 2.66 12.43 12.43 2.76 1.36 0 34 4.82 2.94 444 13.06 7.85 31 12.52 7.3 11.26 4.63 2.75 34 34 4.82 2.94 444 13.06 7.85 31 12.52 7.3 11.26 11.26 4.63 2.75 0 15.3 32.4 Log  
10731 XX XX 09 20010823 080028 0 468.42 44 0 0 22 2.55 0.96 41 1.86 1.49 6 1.67 1.2 5.35 2.42 0.74 22 22 2.55 0.96 41 1.86 1.49 6 1.67 1.2 5.35 5.35 2.42 0.74 0 22 6.31 3.34 347 15.77 8.31 31 15.05 7.77 11.29 6.07 3.23 22 22 6.31 3.34 347 15.77 8.31 31 15.05 7.77 11.29 11.29 6.07 3.23 0 48.8 59.1 Log  
10731 XX XX 09 20010823 080918 0 597.57 53 0 0 27 2.49 1.39 66 2.44 2.68 13 2.04 1.68 8.22 2.27 0.81 27 27 2.49 1.39 66 2.44 2.68 13 2.04 1.68 8.22 8.22 2.27 0.81 0 26 8.9 13.48 491 18.88 20.57 89 16.08 15.09 66.41 6.6 6.78 27 27 7.44 7.92 491 18.19 17.72 82 15.73 12.55 36.47 36.47 6.33 5.49 0 34.8 29.6 Log Survey Metrics
10731 XX XX 09 20010823 082147 0 386.79 37 0 0 19 2.2 0.54 37 1.95 1.13 4 1.83 1.04 3.41 2.14 0.46 19 19 2.2 0.54 37 1.95 1.13 4 1.83 1.04 3.41 3.41 2.14 0.46 0 18 8.1 11.49 326 18.11 21.65 82 14.35 15.1 36.81 6.41 9.25 19 19 6.87 8.4 326 17.16 18.68 82 13.56 10.41 36.81 36.81 5.21 4.36 0 13.5 15.8 Log Survey Metrics
10731 XX XX 09 20010824 093014 0 235.82 28 0 0 14 2.27 0.52 27 1.93 0.92 3 1.85 0.9 3.32 2.19 0.44 14 14 2.27 0.52 27 1.93 0.92 3 1.85 0.9 3.32 3.32 2.19 0.44 0 14 5.01 2.96 182 13 6.75 26 12 5.85 11.69 4.5 2.34 14 14 5.01 2.96 182 13 6.75 26 12 5.85 11.69 11.69 4.5 2.34 0 29.6 28.6 Log  
PIN SesnNum ScenNum* Site Date Time+ ATC TimeOnTask TurnsOnTask NumOverlaps SumOverlaps NumUsrTurns MeanUsrTurnDur StdDevUsrTurnDur NumWrdsUsrTurns MeanWrdsPerUsrTurn StdDevWrdsPerUsrTurn MaxWrdsInAUsrTurn MeanWrdsPerUsrTurn2 StdDevWrdsPerUsrTurn2 DurOfMaxWrdsUsrTurn MeanUsrTurnDur2 StdDevUsrTurnDur2 NumUsrUtts NumUsrUttStartEndPairs MeanUsrUttDur StdDevUsrUttDur NumWrdsUsrUtts MeanWrdsPerUsrUtt StdDevWrdsPerUsrUtt MaxWrdsInAUsrUtt MeanWrdsPerUsrUtt2 StdDevWrdsPerUsrUtt2 MaxDurUsrUtt DurOfMaxWrdsUsrUtt MeanUsrUttDur2 StdDevUsrUttDur2 NumUsrUttsInSysUtts NumSysTurns MeanSysTurnDur StdDevSysTurnDur NumWrdsSysTurns MeanWrdsPerSysTurn StdDevWrdsPerSysTurn MaxWrdsInASysTurn MeanWrdsPeSysTurn2 StdDevWrdsPerSysTurn2 DurOfMaxWrdsSysTurn MeanSysTurnDur2 StdDevSysTurnDur2 NumSysUtts NumSysUttStartEndPairs MeanSysUttDur StdDevSysUttDur NumWrdsSysUtts MeanWrdsPerSysUtt StdDevWrdsPerSysUtt MaxWrdsInASysUtt MeanWrdsPerSysUtt2 StdDevWrdsPerSysUtt2 MaxDurSysUtt DurOfMaxWrdsSysUtt MeanSysUttDur2 StdDevSysUttDur2 NumSysUttsInUsrUtts WER SER Logfile CallSurveyMetric
10731 XX XX 09 20010824 093833 0 140.3 18 0 0 9 2.4 1.57 19 2.11 2.98 10 1.13 0.35 6.54 1.88 0.27 9 9 2.4 1.57 19 2.11 2.98 10 1.13 0.35 6.54 6.54 1.88 0.27 0 9 4.24 2.1 103 11.44 5.41 20 10.38 4.66 6.07 4.01 2.12 9 9 4.24 2.1 103 11.44 5.41 20 10.38 4.66 6.97 6.07 4.01 2.12 0 0 0 Log  
10731 XX XX 09 20010825 105558 0 226.83 26 0 0 13 2.73 1.86 36 2.77 3.77 15 1.75 0.87 8.76 2.23 0.43 13 13 2.73 1.86 36 2.77 3.77 15 1.75 0.87 8.76 8.76 2.23 0.43 0 13 4.14 2.22 144 11.08 5.59 21 10.25 4.94 7.98 3.81 1.97 13 13 4.14 2.22 144 11.08 5.59 21 10.25 4.94 7.98 7.98 3.81 1.97 0 11.1 15.4 Log  
10731 XX XX 09 20010826 095852 0 285.59 34 0 0 17 2.57 1.47 44 2.59 2.96 12 2 1.75 6.44 2.33 1.12 17 17 2.57 1.47 44 2.59 2.96 12 2 1.75 6.44 6.44 2.33 1.12 0 17 4.21 2.36 191 11.24 6.12 21 10.63 5.76 8.23 3.96 2.2 17 17 4.21 2.36 191 11.24 6.12 21 10.63 5.76 8.23 8.23 3.96 2.2 0 13.6 35.3 Log  
10731 XX XX 09 20010909 102316 1 478.34 42 0 0 21 2.24 1.1 40 1.9 2 10 1.5 0.76 6.9 2.01 0.27 21 21 2.24 1.1 40 1.9 2 10 1.5 0.76 6.9 6.9 2.01 0.27 0 21 10.04 16.66 405 19.29 22.01 85 16 16.47 35.01 8.79 16.06 23 23 6.96 7.7 405 17.61 18.04 85 14.55 10.71 35.01 35.01 5.69 4.8 0 12.5 14.3 Log  
10731 XX XX 09 20010909 104602 1 383.58 34 0 0 17 2.14 0.86 29 1.71 2.17 10 1.19 0.4 5.33 1.95 0.26 17 17 2.14 0.86 29 1.71 2.17 10 1.19 0.4 5.33 5.33 1.95 0.26 0 17 10.84 15.47 375 22.06 25.03 84 18.19 19.92 36.57 9.23 14.43 19 19 7.87 8.7 375 19.74 20.18 84 16.17 13.21 36.57 36.57 6.27 5.39 0 6.9 11.8 Log Survey Metrics
10731 XX XX 09 20010916 095640 1 749.24 74 0 0 37 2.09 0.84 62 1.68 1.6 10 1.44 0.77 6.67 1.97 0.33 37 37 2.09 0.84 62 1.68 1.6 10 1.44 0.77 6.67 6.67 1.97 0.33 0 37 9.05 15.84 666 18 23.44 104 15.61 18.65 76.77 7.17 11.11 40 40 6.69 8.9 666 16.65 19.44 104 14.41 13.49 47.99 47.99 5.63 5.93 0 6.5 10.8 Log Survey Metrics
10782 XX XX 02 20010626 202206 1 268.328 36 0 0 18 4.04 0.94 27 1.5 0.86 3 1.41 0.8 5.062 3.98 0.93 18 18 4.04 0.94 27 1.5 0.86 3 1.41 0.8 5.906 5.062 3.98 0.93 0 18 10.32 8.92 451 25.06 23.21 89 21.29 17.37 34.609 8.89 6.74 41 41 4.5 3.02 451 11 8.54 33 10.45 7.88 13.125 13.125 4.28 2.72 0 3.7 5.6 Log Survey Metrics
10782 XX XX 02 20010706 141511 1 261.516 38 0 0 19 3.66 0.79 28 1.47 0.84 3 1.39 0.78 5.734 3.55 0.63 19 19 3.66 0.79 28 1.47 0.84 3 1.39 0.78 5.734 5.734 3.55 0.63 0 19 9.64 7.78 455 23.95 18.4 62 21.83 16.38 25.532 8.76 6.96 41 41 4.4 2.44 455 11.1 6.87 26 10.73 6.53 9.86 9.125 4.28 2.35 0 7.1 10.5 Log Survey Metrics
10782 XX XX 02 20010811 095432 1 309.438 38 0 0 19 4.05 1.33 30 1.58 0.9 3 1.5 0.86 6.937 3.89 1.16 19 19 4.05 1.33 30 1.58 0.9 3 1.5 0.86 6.937 6.937 3.89 1.16 0 19 11.6 10.47 539 28.37 25.19 100 24.39 18.8 40.797 9.97 7.94 45 45 4.82 2.78 539 11.98 7.47 27 11.64 7.19 9.953 9.453 4.72 2.72 0 6.7 10.5 Log Survey Metrics
10782 XX XX 02 20010811 112148 1 240.171 34 0 0 17 4.07 1.33 26 1.53 0.94 4 1.38 0.72 7.156 3.88 1.09 17 17 4.07 1.33 26 1.53 0.94 4 1.38 0.72 7.156 7.156 3.88 1.09 0 17 9.57 7.74 399 23.47 18.43 63 21 15.86 25.578 8.57 6.76 37 37 4.36 2.48 399 10.78 6.77 26 10.36 6.35 9.985 9.047 4.23 2.38 0 26.9 17.6 Log Survey Metrics
10790 XX XX 06 20010701 151806 1 302.57 46 0 0 23 4.3 1.28 91 3.96 3.64 13 3.55 3.13 7.27 4.17 1.14 23 23 4.3 1.28 91 3.96 3.64 13 3.55 3.13 7.27 7.27 4.17 1.14 0 23 7.34 7.27 443 19.26 17.05 77 16.64 11.77 34.64 6.09 4.27 26 26 6.49 4.97 443 17.04 12.71 62 15.24 8.98 26 26 5.71 3.03 0 22 47.8 Log Survey Metrics
