Call Survey Metrics

Last updated on Tue, Jan 29 15:00:19 2002

Page 10

Survey IDs Survey Responses    
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
61212 10 06 03 20011001 132225 2 1 1 1 1 4 3 4 3 1 5 1 Comment  
61239 XX XX 08 20010719 151653 1 1 0 1 1 4 5 5 4 5 4 1   Logfile Metrics
61239 XX XX 08 20010722 212624 1 1 0 1 0 2 4 4 3 2 4 1   Logfile Metrics
61239 XX XX 08 20010826 082122 1 1 0 1 1 5 4 5 4 4 4 1   Logfile Metrics
61239 XX XX 08 20010827 202947 1 1 0 1 1 5 5 4 4 4 4 1   Logfile Metrics
61255 XX XX 01 20010719 150425 1 1 0 -2 1 2 4 2 2 2 5 1 Comment Logfile Metrics
61255 XX XX 01 20010719 151452 1 1 1 1 1 3 4 3 2 2 5 1   Logfile Metrics
61255 XX XX 01 20010924 140017 1 1 0 -2 1 3 4 3 3 1 5 2   Logfile Metrics
61255 XX XX 01 20010924 141407 1 1 0 -2 1 3 4 3 4 1 5 1   Logfile Metrics
61263 XX XX 03 20010816 153004 1 1 1 1 2 4 5 5 5 4 5 3 Comment  
61263 XX 03 20010904 122000 1 0 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 Comment  
61263 01 XX 03 20010905 131100 1 1 1 1 2 4 4 5 5 5 5 3 Comment  
61263 XX XX 03 20010914 142604 1 1 1 1 1 4 4 5 2 4 5 3 Comment  
61263 02 XX 03 20011004 143521 1 1 1 1 2 4 4 4 4 4 4 1 Comment  
61298 XX XX 05 20010522 084746 1 1 -1 -1 0 1 1 1 1 3 5 2 Comment  
61298 XX XX 05 20010629 133528 1 1 0 -2 1 5 5 5 5 5 4 4 Comment Logfile Metrics
61298 XX XX 05 20010726 091926 1 1 1 0 1 4 4 4 4 4 5 1 Comment  
61301 XX 01 05 20010529 174137 2 1 -1 -1 1 5 4 4 4 4 5 1 Comment Logfile Metrics
61301 XX 02 05 20010601 121401 2 1 -1 -1 0 1 3 1 1 1 4 1 Comment Logfile Metrics
61301 XX 02 05 20010601 125949 2 1 -1 -1 1 2 1 2 2 2 4 1 Comment  
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
61301 XX 03 05 20010604 163210 2 1 -1 -1 0 3 2 1 2 2 4 1 Comment Logfile Metrics
61301 XX 04 05 20010605 134941 2 1 -1 -1 0 2 2 1 2 1 4 1 Comment Logfile Metrics
61301 XX XX 05 20010607 205520 1 1 -1 -1 1 2 2 1 2 1 4 1 Comment Logfile Metrics
61301 XX XX 05 20010611 150159 1 1 -1 -1 1 1 1 1 1 1 4 2 Comment  
61301 XX XX 05 20010611 164547 1 1 -1 -1 1 1 2 1 1 1 4 1 Comment Logfile Metrics
61301 XX XX 05 20010612 113027 1 1 -1 -1 1 1 1 1 1 1 4 3 Comment Logfile Metrics
61301 XX 05 05 20010613 165846 2 1 -1 -1 1 2 2 1 2 1 4 1    
61301 XX 06 05 20010614 123958 2 1 -1 -1 1 2 2 1 2 1 4 1 Comment  
61336 XX 01 06 20010607 191806 2 1 -1 -1 1 4 4 4 4 4 4 1   Logfile Metrics
61336 XX 02 06 20010613 222844 2 1 -1 -1 1 2 4 4 2 4 4 1   Logfile Metrics
61336 XX 03 06 20010619 223424 2 1 -1 -1 1 4 4 2 2 4 4 1   Logfile Metrics
61336 XX 04 06 20010625 142342 2 1 -1 -1 1 4 4 2 2 4 4 1   Logfile Metrics
61336 XX XX 06 20010710 165159 1 1 1 0 1 4 4 4 2 4 4 4   Logfile Metrics
61336 XX XX 06 20010725 222058 1 1 0 -2 1 4 4 2 2 4 4 3 Comment Logfile Metrics
61336 XX XX 06 20010809 163400 1 1 0 -2 1 5 5 5 4 4 4 1   Logfile Metrics
61336 XX XX 06 20010824 145400 1 1 0 -2 1 4 4 4 4 4 4 1   Logfile Metrics
61336 XX 05 06 20010901 003537 2 1 1 0 1 4 4 2 4 4 4 1   Logfile Metrics
61336 XX 06 06 20010906 153929 2 1 1 0 1 4 4 2 2 4 4 1   Logfile Metrics
61379 XX 01 03 20010820 220433 2 1 0 -2 0 2 4 3 2 2 4 1 Comment  
61379 XX 02 03 20010821 222049 2 1 0 -2 1 3 4 4 4 3 4 1 Comment  
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
61379 XX 03 03 20010822 220005 2 1 1 1 1 1 4 3 2 2 4 1 Comment  
61379 XX 04 03 20010823 233833 2 1 1 1 2 3 2 4 1 2 4 1 Comment  
61387 04 XX 03 20010522 190847 2 1 -1 -1 1 2 2 4 2 1 5 2 Comment Logfile Metrics
61387 05 XX 03 20010522 203726 2 1 -1 -1 1 4 4 4 2 2 5 1 Comment Logfile Metrics
61387 08 XX 03 20010523 094912 2 1 -1 -1 1 2 4 4 2 2 5 2 Comment Logfile Metrics
61387 10 XX 03 20010523 101134 2 1 -1 -1 1 2 2 4 2 2 5 1 Comment Logfile Metrics
61387 20 XX 03 20010526 104551 1 1 -1 -1 1 2 4 4 2 2 5 2 Comment  
61387 21 XX 03 20010526 110648 1 1 -1 -1 1 4 4 4 2 2 5 1 Comment Logfile Metrics
61387 23 XX 03 20010527 100902 1 1 -1 -1 1 2 3 4 2 2 5 2 Comment Logfile Metrics
61387 24 XX 03 20010527 104402 1 1 -1 -1 1 4 4 4 4 2 5 1 Comment Logfile Metrics
61395 XX 01 04 20010524 162203 2 1 -1 -1 1 2 3 2 2 3 5 1 Comment Logfile Metrics
61395 XX 02 04 20010529 164420 2 1 -1 -1 1 4 4 2 3 1 5 1 Comment Logfile Metrics
61395 XX 03 04 20010604 111017 2 1 -1 -1 1 4 1 4 4 2 5 1 Comment Logfile Metrics
61395 XX 04 04 20010611 120509 2 1 -1 -1 1 4 2 4 3 2 5 1 Comment Logfile Metrics
61395 XX XX 04 20010705 000248 1 1 0 1 1 2 4 2 2 2 5 4 Comment Logfile Metrics
61395 XX XX 04 20010723 124947 1 1 1 1 2 1 1 1 1 1 5 2 Comment Logfile Metrics
61395 XX XX 04 20010811 165648 1 1 1 0 1 1 4 4 1 1 5 3 Comment Logfile Metrics
61395 XX XX 04 20010815 114340 1 1 1 1 2 4 5 5 5 4 5 1 Comment Logfile Metrics
61395 XX 05 04 20010822 162424 2 1 1 0 1 1 2 1 1 1 5 1 Comment Logfile Metrics
61395 XX 06 04 20010914 212358 2 1 1 1 2 4 3 4 4 2 4 1 Comment Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
61417 01 01 06 20010521 201151 2 1 -1 -1 1 2 5 5 5 4 4 1 Comment Logfile Metrics
61417 02 02 06 20010522 195636 2 1 -1 -1 1 5 5 5 5 4 4 1 Comment Logfile Metrics
61417 04 03 06 20010529 212659 2 1 -1 -1 0 1 3 5 1 1 4 1 Comment Logfile Metrics
61425 XX XX 05 20010524 101719 1 1 -1 -1 1 2 5 2 2 1 0 2 Comment Logfile Metrics
61425 XX XX 05 20010727 120010 1 1 1 0 1 4 5 4 4 1 5 1 Comment Logfile Metrics
61425 XX XX 05 20010820 134524 1 1 0 -2 1 4 5 4 4 2 5 1 Comment  
61425 XX XX 05 20010905 140456 1 1 0 0 1 4 4 4 4 2 5 2 Comment  
61433 XX 01 08 20010604 165114 2 1 -1 -1 1 5 5 5 5 4 4 1 Comment Logfile Metrics
61433 XX 02 08 20010607 182942 2 1 -1 -1 1 5 5 5 5 5 4 1   Logfile Metrics
61433 XX XX 08 20010607 184212 1 1 -1 -1 1 4 5 5 4 4 4 2 Comment Logfile Metrics
61433 XX 03 08 20010608 183439 2 1 -1 -1 0 1 3 1 1 1 4 1 Comment Logfile Metrics
61433 XX 04 08 20010608 184834 2 1 -1 -1 0 1 5 4 2 2 4 1 Comment Logfile Metrics
61433 XX XX 08 20010612 100532 1 1 -1 -1 0 2 3 2 2 2 4 2 Comment Logfile Metrics
61433 XX XX 08 20010612 102402 1 1 -1 -1 1 4 4 3 4 2 4 2 Comment Logfile Metrics
61433 XX XX 08 20010831 103653 1 1 0 -2 0 1 1 2 1 1 4 4 Comment Logfile Metrics
61433 XX 05 08 20010901 150706 2 1 1 1 2 2 3 2 2 1 4 1 Comment Logfile Metrics
61433 XX 06 08 20010910 172934 2 1 1 1 2 2 3 4 3 1 4 1 Comment Logfile Metrics
61441 XX 01 09 20010524 143638 2 1 -1 -1 0 3 4 3 3 3 5 1 Comment Logfile Metrics
61441 XX 02 09 20010525 101111 2 1 -1 -1 0 3 4 3 3 3 5 1 Comment Logfile Metrics
61441 XX 03 09 20010529 160157 2 1 -1 -1 0 2 4 2 2 2 5 1 Comment  
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
61441 XX 04 09 20010530 113602 2 1 -1 -1 0 3 4 4 4 3 5 1 Comment Logfile Metrics
61441 XX XX 09 20010626 114909 1 1 -1 -1 1 4 5 4 4 3 5 2 Comment Logfile Metrics
61441 XX XX 09 20010703 124411 1 1 1 0 0 3 4 3 3 3 5 1 Comment Logfile Metrics
61441 XX XX 09 20010705 151948 1 1 1 0 0 3 4 4 3 3 5 1 Comment Logfile Metrics
61441 XX XX 09 20010719 095350 1 1 0 -2 0 3 4 4 3 3 5 1 Comment Logfile Metrics
61441 XX 05 09 20010720 101620 2 1 1 0 0 3 4 4 3 3 5 1    
61441 XX 06 09 20010726 100809 2 1 1 1 2 4 4 4 5 3 5 1 Comment  
61476 XX 01 01 20010529 095914 2 1 -1 -1 0 2 4 4 2 2 5 1 Comment Logfile Metrics
61476 XX 02 01 20010530 115335 2 1 -1 -1 1 4 4 2 2 2 4 1 Comment Logfile Metrics
61476 XX 03 01 20010531 122436 2 1 -1 -1 0 1 1 2 1 1 5 1 Comment Logfile Metrics
61476 XX 04 01 20010604 134642 2 1 -1 -1 0 1 3 4 1 1 5 1 Comment Logfile Metrics
61476 XX XX 01 20010613 134630 1 1 -1 -1 0 1 3 3 1 1 5 2 Comment  
61476 XX XX 01 20010618 134546 1 1 -1 -1 0 1 1 4 1 1 5 4 Comment Logfile Metrics
61476 XX XX 01 20010731 120843 1 1 1 1 2 2 3 4 1 1 4 3 Comment Logfile Metrics
61476 XX XX 01 20010801 103513 1 1 1 1 2 4 4 3 2 1 4 2 Comment Logfile Metrics
61476 XX 05 01 20010815 113637 2 1 1 1 0 1 3 4 1 1 5 1 Comment Logfile Metrics
61476 XX 06 01 20010817 165552 2 1 1 0 1 1 3 4 1 1 4 1 Comment Logfile Metrics
61484 XX 01 02 20010524 163227 2 1 -1 -1 1 4 4 4 4 5 5 1 Comment Logfile Metrics
61484 XX 02 02 20010525 135138 2 1 -1 -1 1 3 3 3 3 4 5 1 Comment Logfile Metrics
61484 XX 03 02 20010529 144400 2 1 -1 -1 1 4 4 4 4 4 5 1 Comment Logfile Metrics


Please go here to see the survey questions and the range of responses.
  o DeadOrAlive = Q1
  o ItinRequiredCar/Hotel = Q2A (added 6/28/01)
  o SysCanHandleCar/Hotel = Q2B (added 6/28/01)
  o PTC = Q2C (modified 6/28/01)
  o TaskEase = Q3
  o ComprEase = Q4
  o UsrExp = Q5
  o SysExpect = Q6
  o FutureUse = Q7
  o PhoneType = Q8
  o TripRepeated = Q9

Notes:
  o 'For an explanation of changes made on 6/28/01, please go here.
  o '+' indicates approximate time of call.
  o 'N/A' indicates open scenario where subject books a real trip.
  o '-1' indicates item is undefined.
  o '-2' is our numerical representation of Not Applicable.
  o '-3' indicates item is missing.
  o indicates item is missing.