Call Survey Metrics

Last updated on Tue, Jan 29 15:00:21 2002

Page 11

Survey IDs Survey Responses    
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
61484 XX 04 02 20010530 171237 2 1 -1 -1 1 4 4 4 4 4 5 1 Comment Logfile Metrics
61484 XX XX 02 20010601 202102 1 1 -1 -1 1 4 4 4 4 4 5 1 Comment Logfile Metrics
61484 XX XX 02 20010614 184927 1 1 -1 -1 1 4 4 4 4 4 5 1 Comment Logfile Metrics
61484 XX XX 02 20010615 184528 1 1 -1 -1 1 4 4 4 4 4 5 1 Comment Logfile Metrics
61484 XX XX 02 20010618 160923 1 1 -1 -1 1 5 5 5 5 5 5 1   Logfile Metrics
61484 XX 05 02 20010619 135524 2 1 -1 -1 1 4 4 4 4 4 5 1 Comment Logfile Metrics
61484 XX 06 02 20010625 173501 2 1 -1 -1 1 4 4 4 4 4 5 1 Comment Logfile Metrics
61492 XX 01 04 20010524 113628 2 1 -1 -1 1 2 4 2 2 1 5 1 Comment Logfile Metrics
61492 XX 02 04 20010525 105709 2 1 -1 -1 0 1 4 1 1 1 5 1 Comment Logfile Metrics
61492 XX 03 04 20010529 101216 2 1 -1 -1 0 1 4 1 1 1 5 1 Comment Logfile Metrics
61492 XX 04 04 20010724 185151 2 1 1 0 0 1 1 3 1 1 5 1 Comment Logfile Metrics
61506 XX XX 01 20010530 180555 1 1 -1 -1 0 1 2 4 1 1 4 2 Comment Logfile Metrics
61514 XX 01 06 20010609 201521 2 1 -1 -1 1 4 4 5 5 3 4 1 Comment Logfile Metrics
61514 XX 02 06 20010611 235646 2 1 -1 -1 1 4 4 5 4 5 4 1 Comment Logfile Metrics
61514 XX 03 06 20010612 215125 2 1 -1 -1 1 4 5 5 4 5 4 1 Comment  
61514 XX 04 06 20010613 214226 2 1 -1 -1 0 1 5 5 1 5 4 1 Comment Logfile Metrics
61514 XX XX 06 20010627 214958 1 1 -1 -1 1 2 2 5 2 2 4 1 Comment Logfile Metrics
61514 XX XX 06 20010630 202148 1 1 0 -2 1 2 4 5 4 4 2 3 Comment Logfile Metrics
61514 XX XX 06 20010730 165215 1 1 1 0 1 4 5 5 4 4 -2 2 Comment Logfile Metrics
61514 XX XX 06 20010730 165637 1 1 1 0 1 4 5 5 4 4 4 2 Comment Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
61514 XX 05 06 20010809 204039 2 1 1 0 1 4 4 5 4 4 5 1 Comment Logfile Metrics
61514 XX 06 06 20010812 224037 2 1 1 0 1 4 4 4 4 4 5 1 Comment Logfile Metrics
61522 XX 01 08 20010528 105109 2 1 -1 -1 0 2 4 5 2 2 4 1 Comment Logfile Metrics
61530 XX XX 02 20010629 113932 2 1 1 1 2 5 5 5 5 4 5 3   Logfile Metrics
61530 XX XX 02 20010807 161234 1 1 1 1 2 5 5 5 5 5 5 1   Logfile Metrics
61530 XX XX 02 20010814 081128 1 1 1 1 2 5 5 5 5 5 5 1   Logfile Metrics
61530 XX XX 02 20010830 171148 1 1 1 1 2 2 4 2 1 2 5 3 Comment Logfile Metrics
61557 XX 01 01 20010530 104217 2 1 -1 -1 1 2 5 5 4 1 5 1 Comment Logfile Metrics
61557 XX 02 01 20010531 135522 2 1 -1 -1 0 1 4 4 2 1 5 1 Comment Logfile Metrics
61557 XX 03 01 20010605 120940 2 1 -1 -1 0 2 4 3 2 1 5 1 Comment Logfile Metrics
61557 XX 04 01 20010612 130847 2 1 -1 -1 0 2 4 4 2 1 5 1 Comment Logfile Metrics
61557 XX XX 01 20010627 174216 1 1 -1 -1 0 1 4 4 1 1 5 3 Comment Logfile Metrics
61557 XX XX 01 20010727 121338 1 1 0 -2 1 4 4 5 4 2 5 2 Comment Logfile Metrics
61557 XX XX 01 20010817 103015 1 1 0 -2 1 4 4 5 5 2 5 2 Comment Logfile Metrics
61557 XX XX 01 20010817 123943 1 1 1 0 1 2 2 4 2 1 5 3 Comment Logfile Metrics
61557 XX 05 01 20010822 160534 2 1 1 0 0 1 2 2 1 1 5 1 Comment Logfile Metrics
61557 XX 06 01 20010823 114604 2 1 1 1 2 4 4 4 5 1 5 1 Comment Logfile Metrics
61573 00 01 03 20010601 154832 2 1 -1 -1 1 4 4 2 4 2 5 1 Comment Logfile Metrics
61573 02 03 20010606 154445 2 0 -1 -1 -2 -2 -2 -2 -2 -2 -2 -2    
61573 01 03 03 20010607 140544 2 1 -1 -1 0 3 4 2 2 1 5 1 Comment Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
61573 03 04 03 20010613 211116 2 1 -1 -1 0 3 4 3 4 1 5 1 Comment Logfile Metrics
61573 04 XX 03 20010803 095609 1 1 0 1 0 2 4 2 2 1 5 2 Comment  
61573 XX 03 20010810 143056 1 0 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2    
61573 05 XX 03 20010922 103335 1 1 1 1 1 4 5 4 4 1 5 3 Comment  
61573 06 XX 03 20010922 104415 1 1 0 -2 1 4 5 4 4 2 4 1 Comment  
61573 07 05 03 20011001 225904 2 1 1 1 2 4 5 4 5 3 4 1 Comment  
61573 08 06 03 20011001 231932 2 1 1 1 1 4 5 4 4 3 4 1 Comment  
61581 XX 01 04 20010626 151532 2 1 -1 -1 1 4 4 3 2 4 5 1 Comment  
61581 XX 02 04 20010702 153342 2 1 0 -2 1 5 5 5 4 5 5 1   Logfile Metrics
61581 XX 03 04 20010711 171314 2 1 1 0 1 2 4 2 2 4 5 2 Comment Logfile Metrics
61581 XX 04 04 20010820 102848 2 1 1 1 2 3 4 3 3 4 5 3 Comment Logfile Metrics
61581 XX XX 04 20010906 133927 1 1 0 -2 1 4 5 5 4 4 5 3 Comment Logfile Metrics
61581 XX XX 04 20010906 134733 1 1 0 -2 0 1 4 2 1 2 5 1 Comment Logfile Metrics
61581 XX XX 04 20010924 141202 1 1 0 -2 1 5 5 5 5 5 5 1   Logfile Metrics
61581 XX XX 04 20011001 133815 1 1 1 0 1 4 5 4 4 4 5 2 Comment Logfile Metrics
61581 XX 05 04 20011003 162917 2 1 1 0 0 1 5 2 1 1 5 1 Comment  
61581 XX 06 04 20011003 165255 2 1 1 0 0 2 4 2 2 4 5 1 Comment  
61603 XX 01 05 20010605 170625 2 1 -1 -1 1 4 4 4 4 4 5 1 Comment Logfile Metrics
61603 XX 02 05 20010606 151158 2 1 -1 -1 1 4 2 4 4 4 5 1 Comment  
61603 XX 03 05 20010619 150155 2 1 -1 -1 0 2 4 2 2 2 5 1 Comment Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
61603 XX 04 05 20010628 153332 2 1 1 0 1 4 4 2 2 3 5 1 Comment Logfile Metrics
61603 XX XX 05 20010730 163905 1 1 1 0 1 4 4 4 2 4 5 2 Comment Logfile Metrics
61603 XX XX 05 20010818 183042 1 1 0 0 0 4 2 4 2 2 5 1 Comment  
61603 XX 05 20010822 194154 1 0 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 Comment  
61603 XX XX 05 20010823 152236 1 1 0 0 1 5 5 4 5 5 5 2    
61603 XX 05 05 20010828 152505 2 1 1 0 1 4 5 4 4 4 5 1    
61603 XX 06 05 20010906 103724 2 1 1 0 0 2 2 2 1 2 5 1    
61611 XX 01 08 20010711 121221 2 1 0 1 1 4 5 2 2 1 3 1 Comment Logfile Metrics
61611 XX 02 08 20010712 111021 2 1 0 -2 1 2 4 2 2 1 3 1 Comment Logfile Metrics
61611 XX 03 08 20010810 115646 2 0 1 1 2 1 4 1 1 1 3 1 Comment Logfile Metrics
61611 XX 04 08 20010817 101733 2 1 1 1 2 1 5 4 1 1 3 1 Comment Logfile Metrics
61611 XX XX 08 20010824 151630 1 1 1 1 2 1 4 1 1 1 3 2 Comment Logfile Metrics
61611 XX XX 08 20010827 110510 1 1 1 1 2 1 3 1 1 1 2 2 Comment Logfile Metrics
61611 XX XX 08 20010828 125529 1 1 1 1 1 1 3 3 3 1 3 1 Comment Logfile Metrics
61611 XX 05 08 20010920 172713 1 0 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2   Logfile Metrics
61611 XX 05 08 20010920 173911 1 1 0 -2 1 1 1 1 1 1 3 1 Comment Logfile Metrics
61611 XX 06 08 20010921 104153 2 1 1 1 2 1 1 1 1 1 3 1 Comment Logfile Metrics
61638 XX 01 02 20010607 114904 2 1 -1 -1 1 4 2 5 4 2 4 1 Comment Logfile Metrics
61638 XX 02 02 20010608 185155 2 1 -1 -1 1 4 4 5 5 2 4 1 Comment Logfile Metrics
61638 XX 03 02 20010609 015322 2 1 -1 -1 1 2 3 2 2 1 4 1 Comment Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
61638 XX 04 02 20010814 181258 2 1 1 0 0 1 1 1 1 1 4 1 Comment Logfile Metrics
61646 01 06 20010611 213528 2 1 -1 -1 1 3 5 5 3 2 5 1 Comment  
61646 02 06 20010618 212051 2 1 -1 -1 1 3 3 4 4 2 3 1 Comment  
61646 XX 01 06 20010624 113249 2 1 -1 -1 1 4 5 4 3 2 3 1 Comment  
61646 XX 02 06 20010702 215602 2 1 0 -2 1 3 5 5 2 1 3 1 Comment Logfile Metrics
61646 XX 03 06 20010708 113235 2 1 1 0 0 1 1 1 1 1 5 1 Comment Logfile Metrics
61646 XX 04 06 20010715 203624 2 1 1 0 1 2 4 3 2 1 5 1 Comment Logfile Metrics
61646 XX XX 06 20010728 180321 1 1 1 0 1 1 2 3 2 1 5 1 Comment Logfile Metrics
61646 XX XX 06 20010805 214813 1 1 1 0 1 3 3 3 3 2 5 1 Comment Logfile Metrics
61646 XX XX 06 20010815 215919 1 1 1 0 1 1 4 3 3 1 3 1 Comment  
61646 XX XX 06 20010822 211821 1 1 0 -2 1 1 3 2 3 1 5 2 Comment Logfile Metrics
61646 XX 05 06 20010831 225225 2 1 1 0 1 3 4 4 4 1 5 1 Comment Logfile Metrics
61646 XX 06 06 20010903 212343 2 1 1 0 1 1 4 4 4 1 5 1 Comment Logfile Metrics
61662 XX XX 06 20010614 104755 1 1 -1 -1 1 4 5 4 4 5 5 3 Comment Logfile Metrics
61662 XX XX 06 20010621 135956 1 1 -1 -1 1 4 4 2 3 4 5 3 Comment Logfile Metrics
61662 XX XX 06 20010621 142206 1 1 -1 -1 1 4 4 2 3 4 5 1 Comment Logfile Metrics
61662 XX XX 06 20010627 094440 1 1 -1 -1 0 2 4 1 2 4 5 2 Comment Logfile Metrics
61670 XX 01 05 20010606 115809 2 1 -1 -1 1 5 5 5 5 5 4 3 Comment  
61670 XX 02 05 20010607 164018 2 1 -1 -1 1 5 5 5 5 5 4 1 Comment Logfile Metrics
61670 XX 03 05 20010608 125646 2 1 -1 -1 0 4 5 5 4 5 4 1 Comment Logfile Metrics


Please go here to see the survey questions and the range of responses.
  o DeadOrAlive = Q1
  o ItinRequiredCar/Hotel = Q2A (added 6/28/01)
  o SysCanHandleCar/Hotel = Q2B (added 6/28/01)
  o PTC = Q2C (modified 6/28/01)
  o TaskEase = Q3
  o ComprEase = Q4
  o UsrExp = Q5
  o SysExpect = Q6
  o FutureUse = Q7
  o PhoneType = Q8
  o TripRepeated = Q9

Notes:
  o 'For an explanation of changes made on 6/28/01, please go here.
  o '+' indicates approximate time of call.
  o 'N/A' indicates open scenario where subject books a real trip.
  o '-1' indicates item is undefined.
  o '-2' is our numerical representation of Not Applicable.
  o '-3' indicates item is missing.
  o indicates item is missing.