Call Survey Metrics

Last updated on Tue, Jan 29 15:00:23 2002

Page 12

Survey IDs Survey Responses    
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
61670 XX 04 05 20010609 105253 2 1 -1 -1 0 4 5 5 4 5 4 1 Comment  
61670 XX XX 05 20010618 130116 1 1 -1 -1 1 5 5 5 5 5 4 4 Comment Logfile Metrics
61670 XX XX 05 20010622 144806 1 1 -1 -1 1 5 5 5 5 5 4 4   Logfile Metrics
61670 XX XX 05 20010701 180453 1 1 1 0 1 5 5 5 5 5 4 4   Logfile Metrics
61670 XX XX 05 20010704 182027 1 1 1 0 1 5 5 5 5 5 4 4   Logfile Metrics
61670 XX 05 05 20010709 125543 2 1 1 0 1 5 5 5 5 5 4 1   Logfile Metrics
61670 XX 06 05 20010711 122332 2 1 1 0 1 5 5 5 5 5 4 1   Logfile Metrics
61689 XX 01 06 20010724 141003 2 1 0 -2 1 5 5 4 5 4 5 1   Logfile Metrics
61689 XX XX 06 20010727 111004 1 1 0 1 1 4 4 4 3 4 5 3 Comment Logfile Metrics
61689 XX 03 06 20010813 122755 2 1 1 0 1 4 5 5 4 4 5 1 Comment Logfile Metrics
61689 XX 04 06 20010813 130127 2 1 0 0 1 5 5 5 5 4 5 1 Comment Logfile Metrics
61689 XX XX 06 20010823 132605 1 1 0 -2 1 5 5 5 5 5 5 2   Logfile Metrics
61689 XX XX 06 20010926 170354 1 1 1 1 1 4 5 5 4 4 5 2 Comment Logfile Metrics
61689 XX 06 20010926 170809 1 1 0 1 1 4 4 4 4 4 5 1    
61689 XX XX 06 20010928 153519 1 1 1 1 1 4 5 5 5 5 5 1 Comment Logfile Metrics
61689 XX XX 06 20010928 160838 1 1 1 0 1 5 5 5 5 5 5 1 Comment Logfile Metrics
61689 XX 05 06 20011001 113118 2 1 1 0 1 5 5 5 5 5 2 1   Logfile Metrics
61689 XX 06 06 20011001 115443 2 1 1 0 1 4 2 4 2 4 5 1 Comment Logfile Metrics
61697 XX 01 08 20010611 180839 2 1 -1 -1 1 5 4 5 5 5 4 1 Comment Logfile Metrics
61697 XX 02 08 20010612 172410 2 1 -1 -1 1 5 5 5 5 5 4 1 Comment Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
61697 XX 03 08 20010613 193042 2 1 -1 -1 1 4 3 4 3 5 4 1 Comment Logfile Metrics
61697 XX 04 08 20010614 221232 2 1 -1 -1 0 4 5 5 1 1 4 1 Comment Logfile Metrics
61697 XX XX 08 20010722 203855 1 1 1 0 0 1 1 4 1 1 4 3 Comment Logfile Metrics
61697 XX XX 08 20010722 204309 1 1 1 1 0 1 1 1 1 3 4 2 Comment Logfile Metrics
61697 XX XX 08 20010824 171010 1 1 1 1 2 4 4 4 4 4 4 1 Comment Logfile Metrics
61697 XX XX 08 20010824 172047 1 1 1 1 2 5 5 5 5 5 4 3   Logfile Metrics
61697 XX 05 08 20010929 173613 2 1 1 0 1 1 1 1 1 1 4 2 Comment Logfile Metrics
61697 XX 06 08 20010929 182957 2 1 1 0 0 2 2 1 1 1 4 1 Comment Logfile Metrics
61700 XX 01 09 20010925 190221 2 1 0 -2 1 2 3 4 4 2 4 1 Comment  
61700 XX 02 09 20010926 162157 2 1 0 -2 0 1 2 2 2 2 4 1 Comment  
61700 XX 03 09 20010928 154924 2 1 1 1 0 2 3 3 2 1 4 1 Comment  
61700 XX 04 09 20010928 162120 2 1 1 0 0 2 2 3 3 1 4 1 Comment Logfile Metrics
61700 XX XX 09 20010930 230342 1 1 0 -2 1 4 4 3 4 2 4 3 Comment Logfile Metrics
61700 XX XX 09 20010930 231521 1 1 0 -2 1 4 4 4 4 2 4 3 Comment Logfile Metrics
61700 XX XX 09 20011001 232431 1 1 0 -2 1 4 4 4 4 2 4 3 Comment  
61700 XX XX 09 20011001 233620 1 1 0 -2 1 4 4 4 4 2 4 3 Comment Logfile Metrics
61700 XX 05 09 20011002 161737 2 1 1 0 0 1 2 2 2 1 4 1 Comment Logfile Metrics
61700 XX 06 09 20011002 164810 2 1 1 1 2 3 3 3 3 2 4 1 Comment  
61735 XX 01 02 20010612 143513 2 1 -1 -1 1 5 5 4 4 3 5 1 Comment Logfile Metrics
61735 XX 02 02 20010613 111705 2 1 -1 -1 0 4 4 2 3 3 5 1 Comment Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
61735 XX 03 02 20010614 135633 2 1 -1 -1 0 2 2 1 2 1 5 1 Comment Logfile Metrics
61735 XX 04 02 20010615 152753 2 1 -1 -1 0 2 3 2 2 2 5 1 Comment Logfile Metrics
61735 XX XX 02 20010626 105153 1 1 -1 -1 1 5 5 4 4 4 5 1 Comment Logfile Metrics
61735 XX XX 02 20010627 141812 1 1 -1 -1 0 2 2 2 3 2 5 1 Comment Logfile Metrics
61735 XX XX 02 20010628 155449 1 1 0 0 0 2 2 2 3 3 5 3 Comment  
61735 XX 02 20010702 170717 1 0 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 Comment  
61735 05 02 20010703 145856 2 0 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2    
61735 XX 06 02 20010705 111103 2 1 1 0 0 2 2 2 3 1 5 1 Comment  
61751 XX 01 04 20010626 130235 2 1 -1 -1 1 5 5 5 5 4 5 1 Comment  
61778 01 05 20010613 135216 2 0 -1 -1 -2 -2 -2 -2 -2 -2 -2 -2    
61778 XX 02 05 20010614 142110 2 1 -1 -1 1 4 2 1 2 1 4 1   Logfile Metrics
61778 XX 03 05 20010615 100015 2 1 -1 -1 0 2 3 2 3 1 4 1 Comment  
61778 XX 04 05 20010616 225548 2 1 -1 -1 0 3 3 2 3 1 4 1 Comment Logfile Metrics
61778 XX XX 05 20010618 113823 1 1 -1 -1 0 1 2 1 3 1 4 2 Comment Logfile Metrics
61778 XX XX 05 20010618 153205 1 1 -1 -1 1 2 3 2 3 1 4 2 Comment Logfile Metrics
61778 XX XX 05 20010625 151954 1 1 -1 -1 1 2 2 1 3 1 4 2 Comment Logfile Metrics
61778 XX XX 05 20010625 203755 1 1 -1 -1 1 1 1 1 3 1 4 1 Comment Logfile Metrics
61778 XX 05 05 20010630 220134 2 1 1 0 1 1 2 2 3 1 4 1 Comment Logfile Metrics
61778 XX 06 05 20010705 114152 2 1 1 0 1 1 1 1 3 1 5 1 Comment Logfile Metrics
61859 00 01 03 20010803 112211 2 1 0 -2 1 4 4 4 4 4 5 1 Comment  
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
61859 01 XX 03 20010803 114005 1 1 1 1 2 5 5 4 5 4 5 3 Comment  
61867 XX XX 05 20010830 200645 1 1 1 0 1 2 2 4 2 2 4 1 Comment  
61867 XX XX 05 20010910 192226 1 1 1 0 1 4 4 4 4 4 4 2 Comment  
61867 XX XX 05 20011011 141525 1 1 1 0 1 5 5 5 5 5 4 1 Comment  
61883 XX XX 06 20010626 174538 1 1 -1 -1 0 2 2 4 2 3 2 1 Comment Logfile Metrics
61883 XX XX 06 20010627 170019 1 1 -1 -1 0 1 3 3 2 2 4 1 Comment Logfile Metrics
61883 XX XX 06 20010710 195548 1 1 0 0 1 5 5 4 4 4 4 2 Comment Logfile Metrics
61883 XX XX 06 20010726 170602 1 1 0 1 1 3 5 5 5 4 4 2 Comment Logfile Metrics
61891 XX XX 08 20010710 120935 1 1 0 -2 1 5 4 4 5 4 5 1   Logfile Metrics
61891 XX XX 08 20010710 140641 1 1 1 1 1 3 2 2 2 2 5 1   Logfile Metrics
61891 XX XX 08 20010712 115054 1 1 0 -2 1 3 3 3 3 3 5 4   Logfile Metrics
61891 XX XX 08 20010712 162208 1 1 0 -2 1 3 3 2 3 2 5 4   Logfile Metrics
61905 XX XX 09 20010724 220356 1 1 0 1 1 4 4 5 4 2 4 2 Comment  
61905 XX XX 09 20010724 221451 1 1 1 0 0 1 4 2 1 2 4 1 Comment Logfile Metrics
61913 XX XX 01 20010820 205828 1 1 0 -2 1 4 4 4 4 3 4 1 Comment Logfile Metrics
61913 XX XX 01 20010828 234630 1 1 0 -2 1 4 4 4 4 4 4 2 Comment Logfile Metrics
61913 XX XX 01 20010929 154743 1 1 0 1 1 2 2 2 2 3 4 1 Comment Logfile Metrics
61913 XX XX 01 20010929 160129 1 1 0 1 1 4 4 3 4 4 4 1 Comment Logfile Metrics
61921 00 XX 03 20010628 135248 1 1 1 1 2 5 4 3 4 4 5 2 Comment Logfile Metrics
61921 01 XX 03 20010702 085003 1 1 1 1 2 5 4 4 4 5 5 1 Comment Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
61921 02 XX 03 20010705 104050 1 1 0 -2 1 5 4 3 2 4 5 1 Comment Logfile Metrics
61921 03 XX 03 20010711 095001 1 1 1 1 2 5 5 4 5 5 5 1 Comment Logfile Metrics
61972 XX XX 01 20010821 192847 1 1 1 0 1 4 5 5 2 3 4 1 Comment Logfile Metrics
61972 XX XX 01 20010928 180230 1 1 0 0 1 2 4 2 2 2 4 1 Comment Logfile Metrics
61972 XX XX 01 20010928 184257 1 1 0 0 1 1 2 3 2 1 4 1 Comment Logfile Metrics
61972 XX 01 20010929 221050 1 1 1 0 1 3 3 3 2 2 4 2 Comment  
61999 XX XX 04 20010711 152201 1 1 0 -2 1 5 5 5 4 4 5 2 Comment Logfile Metrics
61999 XX XX 04 20010711 170924 1 1 0 0 0 1 5 5 1 2 5 1 Comment Logfile Metrics
61999 XX XX 04 20010712 154956 1 1 1 1 2 4 4 2 4 4 5 2 Comment Logfile Metrics
61999 XX XX 04 20010712 215540 1 1 1 0 1 1 1 1 1 2 5 1 Comment Logfile Metrics
62006 XX XX 04 20010723 191521 1 1 1 1 2 4 5 5 5 4 4 2 Comment Logfile Metrics
62006 XX XX 04 20010912 112655 1 1 0 0 1 4 4 5 4 4 4 1 Comment  
62006 XX XX 04 20010919 210642 2 1 0 0 1 4 4 4 4 3 4 3 Comment Logfile Metrics
62006 XX XX 04 20010924 165253 2 1 1 0 1 1 2 3 1 1 4 2 Comment Logfile Metrics
62014 XX XX 05 20010707 070635 1 1 0 -2 1 5 4 5 5 5 4 1 Comment Logfile Metrics
62014 XX XX 05 20010707 071735 1 1 0 -2 1 5 5 5 5 4 4 3 Comment  
62014 XX XX 05 20010708 103105 1 1 0 -2 1 4 4 2 4 4 4 1 Comment Logfile Metrics
62014 XX XX 05 20010708 105959 1 1 0 0 1 5 5 5 5 5 4 1 Comment  
62022 XX 01 08 20010713 170840 2 1 1 1 1 5 4 5 5 5 4 1 Comment Logfile Metrics
62022 XX 02 08 20010716 151119 2 1 0 1 1 5 5 5 5 5 4 1   Logfile Metrics


Please go here to see the survey questions and the range of responses.
  o DeadOrAlive = Q1
  o ItinRequiredCar/Hotel = Q2A (added 6/28/01)
  o SysCanHandleCar/Hotel = Q2B (added 6/28/01)
  o PTC = Q2C (modified 6/28/01)
  o TaskEase = Q3
  o ComprEase = Q4
  o UsrExp = Q5
  o SysExpect = Q6
  o FutureUse = Q7
  o PhoneType = Q8
  o TripRepeated = Q9

Notes:
  o 'For an explanation of changes made on 6/28/01, please go here.
  o '+' indicates approximate time of call.
  o 'N/A' indicates open scenario where subject books a real trip.
  o '-1' indicates item is undefined.
  o '-2' is our numerical representation of Not Applicable.
  o '-3' indicates item is missing.
  o indicates item is missing.