Call Survey Metrics

Last updated on Tue, Jan 29 15:00:28 2002

Page 14

Survey IDs Survey Responses    
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
62316 XX XX 08 20010912 231012 1 1 1 1 2 4 5 3 3 4 4 3   Logfile Metrics
62316 XX XX 08 20010913 000240 1 1 0 -2 1 2 5 2 2 2 4 1 Comment Logfile Metrics
62316 XX XX 08 20010915 133449 1 1 0 -2 1 2 5 4 3 2 4 1 Comment Logfile Metrics
62316 XX XX 08 20011007 225253 1 1 0 1 1 5 5 5 5 4 4 2   Logfile Metrics
62324 XX XX 06 20011007 215947 1 1 0 -2 1 2 2 1 4 3 5 1 Comment Logfile Metrics
62324 XX XX 06 20011007 231603 1 1 0 -2 1 4 4 2 2 4 5 1 Comment Logfile Metrics
62324 XX XX 06 20011008 234159 1 1 1 0 1 4 4 4 4 4 5 3 Comment Logfile Metrics
62324 XX XX 06 20011009 144329 2 1 1 0 1 4 5 4 4 5 5 2 Comment Logfile Metrics
62359 XX XX 09 20010813 211550 1 1 1 0 1 3 4 2 3 4 5 1 Comment  
62359 XX XX 09 20010817 191255 1 1 1 1 2 4 4 4 5 4 5 2 Comment Logfile Metrics
62359 XX XX 09 20010905 213701 1 1 1 1 2 4 2 3 3 4 5 1   Logfile Metrics
62359 XX XX 09 20010905 213839 1 1 0 1 1 3 3 2 4 3 5 3   Logfile Metrics
62367 XX XX 01 20010815 133705 1 1 0 1 1 2 2 5 4 4 4 1 Comment Logfile Metrics
62367 XX XX 01 20010815 140034 1 1 0 -2 1 4 4 5 4 4 4 2 Comment Logfile Metrics
62367 XX XX 01 20010828 230431 1 1 0 -2 1 4 4 5 4 4 5 1 Comment Logfile Metrics
62367 XX XX 01 20010828 231054 1 1 0 1 1 5 5 5 5 4 5 1   Logfile Metrics
62391 XX XX 06 20010920 172147 1 1 0 -2 1 5 5 5 5 5 5 1 Comment Logfile Metrics
62391 XX XX 06 20010920 173936 1 1 1 0 1 4 5 2 5 4 5 3 Comment Logfile Metrics
62391 XX XX 06 20010927 103140 1 1 1 0 1 5 5 5 5 5 5 4 Comment Logfile Metrics
62391 XX XX 06 20010927 104014 1 1 1 0 1 5 5 5 5 5 5 1 Comment Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
62405 XX XX 06 20010814 104140 1 1 0 -2 1 5 5 5 5 5 3 1 Comment Logfile Metrics
62405 XX XX 06 20010817 111610 1 1 0 -2 1 5 5 5 5 5 4 1 Comment Logfile Metrics
62405 XX XX 06 20010905 115529 1 1 0 -2 1 5 5 5 5 5 3 1   Logfile Metrics
62405 XX XX 06 20010907 144433 1 1 0 -2 1 5 5 5 5 5 3 1 Comment Logfile Metrics
62413 XX XX 02 20010809 141140 1 1 1 1 2 2 4 2 2 2 5 1 Comment Logfile Metrics
62413 XX XX 02 20010826 111511 1 1 1 1 2 2 4 2 2 2 5 2 Comment Logfile Metrics
62413 XX XX 02 20010826 113654 1 1 1 1 2 2 3 2 2 1 5 1 Comment Logfile Metrics
62413 XX XX 02 20010922 220723 1 1 1 1 2 4 4 5 5 2 5 1 Comment Logfile Metrics
62448 XX 01 08 20010813 142845 2 1 0 -2 1 4 5 4 4 5 5 1   Logfile Metrics
62448 XX 02 08 20010814 092401 2 1 0 -2 1 5 5 5 5 5 5 1   Logfile Metrics
62472 XX XX 06 20010815 131810 1 1 0 -2 1 4 5 5 4 4 5 2 Comment Logfile Metrics
62472 XX XX 06 20010815 172607 1 1 0 -2 1 4 5 5 4 4 5 2 Comment Logfile Metrics
62472 XX XX 06 20010927 144152 1 1 0 -2 1 4 4 5 4 4 5 3 Comment Logfile Metrics
62472 XX XX 06 20010927 154224 1 1 0 -2 1 5 5 5 5 5 5 2 Comment Logfile Metrics
62499 01 09 20010912 175901 2 0 0 0 0 1 1 5 3 3 0 4 Comment  
62499 XX 02 09 20010915 133127 2 1 1 1 2 3 4 4 2 3 0 2 Comment Logfile Metrics
62499 XX 03 09 20010919 140848 2 1 1 1 0 1 2 1 1 1 0 1 Comment  
62499 XX 03 09 20010919 154640 2 1 1 1 0 1 1 2 1 1 0 1 Comment  
62499 XX 04 09 20010920 191338 2 1 1 0 0 1 1 2 2 1 0 1 Comment  
62499 XX XX 09 20010925 205816 1 1 0 0 1 3 3 2 1 2 0 4 Comment Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
62499 XX XX 09 20010926 204921 1 1 0 0 0 1 3 4 1 1 0 2 Comment  
62499 XX XX 09 20010927 174643 1 1 1 1 2 5 5 4 5 5 0 4 Comment  
62499 XX XX 09 20010929 141850 1 1 1 0 1 2 2 3 2 1 0 2 Comment Logfile Metrics
62499 XX XX 09 20010930 190604 1 1 1 0 0 1 2 3 1 1 0 2 Comment Logfile Metrics
62499 XX 05 09 20011001 200332 2 1 1 0 0 1 1 3 1 1 0 1 Comment  
62499 XX 06 09 20011002 174318 2 1 1 0 0 1 2 3 2 1 0 1 Comment Logfile Metrics
62510 XX XX 03 20010913 173322 1 1 0 -2 1 4 4 5 5 4 4 4 Comment  
62510 XX 03 20010913 173415 1 1 0 -2 1 4 4 5 5 4 4 4 Comment  
62510 00 XX 03 20010916 114733 1 1 0 -2 1 5 5 5 4 4 4 4 Comment  
62510 XX 03 20010916 115341 1 0 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2    
62529 XX XX 04 20010918 153905 1 1 1 1 1 1 5 4 2 4 5 1 Comment Logfile Metrics
62529 XX XX 04 20010920 113359 1 1 1 1 2 5 5 5 5 4 5 3 Comment Logfile Metrics
62529 XX XX 04 20011001 125423 1 1 1 1 2 4 4 5 4 4 5 1 Comment Logfile Metrics
62529 XX XX 04 20011005 152654 1 1 1 1 2 5 5 5 5 4 5 3 Comment Logfile Metrics


Please go here to see the survey questions and the range of responses.
  o DeadOrAlive = Q1
  o ItinRequiredCar/Hotel = Q2A (added 6/28/01)
  o SysCanHandleCar/Hotel = Q2B (added 6/28/01)
  o PTC = Q2C (modified 6/28/01)
  o TaskEase = Q3
  o ComprEase = Q4
  o UsrExp = Q5
  o SysExpect = Q6
  o FutureUse = Q7
  o PhoneType = Q8
  o TripRepeated = Q9

Notes:
  o 'For an explanation of changes made on 6/28/01, please go here.
  o '+' indicates approximate time of call.
  o 'N/A' indicates open scenario where subject books a real trip.
  o '-1' indicates item is undefined.
  o '-2' is our numerical representation of Not Applicable.
  o '-3' indicates item is missing.
  o indicates item is missing.