Call Survey Metrics

Last updated on Tue, Jan 29 15:00:03 2002

Page 2

Survey IDs Survey Responses    
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
10197 03 02 03 20010608 104145 2 1 -1 -1 1 2 2 4 2 4 5 1 Comment Logfile Metrics
10197 10 03 03 20010614 160932 2 1 -1 -1 1 1 3 2 1 1 5 1 Comment Logfile Metrics
10197 12 04 03 20010618 145956 2 1 -1 -1 1 4 3 3 3 3 5 1 Comment Logfile Metrics
10200 XX 01 08 20010507 203808 2 1 -1 -1 0 1 2 1 1 1 5 4 Comment  
10200 XX 02 08 20010613 165347 2 1 -1 -1 1 5 4 4 3 4 5 1 Comment Logfile Metrics
10200 XX 03 08 20010614 183344 2 1 -1 -1 0 4 5 5 1 3 5 1 Comment Logfile Metrics
10200 XX 04 08 20010622 175609 2 1 -1 -1 1 4 4 3 4 4 5 1 Comment Logfile Metrics
10219 XX 01 09 20010517 114945 2 1 -1 -1 1 4 2 2 4 2 5 1 Comment Logfile Metrics
10219 XX 02 09 20010518 133559 2 1 -1 -1 1 2 2 4 4 2 5 1 Comment Logfile Metrics
10219 XX 03 09 20010528 201415 2 1 -1 -1 0 2 2 2 2 1 5 1 Comment Logfile Metrics
10219 XX 04 09 20010614 191248 2 1 -1 -1 0 2 2 1 2 1 5 1 Comment  
10219 XX XX 09 20010918 150959 1 1 0 1 1 3 3 2 4 2 4 1 Comment Logfile Metrics
10219 XX 05 09 20010918 161711 2 1 1 1 0 2 1 2 2 1 4 1 Comment  
10219 XX 06 09 20010927 001931 2 1 1 1 0 2 2 2 2 1 4 1 Comment  
10219 XX XX 09 20010927 003416 1 1 1 1 2 3 2 4 4 3 4 4 Comment Logfile Metrics
10219 XX XX 09 20010928 164255 1 1 1 1 2 4 2 4 4 3 4 4 Comment  
10219 XX XX 09 20010928 165510 1 1 1 1 2 4 2 4 4 3 4 4 Comment  
10235 XX XX 05 20010615 161917 1 1 -1 -1 0 2 5 2 2 1 2 4 Comment  
10235 XX XX 05 20010703 134825 1 0 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2    
10235 XX XX 05 20010719 140955 1 1 0 -2 1 1 5 5 3 1 3 1 Comment Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
10235 XX XX 05 20010801 185028 1 1 0 -2 1 5 4 5 5 1 5 1 Comment  
10243 XX XX 01 20010505 014422 1 1 -1 -1 1 5 5 5 5 3 4 2 Comment Logfile Metrics
10243 XX XX 01 20010821 070117 1 1 0 -2 1 5 5 5 5 5 4 3 Comment Logfile Metrics
10243 XX XX 01 20010827 192916 1 1 0 0 0 1 1 5 1 1 5 2 Comment Logfile Metrics
10243 XX XX 01 20010907 010753 1 1 1 1 2 4 5 5 4 4 5 4 Comment Logfile Metrics
10251 XX XX 04 20010521 105334 2 1 -1 -1 1 4 4 3 2 2 5 1 Comment Logfile Metrics
10251 XX XX 04 20010521 111250 1 1 -1 -1 1 4 4 2 4 3 5 2 Comment Logfile Metrics
10251 XX XX 04 20010522 151006 1 1 -1 -1 1 2 4 4 2 2 5 1 Comment Logfile Metrics
10251 XX XX 04 20010528 213950 1 1 -1 -1 1 3 4 4 4 2 5 1 Comment Logfile Metrics
10278 XX 01 01 20010522 225249 2 1 -1 -1 1 2 5 4 4 3 4 1 Comment Logfile Metrics
10278 XX 02 01 20010523 183056 2 1 -1 -1 1 4 5 5 4 3 5 1 Comment Logfile Metrics
10278 03 01 20010610 142225 2 1 -1 -1 0 3 5 4 3 3 5 1 Comment  
10286 XX XX 09 20010507 182318 1 1 -1 -1 1 4 4 4 3 2 5 3 Comment  
10286 XX XX 09 20010622 132745 1 1 -1 -1 1 2 3 3 2 2 5 2    
10286 XX XX 09 20010625 144225 1 1 -1 -1 1 4 3 3 4 2 5 3 Comment  
10308 XX 04 01 20010513 094720 2 1 -1 -1 1 4 4 2 4 5 4 2 Comment  
10308 XX 02 01 20010525 142025 2 1 -1 -1 1 4 4 5 3 5 5 2 Comment Logfile Metrics
10308 XX 03 01 20010606 141921 2 1 -1 -1 0 4 3 4 4 2 5 1   Logfile Metrics
10308 XX 04 01 20010612 145904 2 1 -1 -1 0 2 4 3 3 3 5 1 Comment Logfile Metrics
10308 XX XX 01 20010626 091305 1 1 -1 -1 1 3 5 4 5 5 5 3 Comment Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
10308 XX XX 01 20010702 220549 1 1 0 0 0 3 4 4 2 4 5 2 Comment Logfile Metrics
10308 XX XX 01 20010727 124023 1 0 1 1 2 5 4 5 3 4 4 1 Comment Logfile Metrics
10308 XX XX 01 20010727 124454 1 1 1 1 1 2 4 5 3 5 5 2 Comment Logfile Metrics
10308 XX 05 01 20010814 163652 2 1 1 0 0 2 3 5 2 5 5 1 Comment  
10308 XX 06 01 20010901 175239 2 1 1 0 0 2 4 5 1 4 5 2 Comment Logfile Metrics
10316 01 02 20010510 150113 2 1 -1 -1 1 2 5 5 2 2 5 1 Comment  
10316 XX 02 02 20010518 135122 2 1 -1 -1 0 1 5 1 1 1 5 1 Comment Logfile Metrics
10316 XX 03 02 20010523 103206 2 1 -1 -1 0 2 5 5 2 1 5 1 Comment Logfile Metrics
10316 XX 04 02 20010529 100106 2 1 -1 -1 1 4 5 5 4 2 5 1   Logfile Metrics
10316 XX XX 02 20010530 141643 1 1 -1 -1 1 2 5 5 2 1 5 1 Comment Logfile Metrics
10316 XX XX 02 20010604 100420 1 1 -1 -1 1 2 5 5 2 1 5 3 Comment Logfile Metrics
10316 XX XX 02 20010604 142155 1 1 -1 -1 1 2 5 5 2 1 5 2 Comment Logfile Metrics
10316 XX XX 02 20010611 104256 1 1 -1 -1 1 2 5 2 2 1 5 2 Comment Logfile Metrics
10316 XX 05 02 20010612 142019 2 1 -1 -1 0 1 5 1 1 1 5 1 Comment Logfile Metrics
10316 XX 06 02 20010620 102120 2 1 -1 -1 0 2 5 5 1 1 5 1 Comment  
10324 XX 02 20010508 070838 2 1 -1 -1 1 3 4 4 3 3 5 2 Comment  
10324 XX 02 20010510 074716 1 1 -1 -1 1 5 5 5 4 4 5 4 Comment  
10324 XX 02 20010514 055708 1 1 -1 -1 1 5 5 5 5 5 5 3 Comment  
10324 XX 02 20010515 064327 1 1 -1 -1 1 4 4 5 4 4 5 1 Comment  
10324 XX XX 02 20010516 042921 1 1 -1 -1 1 5 5 5 5 5 5 2   Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
10340 XX XX 01 20010510 115838 1 1 -1 -1 0 4 5 5 1 1 5 1 Comment Logfile Metrics
10340 XX XX 01 20010611 085910 1 1 -1 -1 0 1 5 5 1 1 5 1 Comment  
10340 XX XX 01 20010620 115648 1 1 -1 -1 0 4 5 5 1 1 5 4 Comment Logfile Metrics
10340 XX XX 01 20010719 182252 1 1 0 0 0 2 2 1 2 1 3 2 Comment Logfile Metrics
10359 XX 01 02 20010523 123425 2 1 -1 -1 1 4 5 5 4 4 5 1   Logfile Metrics
10359 XX 02 02 20010524 084206 2 1 -1 -1 1 4 5 4 5 4 5 1 Comment Logfile Metrics
10359 XX 03 02 20010525 142323 2 1 -1 -1 1 5 4 4 5 4 5 2   Logfile Metrics
10359 XX 04 02 20010526 172037 2 1 -1 -1 1 4 5 5 4 4 5 1 Comment Logfile Metrics
10359 XX XX 02 20010601 092956 1 1 -1 -1 0 2 4 5 2 2 5 2 Comment Logfile Metrics
10359 XX XX 02 20010601 093246 1 1 -1 -1 1 4 4 4 4 3 5 2 Comment Logfile Metrics
10359 XX 02 20010607 091040 1 1 -1 -1 1 4 4 4 4 3 5 2   Logfile Metrics
10359 XX 02 20010607 091228 1 1 -1 -1 1 4 4 3 4 3 5 1   Logfile Metrics
10359 XX 05 02 20010608 091405 2 1 -1 -1 1 4 5 4 4 3 5 1 Comment Logfile Metrics
10359 06 02 20010621 103917 2 0 -1 -1 -2 -2 -2 -2 -2 -2 -2 -2    
10367 XX XX 02 20010511 120647 1 1 -1 -1 1 2 2 4 4 1 5 1 Comment Logfile Metrics
10367 XX XX 02 20010515 160636 1 1 -1 -1 0 2 2 2 1 1 5 2 Comment Logfile Metrics
10367 XX XX 02 20010627 163139 1 1 -1 -1 1 5 4 2 4 2 5 1 Comment Logfile Metrics
10367 XX XX 02 20010827 160807 1 1 1 1 2 4 4 4 5 2 5 1 Comment Logfile Metrics
10375 01 01 03 20010617 074809 2 1 -1 -1 0 1 2 1 1 1 4 1 Comment Logfile Metrics
10375 02 02 03 20010624 165527 2 1 -1 -1 1 4 4 3 4 2 4 1 Comment Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
10375 04 03 03 20010805 160228 2 1 1 1 1 2 3 3 2 1 4 1 Comment  
10383 XX XX 03 20010708 142235 1 1 1 0 1 2 2 2 2 1 5 1 Comment Logfile Metrics
10383 00 XX 03 20010708 143259 2 1 1 0 1 2 3 2 2 1 5 2 Comment Logfile Metrics
10383 01 XX 03 20010709 212236 1 1 1 1 1 2 3 3 4 3 5 1 Comment  
10383 XX 03 20010709 214500 1 0 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 Comment  
10383 02 XX 03 20010716 180257 1 1 1 0 1 2 2 2 2 2 5 1 Comment  
10383 XX XX 03 20010726 200210 1 1 1 0 0 1 3 2 1 2 5 1 Comment Logfile Metrics
10391 XX 01 06 20010514 175040 2 1 -1 -1 1 4 5 4 5 5 5 1 Comment Logfile Metrics
10391 01 02 06 20010516 134530 2 1 -1 -1 1 5 5 4 5 4 5 1 Comment Logfile Metrics
10391 14 03 06 20010517 234914 2 1 -1 -1 1 4 4 2 4 4 5 1 Comment Logfile Metrics
10391 15 04 06 20010520 151849 2 1 -1 -1 1 5 3 5 5 4 5 1 Comment Logfile Metrics
10391 16 XX 06 20010523 200444 1 1 -1 -1 1 5 5 5 5 4 5 1 Comment Logfile Metrics
10391 XX XX 06 20010605 183605 1 1 -1 -1 1 4 3 4 4 5 5 2 Comment Logfile Metrics
10391 XX XX 06 20010624 192152 1 1 -1 -1 1 5 5 5 5 5 5 2 Comment Logfile Metrics
10391 XX XX 06 20010723 173856 1 1 0 0 1 5 5 4 4 5 5 2 Comment Logfile Metrics
10391 XX 05 06 20010727 035540 2 1 1 0 1 4 3 4 4 4 5 1 Comment Logfile Metrics
10391 XX 06 06 20010731 111209 2 1 1 0 1 4 5 4 5 5 5 1 Comment Logfile Metrics
10405 XX XX 05 20010516 084727 1 1 -1 -1 1 4 4 3 4 4 4 3 Comment Logfile Metrics
10405 XX 05 20010516 084816 1 1 -1 -1 1 4 4 3 4 4 4 3 Comment  
10405 XX XX 05 20010523 142009 1 1 -1 -1 1 2 5 5 3 5 4 1 Comment Logfile Metrics


Please go here to see the survey questions and the range of responses.
  o DeadOrAlive = Q1
  o ItinRequiredCar/Hotel = Q2A (added 6/28/01)
  o SysCanHandleCar/Hotel = Q2B (added 6/28/01)
  o PTC = Q2C (modified 6/28/01)
  o TaskEase = Q3
  o ComprEase = Q4
  o UsrExp = Q5
  o SysExpect = Q6
  o FutureUse = Q7
  o PhoneType = Q8
  o TripRepeated = Q9

Notes:
  o 'For an explanation of changes made on 6/28/01, please go here.
  o '+' indicates approximate time of call.
  o 'N/A' indicates open scenario where subject books a real trip.
  o '-1' indicates item is undefined.
  o '-2' is our numerical representation of Not Applicable.
  o '-3' indicates item is missing.
  o indicates item is missing.