Call Survey Metrics

Last updated on Tue, Jan 29 15:00:07 2002

Page 4

Survey IDs Survey Responses    
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
10731 XX 02 09 20010810 124250 2 1 0 -2 1 5 4 2 5 4 5 1 Comment  
10731 XX 03 09 20010818 093812 2 1 1 0 0 1 4 2 1 1 5 1 Comment  
10731 XX 04 09 20010821 142259 2 1 1 0 0 1 4 2 2 1 5 1 Comment  
10731 XX XX 09 20010823 084750 1 1 1 1 0 1 5 4 2 1 5 2 Comment Logfile Metrics
10731 XX XX 09 20010823 085453 1 1 1 1 0 1 4 4 1 1 5 3 Comment Logfile Metrics
10731 XX XX 09 20010909 110944 1 1 1 1 2 2 5 2 2 2 5 2 Comment  
10731 XX XX 09 20010909 111418 1 1 1 1 2 2 5 4 2 3 5 3 Comment Logfile Metrics
10731 XX 05 09 20010914 134526 2 1 1 0 0 1 4 2 1 1 5 1 Comment  
10731 XX 06 09 20010916 102738 2 1 1 1 2 5 5 4 4 4 5 1 Comment Logfile Metrics
10782 XX XX 02 20010626 203412 1 1 -1 -1 1 5 4 4 5 5 5 3 Comment Logfile Metrics
10782 XX XX 02 20010707 092331 1 1 1 1 2 4 4 2 4 4 5 3 Comment Logfile Metrics
10782 XX XX 02 20010811 101347 1 1 1 1 2 4 4 2 4 4 5 3 Comment Logfile Metrics
10782 XX XX 02 20010811 113721 1 1 1 1 2 4 5 4 4 4 5 2 Comment Logfile Metrics
10790 XX XX 06 20010701 041101 1 1 0 0 0 2 4 3 2 1 5 2 Comment  
10790 XX XX 06 20010701 154409 1 1 1 0 1 2 4 5 2 2 5 3 Comment Logfile Metrics
10790 XX XX 06 20010705 013819 1 1 0 0 1 5 5 2 2 1 5 3 Comment Logfile Metrics
10790 XX XX 06 20010710 231156 1 1 0 -2 1 3 4 1 3 1 5 3 Comment Logfile Metrics
10812 01 01 03 20010801 205218 2 1 0 -2 0 4 5 4 2 2 4 1 Comment  
10812 02 02 03 20010803 161318 2 1 0 -2 1 4 4 5 4 4 4 1 Comment  
10812 03 03 03 20010822 215927 2 1 1 0 1 4 5 4 2 3 5 1 Comment  
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
10812 04 03 20010904 212035 2 0 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2    
10812 04 XX 03 20010906 220709 1 1 1 1 2 2 5 5 2 4 4 2 Comment  
10812 05 XX 03 20010906 221027 1 1 1 1 2 2 5 5 2 4 4 1 Comment  
10812 06 XX 03 20010910 210134 1 1 0 -2 1 5 4 5 2 5 4 4 Comment  
10812 07 XX 03 20010910 210728 1 1 1 1 2 4 5 4 4 4 4 2 Comment  
10812 08 05 03 20010912 211751 2 1 1 1 2 2 4 3 3 3 4 1 Comment  
10812 09 06 03 20010912 212423 2 1 1 1 2 4 4 5 4 4 4 1 Comment  
10839 00 XX 03 20010705 161322 1 1 1 1 2 4 5 5 4 4 5 1 Comment Logfile Metrics
10839 01 XX 03 20010705 162401 1 1 1 1 2 3 3 4 3 3 5 2 Comment Logfile Metrics
10839 02 XX 03 20010716 101315 1 1 0 -2 1 5 5 5 4 3 5 4 Comment Logfile Metrics
10839 03 XX 03 20010723 164655 1 1 0 -2 1 5 5 5 5 3 5 4 Comment Logfile Metrics
10855 XX 01 04 20010716 105528 2 1 0 -2 1 2 2 1 4 3 5 1 Comment Logfile Metrics
10855 XX 02 04 20010719 151021 2 1 1 1 1 4 5 5 4 1 5 1 Comment Logfile Metrics
10855 XX 03 04 20010720 094951 2 1 1 0 1 1 2 5 3 1 5 1 Comment Logfile Metrics
10855 XX 04 04 20010724 172938 1 1 1 1 2 4 5 4 5 1 5 1 Comment Logfile Metrics
10855 XX XX 04 20010725 165755 1 1 1 1 2 4 5 5 5 1 5 1 Comment Logfile Metrics
10855 XX XX 04 20010730 102219 1 1 0 -2 0 1 4 5 1 1 5 3 Comment Logfile Metrics
10855 XX XX 04 20010814 161907 1 1 1 1 2 5 5 5 5 1 5 1 Comment Logfile Metrics
10863 XX XX 03 20010731 165603 1 1 0 -2 1 5 5 4 3 3 5 1 Comment  
10863 02 XX 03 20011015 130729 1 1 1 1 2 2 4 3 3 1 5 2 Comment  
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
10871 XX XX 05 20010730 162913 1 1 0 -2 1 2 1 2 2 2 5 3 Comment Logfile Metrics
10871 XX XX 05 20010731 102932 1 1 0 -2 1 1 2 1 1 1 5 3 Comment  
10871 XX XX 05 20010807 082709 1 1 0 -2 1 2 5 5 2 1 5 2 Comment  
10871 XX XX 05 20010920 085625 1 1 0 -2 1 2 2 2 2 1 5 2 Comment  
10871 XX XX 05 20010920 090411 1 1 0 -2 1 2 3 5 2 1 5 3 Comment  
10898 XX XX 08 20010724 213952 1 1 1 1 2 5 5 4 5 4 5 4 Comment Logfile Metrics
10898 XX XX 08 20010725 130620 1 1 1 1 2 2 4 2 2 3 5 1 Comment Logfile Metrics
10898 XX XX 08 20010917 172458 1 1 1 1 2 2 5 2 2 4 5 4 Comment Logfile Metrics
10898 XX XX 08 20010917 233009 1 1 1 1 2 5 5 4 4 4 5 3 Comment Logfile Metrics
10928 XX 01 09 20011007 222611 2 1 0 -2 1 2 2 2 1 2 4 1 Comment Logfile Metrics
10928 XX 02 09 20011007 231622 2 1 0 -2 0 1 2 4 1 1 5 1 Comment  
10928 XX 03 09 20011008 221803 2 1 1 0 1 1 1 2 3 2 4 1 Comment  
10928 XX 04 09 20011008 230723 2 1 1 0 0 1 1 2 1 2 4 1 Comment Logfile Metrics
10928 XX XX 09 20011009 203445 1 1 0 -2 1 5 5 5 5 4 4 2 Comment  
10928 XX XX 09 20011009 212620 1 1 0 -2 1 5 5 4 4 4 4 2 Comment  
10928 XX XX 09 20011010 234909 1 1 0 -2 1 4 4 4 2 2 4 1 Comment  
10928 XX XX 09 20011011 004014 1 1 0 -2 1 4 4 2 4 2 4 3    
10928 XX 05 09 20011011 230557 2 1 1 0 0 1 1 5 1 1 4 1 Comment  
10928 XX 06 09 20011012 005818 2 1 1 0 0 1 5 2 1 2 4 1 Comment  
10944 XX 01 03 20010801 084034 2 1 0 0 1 4 4 5 2 1 4 1 Comment  
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
10944 XX 02 03 20010801 131152 2 1 0 0 1 1 2 3 2 1 4 1 Comment  
10944 03 03 20010802 095705 2 1 1 1 1 2 3 3 1 1 4 1 Comment  
10944 XX 03 03 20010805 213550 2 1 1 1 1 1 2 3 1 1 4 1 Comment  
10944 00 04 03 20010815 204855 2 1 1 0 1 1 2 4 1 1 4 1 Comment  
10944 01 XX 03 20010817 231339 1 1 0 -2 1 5 5 5 4 4 4 3 Comment  
10944 02 XX 03 20010817 231605 1 1 0 -2 1 4 4 5 4 3 4 2 Comment  
10960 XX XX 05 20011010 014139 2 1 1 0 1 4 4 2 3 2 5 2 Comment  
10960 XX XX 05 20011011 005554 2 1 1 0 1 4 4 2 3 4 5 3 Comment  
10960 XX XX 05 20011012 005151 1 1 1 0 1 2 2 2 2 2 5 3 Comment  
10960 XX XX 05 20011012 010549 1 1 1 0 1 2 2 4 3 2 5 4 Comment  
10979 XX 01 01 20010928 224922 2 1 0 -2 1 2 2 4 3 1 4 1 Comment Logfile Metrics
10979 XX 02 01 20010928 225852 2 1 0 -2 1 4 4 4 4 1 4 1   Logfile Metrics
10979 XX 03 01 20010929 145054 2 1 1 1 2 3 3 2 3 1 4 1   Logfile Metrics
10979 XX 04 01 20010929 192233 2 1 1 1 2 4 4 4 4 1 4 1   Logfile Metrics
10979 XX 05 01 20011003 015712 2 1 1 1 0 1 1 1 1 1 4 1 Comment Logfile Metrics
10979 XX 06 01 20011003 235614 2 1 1 1 2 4 4 4 4 1 4 1   Logfile Metrics
60003 XX XX 01 20010411 095805 1 1 -1 -1 0 4 5 5 4 4 5 1 Comment  
60003 XX XX 01 20010413 090918 1 1 -1 -1 0 4 4 4 4 4 5 1 Comment  
60003 XX XX 01 20010510 123521 1 1 -1 -1 1 2 5 5 2 2 5 1 Comment Logfile Metrics
60003 XX XX 01 20010606 103609 1 1 -1 -1 0 1 5 5 1 1 5 1 Comment Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
60003 XX XX 01 20010702 113006 1 1 1 0 1 2 4 4 2 1 5 1 Comment Logfile Metrics
60038 03 XX 03 20010509 154844 1 1 -1 -1 1 5 5 5 5 5 4 2 Comment Logfile Metrics
60038 05 XX 03 20010611 124002 1 1 -1 -1 0 4 5 5 4 4 4 1 Comment Logfile Metrics
60038 06 XX 03 20010702 100145 1 1 1 1 2 5 5 5 5 4 4 1 Comment Logfile Metrics
60038 07 XX 03 20010814 145540 1 1 1 1 0 4 5 4 1 4 4 1 Comment  
60046 XX XX 04 20010408 231753 1 1 -1 -1 1 5 5 5 4 5 4 2 Comment Logfile Metrics
60046 XX XX 04 20010602 134757 1 1 -1 -1 1 1 1 1 1 2 4 1 Comment Logfile Metrics
60046 XX XX 04 20010719 185414 1 1 1 0 0 1 5 2 2 1 4 2 Comment Logfile Metrics
60046 XX XX 04 20010728 190015 2 1 1 1 2 5 5 5 5 5 4 2 Comment Logfile Metrics
60054 XX XX 05 20010827 175146 1 1 0 -2 1 3 4 3 3 2 5 2 Comment  
60062 XX XX 06 20010722 203411 1 1 1 0 1 4 5 2 3 4 5 3 Comment Logfile Metrics
60062 XX XX 06 20010722 211630 1 1 1 0 1 2 4 2 2 4 5 1 Comment Logfile Metrics
60062 XX XX 06 20010724 231221 1 1 1 0 1 2 4 2 2 2 5 1 Comment Logfile Metrics
60062 XX XX 06 20010801 214836 1 1 1 0 1 1 5 2 1 2 5 1 Comment Logfile Metrics
60070 XX XX 08 20010416 160053 2 0 -1 -1 -2 -2 -2 -2 -2 -2 -2 -2   Logfile Metrics
60070 XX XX 08 20010504 083356 1 1 -1 -1 1 5 5 4 5 5 5 1   Logfile Metrics
60070 XX XX 08 20010823 125557 1 1 0 0 0 4 5 5 5 4 5 1   Logfile Metrics
60070 XX XX 08 20010827 082930 1 1 0 -2 1 5 5 4 5 5 5 1   Logfile Metrics
60089 XX XX 09 20010515 203255 1 1 -1 -1 1 3 2 2 4 1 4 2 Comment Logfile Metrics
60089 XX XX 09 20010528 110003 1 1 -1 -1 1 4 4 3 3 2 4 2 Comment Logfile Metrics


Please go here to see the survey questions and the range of responses.
  o DeadOrAlive = Q1
  o ItinRequiredCar/Hotel = Q2A (added 6/28/01)
  o SysCanHandleCar/Hotel = Q2B (added 6/28/01)
  o PTC = Q2C (modified 6/28/01)
  o TaskEase = Q3
  o ComprEase = Q4
  o UsrExp = Q5
  o SysExpect = Q6
  o FutureUse = Q7
  o PhoneType = Q8
  o TripRepeated = Q9

Notes:
  o 'For an explanation of changes made on 6/28/01, please go here.
  o '+' indicates approximate time of call.
  o 'N/A' indicates open scenario where subject books a real trip.
  o '-1' indicates item is undefined.
  o '-2' is our numerical representation of Not Applicable.
  o '-3' indicates item is missing.
  o indicates item is missing.