Call Survey Metrics

Last updated on Tue, Jan 29 15:00:09 2002

Page 5

Survey IDs Survey Responses    
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
60097 XX XX 01 20010410 122421 1 1 -1 -1 1 4 4 5 4 3 3 3 Comment  
60100 XX XX 02 20010415 143528 1 1 -1 -1 1 5 5 5 5 4 5 1 Comment  
60100 XX XX 02 20010526 114143 1 1 -1 -1 1 5 5 5 5 4 5 1   Logfile Metrics
60100 XX XX 02 20010705 171452 1 1 1 1 1 4 4 4 4 4 5 4 Comment Logfile Metrics
60100 XX XX 02 20010707 174120 1 1 0 -2 1 4 4 5 5 4 5 1   Logfile Metrics
60119 01 XX 03 20010413 094510 1 1 -1 -1 1 5 5 5 5 4 5 2 Comment Logfile Metrics
60119 08 XX 03 20010515 152110 1 1 -1 -1 1 2 3 2 1 1 5 1 Comment Logfile Metrics
60119 09 XX 03 20010517 150620 1 1 -1 -1 1 4 4 5 2 3 5 2 Comment Logfile Metrics
60119 10 XX 03 20010612 135516 1 1 -1 -1 1 4 5 5 2 2 5 1 Comment Logfile Metrics
60127 XX 01 04 20010705 150653 2 1 0 -2 1 4 4 4 3 4 5 1 Comment Logfile Metrics
60127 XX 02 04 20010706 080935 2 1 0 -2 1 4 5 5 4 4 4 1 Comment Logfile Metrics
60127 XX XX 04 20010706 082842 1 1 0 -2 1 4 4 4 4 4 5 2 Comment Logfile Metrics
60127 XX 03 04 20010707 074500 2 1 1 1 2 1 2 2 2 1 5 1 Comment Logfile Metrics
60127 XX 04 04 20010709 050258 2 1 1 1 2 4 2 4 4 1 5 1 Comment Logfile Metrics
60127 XX XX 04 20010716 153138 1 1 1 1 2 3 4 4 4 2 4 1 Comment Logfile Metrics
60127 XX XX 04 20010718 081209 1 1 0 -2 1 4 4 5 5 2 4 1   Logfile Metrics
60127 XX XX 04 20010801 081950 1 1 0 -2 1 1 2 2 2 1 4 1 Comment Logfile Metrics
60127 XX 05 04 20010801 125101 2 1 1 1 2 2 2 4 4 1 4 1 Comment Logfile Metrics
60127 XX 06 04 20010802 081700 2 1 1 1 2 2 2 2 2 1 4 1 Comment Logfile Metrics
60135 XX 01 05 20010412 102921 2 1 -1 -1 1 5 2 5 4 4 5 1 Comment Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
60135 XX 02 05 20010413 114942 2 1 -1 -1 1 2 2 2 4 3 5 1 Comment Logfile Metrics
60135 XX 03 05 20010416 114153 2 1 -1 -1 0 1 2 2 2 2 5 1 Comment Logfile Metrics
60135 XX 04 05 20010417 151106 2 1 -1 -1 1 4 4 4 4 2 5 1 Comment  
60135 XX 05 05 20010419 170454 2 1 -1 -1 0 2 2 3 1 2 5 1 Comment  
60135 XX XX 05 20010508 115850 1 1 -1 -1 1 5 5 4 4 1 5 1 Comment Logfile Metrics
60135 XX XX 05 20010625 131632 1 1 -1 -1 1 5 4 4 4 1 5 1 Comment Logfile Metrics
60135 XX XX 05 20010712 164625 1 1 1 0 1 5 4 4 4 1 5 1 Comment  
60135 XX XX 05 20010821 110439 1 1 0 0 1 2 2 2 3 1 4 1 Comment  
60135 XX 05 05 20010908 164934 2 1 1 0 1 4 4 4 4 1 4 1 Comment  
60135 XX 06 05 20010910 111729 2 1 1 0 1 4 4 4 4 1 4 1 Comment  
60143 XX 01 06 20010605 122655 2 1 -1 -1 1 4 2 2 4 2 5 1 Comment Logfile Metrics
60143 XX 02 06 20010606 123300 2 1 -1 -1 1 4 5 5 4 4 5 1 Comment Logfile Metrics
60143 XX 03 06 20010607 172335 2 1 -1 -1 1 1 3 4 1 1 5 1 Comment Logfile Metrics
60143 XX 04 06 20010608 171311 2 1 -1 -1 0 5 5 5 5 5 5 1 Comment Logfile Metrics
60143 XX XX 06 20010803 144706 1 1 0 -2 1 5 5 5 5 5 5 1   Logfile Metrics
60143 XX XX 06 20010806 113044 1 1 0 -2 0 1 3 3 1 1 5 2 Comment  
60143 XX XX 06 20010809 110955 1 1 1 0 1 2 4 4 2 2 5 1 Comment Logfile Metrics
60143 XX XX 06 20010814 143056 1 1 0 -2 1 5 5 5 5 5 5 3   Logfile Metrics
60143 XX 05 06 20010815 095051 2 1 1 0 1 5 5 5 5 5 5 1   Logfile Metrics
60143 XX 06 06 20010816 100655 2 1 1 0 1 2 2 4 2 3 5 1 Comment  
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
60151 XX 01 08 20010417 154945 2 1 -1 -1 1 4 4 4 4 4 5 1 Comment Logfile Metrics
60151 XX 03 08 20010418 200151 2 1 -1 -1 0 1 2 2 2 2 5 1 Comment Logfile Metrics
60151 XX 04 08 20010424 162755 2 1 -1 -1 1 4 2 3 3 3 5 1 Comment Logfile Metrics
60151 XX 02 08 20010424 164128 2 1 -1 -1 1 5 4 5 5 3 5 1 Comment Logfile Metrics
60151 XX XX 08 20010501 161604 1 1 -1 -1 1 2 4 4 4 2 5 2 Comment Logfile Metrics
60151 XX XX 08 20010501 162735 1 1 -1 -1 1 5 5 5 5 3 5 3 Comment Logfile Metrics
60151 XX XX 08 20010503 212938 1 1 -1 -1 1 5 4 4 4 3 5 3 Comment Logfile Metrics
60151 XX XX 08 20010529 160156 1 1 -1 -1 1 4 4 4 5 3 5 1 Comment Logfile Metrics
60151 XX 05 08 20010605 163235 2 1 -1 -1 0 1 1 1 1 1 5 1 Comment Logfile Metrics
60151 XX 06 08 20010612 173021 2 1 -1 -1 1 4 4 4 4 3 5 1 Comment Logfile Metrics
60178 01 09 20010709 175616 2 0 0 0 0 2 2 2 -2 2 4 1 Comment  
60178 XX 02 09 20010722 115800 2 1 0 0 1 1 2 3 2 1 4 1 Comment  
60178 03 09 20010730 175650 2 0 1 0 0 1 1 1 1 1 5 1 Comment  
60178 XX 04 09 20010731 225316 2 1 1 1 0 1 1 1 1 1 4 1 Comment  
60178 XX 09 20010809 142546 1 0 0 0 0 1 1 1 1 1 4 3 Comment  
60178 XX XX 09 20010811 170247 1 1 1 0 0 3 4 2 2 2 4 4 Comment  
60178 XX XX 09 20010818 233939 1 1 1 1 1 4 2 3 4 3 4 2 Comment  
60178 XX XX 09 20010822 164434 1 1 0 0 1 2 4 4 3 3 4 3 Comment Logfile Metrics
60178 XX 05 09 20010823 211401 2 1 1 1 0 1 2 1 5 1 4 1 Comment Logfile Metrics
60178 XX 06 09 20010824 151514 2 1 1 0 0 1 3 1 4 3 4 1 Comment  
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
60186 XX 01 01 20010416 162925 2 1 -1 -1 0 4 5 5 4 4 5 1 Comment Logfile Metrics
60186 XX 02 01 20010417 172823 2 1 -1 -1 1 4 5 4 4 4 5 1 Comment Logfile Metrics
60186 XX 03 01 20010420 115927 2 1 -1 -1 0 1 1 2 1 2 5 3 Comment Logfile Metrics
60186 XX 04 01 20010426 120619 2 1 -1 -1 0 1 4 4 1 2 5 1 Comment Logfile Metrics
60186 XX XX 01 20010904 100509 1 1 0 -2 0 4 4 4 2 4 5 3 Comment Logfile Metrics
60186 XX XX 01 20010906 104354 1 1 0 -2 1 5 5 4 4 4 5 2 Comment Logfile Metrics
60186 XX XX 01 20010910 103615 1 1 1 1 2 4 4 4 5 4 5 2 Comment Logfile Metrics
60186 XX XX 01 20010912 101311 1 1 0 -2 1 5 5 5 5 4 5 3   Logfile Metrics
60186 XX 05 01 20010913 141307 2 1 1 1 0 1 4 2 2 3 5 1 Comment Logfile Metrics
60186 XX 06 01 20010914 090242 2 1 1 1 2 4 4 4 5 4 5 1 Comment Logfile Metrics
60208 XX 01 02 20010504 150153 2 1 -1 -1 1 4 5 5 5 4 4 1   Logfile Metrics
60208 XX 02 02 20010604 111300 2 1 -1 -1 1 5 5 5 5 5 4 1   Logfile Metrics
60208 XX 03 02 20010608 152500 2 1 -1 -1 1 4 5 5 4 5 4 1   Logfile Metrics
60208 XX 04 02 20010611 101104 2 1 -1 -1 1 3 4 4 3 4 4 1 Comment Logfile Metrics
60208 XX XX 02 20010614 122418 1 1 -1 -1 1 5 4 5 5 5 4 3   Logfile Metrics
60208 XX XX 02 20010614 122720 1 1 -1 -1 1 1 1 3 1 1 4 3 Comment Logfile Metrics
60208 XX XX 02 20010616 100915 1 1 -1 -1 1 5 5 5 4 4 4 2   Logfile Metrics
60208 XX XX 02 20010616 101025 1 1 -1 -1 1 4 5 5 4 5 4 3   Logfile Metrics
60208 XX 05 02 20010618 125854 2 1 -1 -1 1 2 3 4 2 1 4 1 Comment Logfile Metrics
60208 XX 06 02 20010619 121159 2 1 -1 -1 1 2 3 4 2 1 4 1 Comment Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
60216 XX 01 01 20010705 224904 2 1 0 -2 1 5 5 4 5 5 4 1   Logfile Metrics
60216 XX 02 01 20010820 150054 2 1 0 -2 1 4 4 4 4 4 5 1 Comment Logfile Metrics
60216 XX 03 01 20010822 105918 2 1 1 1 2 2 4 4 2 3 4 1 Comment Logfile Metrics
60216 XX 04 01 20010823 113423 2 1 1 0 1 1 5 4 1 1 5 1 Comment Logfile Metrics
60216 XX XX 01 20010828 125148 1 1 0 -2 1 4 4 3 2 2 5 2   Logfile Metrics
60216 XX 01 20010828 125215 1 0 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2    
60216 XX XX 01 20010829 144431 1 1 0 -2 0 2 3 2 2 2 5 3   Logfile Metrics
60216 05 01 20010905 135252 2 0 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2    
60216 XX 06 01 20010907 110134 2 1 1 0 1 2 4 2 1 1 5 1   Logfile Metrics
60240 XX XX 08 20010616 161014 1 1 -1 -1 1 4 5 4 4 5 4 2 Comment Logfile Metrics
60240 XX XX 08 20010706 225449 1 1 1 1 2 3 4 2 4 4 4 1   Logfile Metrics
60240 XX XX 08 20010809 165229 1 1 1 1 2 4 5 4 4 4 4 2   Logfile Metrics
60240 XX XX 08 20010914 125359 1 1 1 1 2 5 5 4 5 5 4 3   Logfile Metrics
60259 XX XX 04 20010422 205606 1 1 -1 -1 1 2 1 1 4 3 4 2 Comment Logfile Metrics
60259 XX XX 04 20010424 083847 1 1 -1 -1 0 1 2 2 2 2 5 1 Comment Logfile Metrics
60259 XX XX 04 20010501 082032 1 0 -1 -1 -2 -2 -2 -2 -2 -2 -2 -2   Logfile Metrics
60259 XX XX 04 20010511 134823 1 1 -1 -1 0 1 3 2 2 1 5 1 Comment Logfile Metrics
60275 01 02 20010421 131842 2 1 -1 -1 1 5 2 5 5 4 4 1 Comment  
60275 XX 02 02 20010425 103122 2 1 -1 -1 0 1 4 5 2 3 4 1 Comment  
60275 XX 03 02 20010502 153309 2 1 -1 -1 1 2 3 3 3 1 4 1 Comment  


Please go here to see the survey questions and the range of responses.
  o DeadOrAlive = Q1
  o ItinRequiredCar/Hotel = Q2A (added 6/28/01)
  o SysCanHandleCar/Hotel = Q2B (added 6/28/01)
  o PTC = Q2C (modified 6/28/01)
  o TaskEase = Q3
  o ComprEase = Q4
  o UsrExp = Q5
  o SysExpect = Q6
  o FutureUse = Q7
  o PhoneType = Q8
  o TripRepeated = Q9

Notes:
  o 'For an explanation of changes made on 6/28/01, please go here.
  o '+' indicates approximate time of call.
  o 'N/A' indicates open scenario where subject books a real trip.
  o '-1' indicates item is undefined.
  o '-2' is our numerical representation of Not Applicable.
  o '-3' indicates item is missing.
  o indicates item is missing.