Call Survey Metrics

Last updated on Tue, Jan 29 15:00:11 2002

Page 6

Survey IDs Survey Responses    
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
60275 XX 04 02 20010503 143200 2 1 -1 -1 1 2 3 2 2 1 4 1 Comment Logfile Metrics
60275 XX XX 02 20010507 093109 1 1 -1 -1 1 3 4 4 3 2 4 3 Comment Logfile Metrics
60275 XX XX 02 20010611 184337 1 1 -1 -1 1 3 4 4 4 2 4 3 Comment Logfile Metrics
60275 XX XX 02 20010614 202136 1 1 -1 -1 1 4 4 4 4 3 4 1 Comment Logfile Metrics
60275 XX XX 02 20010614 202536 1 1 -1 -1 1 4 4 4 4 3 4 2 Comment Logfile Metrics
60275 XX 05 02 20010615 162506 2 1 -1 -1 0 2 3 2 4 2 4 1 Comment Logfile Metrics
60275 XX 06 02 20010616 105648 2 1 -1 -1 1 3 4 4 4 1 4 1 Comment  
60283 01 XX 06 20010516 183626 1 1 -1 -1 0 2 5 4 4 4 4 3 Comment Logfile Metrics
60283 XX 06 20010627 223834 1 1 -1 -1 1 4 4 3 4 4 4 3    
60283 XX XX 06 20010720 142950 1 1 0 0 0 1 3 1 1 1 4 3   Logfile Metrics
60283 XX XX 06 20010813 100815 1 1 0 0 0 1 1 2 1 1 2 4   Logfile Metrics
60283 XX XX 06 20010814 104648 1 1 0 0 1 5 5 5 5 5 4 2 Comment Logfile Metrics
60291 XX XX 09 20010705 121458 1 1 0 -2 1 3 4 2 4 3 5 2    
60291 XX XX 09 20010705 122752 1 1 0 -2 1 3 4 4 4 3 5 3   Logfile Metrics
60305 XX XX 03 20010509 112503 1 1 -1 -1 0 3 3 4 3 3 4 2 Comment Logfile Metrics
60305 XX XX 03 20010830 160324 1 1 0 -2 1 4 5 4 4 5 4 1 Comment  
60313 XX XX 05 20010512 132656 1 1 -1 -1 0 1 4 4 2 1 4 3 Comment Logfile Metrics
60321 XX XX 06 20010606 102433 1 1 -1 -1 1 5 5 5 5 4 5 1 Comment Logfile Metrics
60321 XX XX 06 20010611 114206 1 1 -1 -1 1 3 4 4 2 3 5 2 Comment  
60321 XX XX 06 20010621 115359 1 1 -1 -1 1 5 5 5 5 4 5 1   Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
60321 XX XX 06 20010814 101914 1 1 0 -2 1 5 5 5 5 4 5 2 Comment Logfile Metrics
60356 XX XX 09 20010506 095455 2 1 -1 -1 1 2 3 2 2 1 4 4 Comment Logfile Metrics
60356 XX XX 09 20010506 100505 2 1 -1 -1 1 2 2 3 2 1 4 4 Comment Logfile Metrics
60356 XX 09 20010613 181146 1 0 -1 -1 -2 -2 -2 -2 -2 -2 -2 -2 Comment  
60356 XX XX 09 20010622 184932 1 1 -1 -1 1 4 4 3 3 2 4 4 Comment Logfile Metrics
60356 XX XX 09 20010622 202452 1 1 -1 -1 0 1 3 1 1 1 4 1 Comment Logfile Metrics
60356 XX XX 09 20010805 214757 1 1 1 0 0 2 2 2 1 1 4 1 Comment Logfile Metrics
60356 XX XX 09 20010805 215408 1 1 1 0 0 1 1 2 1 1 4 1 Comment Logfile Metrics
60364 XX XX 01 20010815 003358 1 1 1 1 2 4 4 4 4 4 5 3 Comment Logfile Metrics
60364 XX XX 01 20010907 025611 1 1 0 0 1 5 5 5 5 5 5 2 Comment Logfile Metrics
60364 XX XX 01 20010910 192436 1 1 0 0 1 5 5 5 5 5 5 2 Comment Logfile Metrics
60364 XX XX 01 20010917 161551 1 1 0 1 1 5 5 5 5 5 5 4 Comment Logfile Metrics
60372 XX 02 20010605 172238 1 1 -1 -1 1 2 2 3 2 1 5 1 Comment  
60372 XX XX 02 20010606 223825 1 1 -1 -1 1 4 3 4 3 2 4 1 Comment Logfile Metrics
60372 XX XX 02 20010626 193848 1 1 -1 -1 0 1 1 3 1 1 4 1 Comment Logfile Metrics
60372 XX XX 02 20010805 134238 1 1 1 0 2 4 4 3 4 2 4 1 Comment Logfile Metrics
60372 XX XX 02 20010805 135545 1 1 1 0 1 4 4 4 4 2 4 1 Comment Logfile Metrics
60410 01 XX 06 20010525 170256 1 1 -1 -1 0 2 4 3 3 2 5 1 Comment Logfile Metrics
60410 02 XX 06 20010525 170811 1 1 -1 -1 1 3 4 4 4 2 5 1 Comment Logfile Metrics
60410 XX XX 06 20010618 185624 1 1 -1 -1 0 2 4 2 2 1 5 1 Comment Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
60437 XX XX 01 20010516 203452 1 1 -1 -1 0 4 5 5 4 4 5 1 Comment Logfile Metrics
60437 XX XX 01 20010617 160633 2 1 -1 -1 0 3 5 5 5 4 5 2 Comment Logfile Metrics
60461 XX 01 02 20010504 140425 2 1 -1 -1 1 5 4 4 4 4 4 1 Comment  
60461 XX 02 02 20010505 105058 2 1 -1 -1 1 3 4 4 4 4 4 1 Comment  
60461 XX 03 02 20010507 183606 2 1 -1 -1 0 3 4 4 2 2 4 1 Comment Logfile Metrics
60461 XX 04 02 20010508 092103 2 1 -1 -1 1 4 4 5 5 3 4 1    
60461 XX XX 02 20010625 175910 1 1 -1 -1 1 3 4 5 5 2 4 1 Comment Logfile Metrics
60461 XX XX 02 20010822 094848 1 1 0 -2 1 5 5 5 5 3 4 2 Comment Logfile Metrics
60461 XX XX 02 20010822 100122 1 1 0 -2 1 4 4 4 4 2 4 3 Comment Logfile Metrics
60461 XX XX 02 20010906 121053 1 1 0 0 1 4 4 5 2 2 4 2 Comment Logfile Metrics
60461 XX 05 02 20010912 095958 2 1 1 0 0 1 2 2 1 1 4 1 Comment Logfile Metrics
60461 XX 06 02 20010914 093438 2 1 1 1 0 2 4 2 1 2 4 1 Comment Logfile Metrics
60488 XX 01 04 20010507 084530 2 1 -1 -1 1 5 5 4 5 5 4 1 Comment Logfile Metrics
60488 XX 02 04 20010507 225503 2 1 -1 -1 0 1 2 3 3 4 4 1 Comment Logfile Metrics
60488 XX 03 04 20010508 202516 2 1 -1 -1 1 4 5 5 5 5 4 1 Comment Logfile Metrics
60488 XX 04 04 20010510 110635 2 1 -1 -1 0 2 3 4 1 3 4 1 Comment Logfile Metrics
60488 XX XX 04 20010521 194612 1 1 -1 -1 1 5 5 5 5 5 4 3 Comment Logfile Metrics
60488 XX XX 04 20010612 191303 1 1 -1 -1 1 5 5 5 5 5 4 1 Comment Logfile Metrics
60488 XX XX 04 20010702 164108 1 1 1 1 2 5 5 5 5 5 4 3 Comment Logfile Metrics
60488 XX XX 04 20010703 173750 1 1 1 1 2 5 5 5 5 5 4 3 Comment Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
60488 XX 05 04 20010711 182058 2 1 1 1 0 1 5 5 2 5 4 1 Comment Logfile Metrics
60488 XX 06 04 20010712 135312 2 1 1 1 2 5 5 5 5 5 4 1 Comment Logfile Metrics
60496 XX 01 05 20010505 142943 2 1 -1 -1 1 2 2 2 2 2 4 1 Comment  
60496 XX 02 05 20010510 144534 2 1 -1 -1 1 1 1 4 1 2 4 1 Comment  
60496 XX 03 05 20010511 141157 2 0 -1 -1 0 -2 -2 -2 -2 -2 -2 -2    
60496 XX 04 05 20010519 153739 2 1 -1 -1 0 4 4 4 4 4 4 1 Comment Logfile Metrics
60496 XX XX 05 20010521 170134 1 1 -1 -1 1 4 4 5 4 4 4 3 Comment  
60496 XX 03 05 20010530 161800 2 1 -1 -1 1 4 4 4 4 2 4 1    
60496 XX XX 05 20010608 171647 1 1 -1 -1 1 5 5 5 5 5 4 1 Comment  
60496 XX XX 05 20010718 141230 1 1 1 0 1 4 4 4 4 5 4 1   Logfile Metrics
60496 XX 05 05 20010725 191341 2 1 1 0 1 4 4 3 2 4 4 1 Comment  
60496 XX 06 05 20010730 164904 2 1 1 0 1 4 4 4 4 5 4 1 Comment Logfile Metrics
60496 XX XX 05 20010730 170257 1 1 0 -2 1 4 4 4 4 4 4 2 Comment Logfile Metrics
60518 01 01 06 20010516 165343 2 1 -1 -1 1 5 5 5 5 3 5 1 Comment Logfile Metrics
60518 02 02 06 20010517 144944 2 1 -1 -1 1 5 5 5 5 4 5 1 Comment Logfile Metrics
60518 XX 03 06 20010521 134347 2 1 -1 -1 0 2 4 2 2 3 5 1 Comment Logfile Metrics
60518 06 04 06 20010522 142435 2 1 -1 -1 0 3 4 2 2 3 5 1 Comment Logfile Metrics
60518 07 XX 06 20010524 113025 1 1 -1 -1 1 5 5 5 5 4 5 4 Comment Logfile Metrics
60518 08 XX 06 20010529 125132 1 1 -1 -1 1 5 5 5 5 4 5 2 Comment Logfile Metrics
60518 XX XX 06 20010530 124525 1 1 -1 -1 0 3 4 3 4 4 5 4 Comment Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
60518 XX XX 06 20010615 181145 1 1 -1 -1 0 5 5 5 5 4 5 1 Comment  
60518 XX 05 06 20010618 200933 2 1 -1 -1 0 4 5 5 4 4 5 1 Comment Logfile Metrics
60518 XX 06 06 20010620 140808 2 1 -1 -1 0 4 5 4 4 4 5 1 Comment Logfile Metrics
60526 XX 01 01 20010508 175623 2 1 -1 -1 1 4 4 5 5 4 4 1 Comment Logfile Metrics
60526 XX 02 01 20010510 043644 2 1 -1 -1 1 4 4 4 4 3 4 1 Comment Logfile Metrics
60526 XX 03 01 20010515 180606 2 0 -1 -1 0 2 4 3 2 2 4 1 Comment Logfile Metrics
60526 XX 04 01 20010518 050236 2 1 -1 -1 1 2 3 4 3 3 4 1 Comment Logfile Metrics
60526 XX XX 01 20010911 160439 1 1 0 0 1 2 3 4 4 1 4 2 Comment Logfile Metrics
60526 XX XX 01 20010911 162639 1 1 1 0 1 2 2 4 2 1 4 1 Comment Logfile Metrics
60526 XX XX 01 20010914 183453 1 1 0 0 1 4 4 4 4 1 4 2 Comment  
60526 XX XX 01 20010919 152137 1 1 0 0 1 2 3 4 4 1 4 3 Comment Logfile Metrics
60526 XX 05 01 20010924 213949 2 1 1 0 1 2 3 4 3 1 4 1 Comment Logfile Metrics
60526 XX 06 01 20010925 004645 2 0 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 Comment  
60534 XX 01 02 20010517 164422 2 1 -1 -1 1 4 4 2 3 4 4 1 Comment Logfile Metrics
60534 XX 02 02 20010520 165630 2 1 -1 -1 0 1 3 1 2 4 4 1 Comment Logfile Metrics
60534 XX 03 02 20010521 161222 2 1 -1 -1 0 1 3 2 3 3 4 1 Comment Logfile Metrics
60534 XX 04 02 20010524 195435 2 1 -1 -1 0 1 3 1 3 1 4 1 Comment Logfile Metrics
60534 XX XX 02 20010807 135754 1 1 1 1 2 4 5 5 5 4 4 1   Logfile Metrics
60534 XX 02 20010821 064406 1 1 1 0 0 1 3 3 2 1 4 2 Comment  
60534 XX 02 20010821 064952 1 1 1 0 0 1 3 3 1 1 4 1 Comment  


Please go here to see the survey questions and the range of responses.
  o DeadOrAlive = Q1
  o ItinRequiredCar/Hotel = Q2A (added 6/28/01)
  o SysCanHandleCar/Hotel = Q2B (added 6/28/01)
  o PTC = Q2C (modified 6/28/01)
  o TaskEase = Q3
  o ComprEase = Q4
  o UsrExp = Q5
  o SysExpect = Q6
  o FutureUse = Q7
  o PhoneType = Q8
  o TripRepeated = Q9

Notes:
  o 'For an explanation of changes made on 6/28/01, please go here.
  o '+' indicates approximate time of call.
  o 'N/A' indicates open scenario where subject books a real trip.
  o '-1' indicates item is undefined.
  o '-2' is our numerical representation of Not Applicable.
  o '-3' indicates item is missing.
  o indicates item is missing.