Call Survey Metrics

Last updated on Tue, Jan 29 15:00:15 2002

Page 8

Survey IDs Survey Responses    
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
60828 XX 04 04 20010523 170624 2 1 -1 -1 1 2 4 4 3 2 5 1 Comment Logfile Metrics
60828 XX XX 04 20010531 160604 1 1 -1 -1 1 4 4 2 4 2 4 2 Comment Logfile Metrics
60828 XX XX 04 20010606 165814 1 1 -1 -1 1 4 4 4 4 3 5 3   Logfile Metrics
60828 XX XX 04 20010706 134430 1 1 0 -2 1 4 4 4 3 2 5 4 Comment Logfile Metrics
60828 XX 05 04 20010807 145252 2 1 1 1 2 2 4 4 2 1 5 1 Comment Logfile Metrics
60828 XX 06 04 20010823 153420 2 1 1 1 0 1 4 4 2 1 5 1 Comment Logfile Metrics
60844 XX 01 05 20010608 095606 2 1 -1 -1 1 5 5 5 5 4 5 1 Comment Logfile Metrics
60844 XX 02 05 20010608 100610 2 1 -1 -1 1 5 5 5 5 4 5 1 Comment Logfile Metrics
60844 XX 03 05 20010608 102213 2 1 -1 -1 0 3 5 3 2 2 5 1 Comment  
60844 04 05 20010628 164036 2 0 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 Comment  
60844 XX 04 05 20010731 141238 2 1 1 0 1 4 5 2 4 4 5 1 Comment Logfile Metrics
60844 XX XX 05 20010803 150539 1 1 0 -2 1 5 5 4 4 4 5 3 Comment  
60844 XX XX 05 20010803 162846 1 1 0 -2 1 5 5 5 5 5 5 2 Comment  
60844 XX XX 05 20010808 120213 1 1 0 -2 0 2 2 1 2 2 5 2 Comment  
60844 XX XX 05 20010808 160417 1 1 0 -2 1 4 5 5 4 4 5 1 Comment  
60844 XX 05 05 20010809 101521 2 1 1 0 1 4 5 5 5 5 5 1    
60844 XX 06 05 20010813 153033 2 1 1 0 1 5 5 4 5 4 5 1    
60860 XX 01 06 20010814 002113 2 1 0 -2 1 5 4 4 4 5 4 1 Comment Logfile Metrics
60860 XX 02 06 20010925 231640 2 1 0 -2 1 5 5 5 5 5 5 1   Logfile Metrics
60879 XX 01 08 20010604 135506 2 1 -1 -1 1 5 4 5 4 5 4 1 Comment Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
60879 XX 02 08 20010606 000338 2 1 -1 -1 1 5 5 5 5 5 4 1 Comment Logfile Metrics
60879 XX 03 08 20010606 022020 2 1 -1 -1 1 2 2 3 2 3 4 1 Comment Logfile Metrics
60879 XX 04 08 20010607 220001 2 1 -1 -1 1 4 4 4 4 4 4 1 Comment Logfile Metrics
60879 XX XX 08 20010913 222736 1 1 0 -2 0 2 4 4 2 4 5 3 Comment Logfile Metrics
60879 XX XX 08 20010916 010909 1 1 1 1 2 5 5 5 5 5 5 1 Comment Logfile Metrics
60879 XX XX 08 20010917 132554 1 1 1 1 2 5 5 5 5 5 5 2 Comment Logfile Metrics
60879 XX XX 08 20010918 133610 1 1 1 1 2 5 5 5 5 5 5 1 Comment Logfile Metrics
60879 XX 05 08 20010924 113614 2 1 1 1 2 4 4 3 3 4 5 1 Comment Logfile Metrics
60879 XX 06 08 20010926 155340 2 1 1 1 2 5 5 5 5 5 5 1 Comment Logfile Metrics
60887 XX 01 09 20010815 054355 2 1 0 -2 1 4 4 4 5 4 5 1 Comment Logfile Metrics
60887 XX 02 09 20010817 111657 2 1 0 -2 1 5 5 5 5 4 5 1 Comment Logfile Metrics
60887 XX 03 09 20010824 235233 2 1 1 1 0 1 1 1 2 1 5 1 Comment Logfile Metrics
60887 XX 04 09 20010828 235801 2 0 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2    
60887 XX XX 09 20010831 024000 1 0 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2    
60887 XX 09 20010904 151433 1 0 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2    
60887 XX XX 09 20010905 152303 1 1 1 1 2 5 5 5 4 4 5 1 Comment Logfile Metrics
60887 XX XX 09 20010905 202357 1 1 1 0 1 4 4 4 4 4 5 2 Comment  
60887 XX 05 09 20010906 134137 2 1 1 0 0 1 1 5 1 1 5 1 Comment Logfile Metrics
60887 XX 06 09 20010920 031321 2 1 1 0 0 1 1 1 1 1 4 1 Comment Logfile Metrics
60895 XX 01 01 20010615 134005 2 1 -1 -1 1 4 4 4 3 3 5 1 Comment Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
60895 XX 02 01 20010618 182136 2 1 -1 -1 1 4 2 5 4 3 5 1 Comment Logfile Metrics
60895 XX 03 01 20010619 193005 2 1 -1 -1 0 1 1 3 2 1 5 1 Comment  
60895 XX 04 01 20010620 173335 2 1 -1 -1 0 1 1 2 2 1 5 1 Comment Logfile Metrics
60895 XX XX 01 20010621 173531 1 1 -1 -1 1 5 5 5 5 4 5 3 Comment Logfile Metrics
60895 XX XX 01 20010621 175423 1 1 -1 -1 1 5 5 5 5 4 5 4 Comment  
60895 XX XX 01 20010622 085553 1 1 -1 -1 0 1 3 2 1 1 5 4 Comment Logfile Metrics
60895 XX XX 01 20010622 144303 1 1 -1 -1 0 1 1 1 1 1 5 2 Comment Logfile Metrics
60895 XX 05 01 20010625 185349 2 1 -1 -1 0 1 1 2 1 1 5 1 Comment Logfile Metrics
60895 XX 06 01 20010627 083751 2 1 -1 -1 0 2 3 3 2 1 5 1 Comment  
60917 XX XX 04 20010620 003028 1 1 -1 -1 1 2 4 2 4 3 4 3 Comment Logfile Metrics
60917 XX XX 04 20010712 002555 1 1 1 1 2 2 4 2 3 2 4 3 Comment Logfile Metrics
60917 XX XX 04 20010725 222237 1 1 1 1 2 4 4 2 2 3 2 3 Comment  
60917 XX XX 04 20010731 172415 1 1 1 1 2 4 3 3 4 3 2 3 Comment Logfile Metrics
60933 XX XX 06 20010530 201211 1 1 -1 -1 1 2 2 5 4 3 4 1 Comment Logfile Metrics
60933 XX XX 06 20010530 201751 1 1 -1 -1 1 5 5 5 5 4 4 1 Comment Logfile Metrics
60933 XX XX 06 20010626 193344 1 1 -1 -1 1 4 4 5 4 3 4 1   Logfile Metrics
60933 XX XX 06 20010706 185956 1 1 1 0 1 4 4 4 4 4 4 1   Logfile Metrics
60933 XX XX 06 20010706 193924 1 1 1 0 1 2 3 3 3 2 4 1 Comment Logfile Metrics
60941 XX 01 04 20010514 100934 2 1 -1 -1 1 5 5 5 5 5 4 1 Comment Logfile Metrics
60941 XX 02 04 20010515 091028 2 1 -1 -1 1 5 5 5 5 5 4 1 Comment Logfile Metrics
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
60941 XX 03 04 20010516 091620 2 1 -1 -1 0 2 2 5 1 2 4 1 Comment Logfile Metrics
60941 XX 04 04 20010517 122033 2 1 -1 -1 0 2 2 5 2 2 4 1 Comment Logfile Metrics
60941 XX XX 04 20010530 100520 1 1 -1 -1 1 4 4 4 4 4 2 3   Logfile Metrics
60941 XX XX 04 20010604 093056 1 1 -1 -1 1 5 4 5 5 5 4 2    
60941 XX XX 04 20010607 093716 1 1 -1 -1 1 5 5 5 5 5 4 2   Logfile Metrics
60941 XX XX 04 20010607 093817 1 1 -1 -1 1 5 5 5 5 5 4 1   Logfile Metrics
60941 XX 05 04 20010608 064046 2 1 -1 -1 0 4 4 5 4 4 4 1 Comment Logfile Metrics
60941 XX 06 04 20010610 081521 2 1 -1 -1 0 4 4 5 4 4 4 1 Comment Logfile Metrics
60968 XX 01 05 20010530 210314 2 1 -1 -1 1 5 5 4 5 5 4 1 Comment Logfile Metrics
60968 XX 02 05 20010622 093646 2 1 -1 -1 1 4 5 4 5 4 4 1 Comment  
60968 XX 03 05 20010703 172745 2 1 1 0 1 4 5 5 5 4 5 1 Comment Logfile Metrics
60968 XX 04 05 20010713 165609 2 1 1 0 1 2 4 2 2 3 5 1 Comment Logfile Metrics
60968 XX XX 05 20010727 101715 1 1 0 0 1 5 4 5 5 4 5 2 Comment Logfile Metrics
60968 XX XX 05 20010810 110502 1 1 1 0 1 5 4 5 5 4 5 2 Comment  
60968 XX XX 05 20010810 111951 1 1 1 0 1 2 4 4 4 4 5 3 Comment  
60968 XX XX 05 20010816 144435 1 1 0 0 1 2 2 2 2 3 5 1 Comment  
60968 XX 05 05 20010824 101751 2 1 1 0 1 1 4 2 2 1 5 1 Comment  
60968 XX 06 05 20010913 173236 2 1 1 0 1 4 4 4 4 4 5 1 Comment  
60984 XX XX 09 20010525 123834 1 1 -1 -1 1 5 4 4 5 4 4 1 Comment Logfile Metrics
60984 XX XX 09 20010527 140445 1 1 -1 -1 1 2 2 4 2 2 4 1 Comment  
PIN Sesn Num Scen Num Site Date Time+ ScenType DeadOrAlive ItinRequiredCar/Hotel SysCanHandleCar/Hotel PTC TaskEase ComprEase UsrExp SysExpect FutureUse PhoneType TripRepeated Comment CallLogfileMetrics
60984 XX XX 09 20010528 155815 1 1 -1 -1 1 4 4 4 4 4 4 2 Comment Logfile Metrics
60984 XX XX 09 20010531 114331 1 1 -1 -1 0 1 4 4 1 1 4 1 Comment Logfile Metrics
60992 XX XX 01 20010521 191359 1 1 -1 -1 1 4 5 3 4 5 4 1   Logfile Metrics
61018 XX XX 02 20010517 231233 1 1 -1 -1 0 1 5 4 1 1 4 3 Comment Logfile Metrics
61018 XX XX 02 20010517 232021 1 1 -1 -1 0 1 4 4 1 1 4 2 Comment Logfile Metrics
61018 XX XX 02 20010519 233910 1 1 -1 -1 1 1 2 4 1 1 4 2 Comment Logfile Metrics
61018 XX XX 02 20010603 215242 1 1 -1 -1 1 2 4 5 1 1 4 2 Comment Logfile Metrics
61018 XX XX 02 20010603 220048 1 1 -1 -1 1 4 4 4 4 1 4 1 Comment Logfile Metrics
61026 XX XX 04 20010516 230832 1 1 -1 -1 1 4 4 5 4 4 4 1 Comment Logfile Metrics
61026 XX 04 20010727 220159 1 1 0 -2 1 5 4 4 4 4 4 1 Comment  
61026 XX 04 20010908 155022 1 1 0 -2 1 5 5 4 5 5 4 1 Comment  
61026 XX 04 20010908 155756 1 1 0 -2 1 4 5 4 5 5 4 2 Comment  
61034 XX XX 06 20010529 174902 1 1 -1 -1 1 2 5 2 2 2 4 2 Comment Logfile Metrics
61034 XX XX 06 20010724 141117 1 1 0 1 0 4 4 4 4 2 4 2 Comment Logfile Metrics
61034 XX XX 06 20010724 234950 1 1 0 1 1 4 4 4 4 4 4 1 Comment Logfile Metrics
61034 XX XX 06 20010728 233942 1 1 1 0 1 2 4 4 2 2 4 3 Comment Logfile Metrics
61042 XX XX 08 20010709 150637 1 1 0 0 0 1 4 4 1 1 4 2 Comment Logfile Metrics
61042 XX XX 08 20010802 093101 1 1 1 1 2 5 4 4 4 3 4 1 Comment Logfile Metrics
61042 XX XX 08 20010814 155533 1 1 1 1 2 5 4 4 5 4 5 1 Comment Logfile Metrics
61042 XX XX 08 20010907 165815 1 1 1 0 0 1 4 5 1 1 4 2 Comment Logfile Metrics


Please go here to see the survey questions and the range of responses.
  o DeadOrAlive = Q1
  o ItinRequiredCar/Hotel = Q2A (added 6/28/01)
  o SysCanHandleCar/Hotel = Q2B (added 6/28/01)
  o PTC = Q2C (modified 6/28/01)
  o TaskEase = Q3
  o ComprEase = Q4
  o UsrExp = Q5
  o SysExpect = Q6
  o FutureUse = Q7
  o PhoneType = Q8
  o TripRepeated = Q9

Notes:
  o 'For an explanation of changes made on 6/28/01, please go here.
  o '+' indicates approximate time of call.
  o 'N/A' indicates open scenario where subject books a real trip.
  o '-1' indicates item is undefined.
  o '-2' is our numerical representation of Not Applicable.
  o '-3' indicates item is missing.
  o indicates item is missing.