#               advis:               multi:               other:               story:               ALL DOCS:
#filename       #DOCS Kwords TextKB  #DOCS Kwords TextKB  #DOCS Kwords TextKB  #DOCS Kwords TextKB  #DOCS Kwords TextKB TotlKB
ltw_eng_199405     74     31    203      7      4     26      3      1      3    687    467   2861    771    503   3094   3274
ltw_eng_199406    283    124    798     31     13     82     12      2     14   2466   1706  10416   2792   1845  11309  11964
ltw_eng_199407    321    131    846     39     16    103     13      2     15   2737   1835  11219   3110   1985  12183  12903
ltw_eng_199408    355    151    973     41     18    115     12      2     14   2742   1868  11432   3150   2039  12534  13269
ltw_eng_199409    300    136    871     32     14     91     14      3     16   2675   1818  11109   3021   1970  12087  12795
ltw_eng_199410    335    142    913     41     21    133     13      2     14   2721   1830  11174   3110   1995  12234  12959
ltw_eng_199411    318    135    868     33     18    114     11      2     12   2677   1806  11057   3039   1961  12050  12759
ltw_eng_199412    331    125    802     33     17    106     12      2     13   2639   1793  11007   3015   1936  11928  12635
ltw_eng_199501    312    127    820     31     18    118     12      2     14   2755   1844  11289   3110   1991  12240  12960
ltw_eng_199502    303    128    826     32     18    113     12      2     14   2543   1694  10390   2890   1841  11342  12017
ltw_eng_199503    336    157   1016     33     18    115     13      2     15   2811   1892  11594   3193   2069  12740  13491
ltw_eng_199504    314    143    925     33     16     99     11      2     12   2531   1723  10516   2889   1884  11553  12228
ltw_eng_199505    353    158   1020     40     22    138     13      2     15   2843   1929  11811   3249   2110  12983  13745
ltw_eng_199506    370    173   1124     32     16    104     13      2     14   2725   1859  11393   3140   2051  12635  13370
ltw_eng_199507    357    168   1087     38     19    122     11      2     12   2487   1688  10331   2893   1876  11552  12217
ltw_eng_199508    372    158   1027     35     19    120     13      3     16   2543   1731  10575   2963   1911  11738  12421
ltw_eng_199509    351    151    980     57     28    178     13      2     15   2574   1766  10800   2995   1948  11973  12668
ltw_eng_199510    384    170   1095     69     32    201     12      2     14   2716   1843  11256   3181   2047  12567  13298
ltw_eng_199511    367    158   1025     59     29    181     13      3     17   2520   1685  10327   2959   1874  11550  12225
ltw_eng_199512    363    143    923     52     22    138     11      2     12   2365   1591   9735   2791   1757  10809  11449
ltw_eng_199601    368    156   1007     70     31    194     13      3     16   2502   1679  10286   2953   1868  11503  12173
ltw_eng_199602    319    144    933     58     25    160     13      3     16   2390   1585   9705   2780   1758  10815  11445
ltw_eng_199603    342    158   1021     62     30    185     13      3     17   2436   1648  10093   2853   1839  11316  11971
ltw_eng_199604    340    157   1011     65     28    174     11      2     13   2433   1676  10252   2849   1863  11451  12107
ltw_eng_199605    329    147    949     61     29    186     14      3     17   2492   1670  10214   2896   1849  11365  12031
ltw_eng_199606    327    138    895     58     26    166     12      3     16   2348   1598   9801   2745   1766  10878  11515
ltw_eng_199607    372    148    954     73     29    188     13      3     17   2585   1758  10724   3043   1938  11883  12581
ltw_eng_199608    307    140    907     49     23    146     11      2     14   2175   1513   9267   2542   1679  10334  10926
ltw_eng_199609    330    154    997     61     26    165     12      3     15   2438   1677  10275   2841   1860  11453  12116
ltw_eng_199610    376    168   1085     61     31    195     13      3     16   2747   1808  11064   3197   2010  12360  13081
ltw_eng_199611    326    154    989     50     23    147     11      2     12   2468   1670  10229   2855   1849  11378  12038
ltw_eng_199612    359    145    942     59     26    163     10      2     11   2392   1612   9901   2820   1785  11018  11654
ltw_eng_199701    360    150    969     63     33    210     13      2     15   2563   1725  10571   2999   1911  11765  12446
ltw_eng_199702    323    133    863     60     32    201     12      2     14   2418   1661  10171   2813   1828  11249  11907
ltw_eng_199703    337    142    918     64     30    192     10      2     11   2545   1719  10533   2956   1893  11654  12342
ltw_eng_199704    387    152    985     58     32    206     12      2     13   2545   1674  10241   3002   1860  11445  12125
ltw_eng_199705    366    146    943     54     31    197     10      2      9   2578   1710  10464   3008   1889  11613  12302
ltw_eng_199706    335    134    863     73     36    231      8      1      7   2287   1560   9551   2703   1731  10653  11276
ltw_eng_199707    409    165   1064     59     33    206     10      2     10   2705   1801  11028   3183   2001  12308  13022
ltw_eng_199708    351    136    873     44     22    139      6      1      6   2244   1592   9723   2645   1750  10741  11360
ltw_eng_199709    360    151    976     63     28    181      4      1      4   2635   1867  11406   3062   2048  12567  13283
ltw_eng_199710    390    159   1029     62     33    211      9      1      9   2746   1843  11271   3207   2037  12520  13247
ltw_eng_199711    319    133    863     53     27    169      8      1      8   2390   1655  10126   2770   1816  11165  11809
ltw_eng_199712    373    136    877     61     31    198     10      2     10   2607   1811  11062   3051   1979  12147  12845
ltw_eng_199801    342    141    914     54     28    176      9      1      8   2723   1864  11394   3128   2035  12492  13211
ltw_eng_199802    308    131    850     53     28    175      8      1      7   2536   1705  10434   2905   1865  11466  12133
ltw_eng_199803    349    149    966     63     30    190      8      1      7   2781   1923  11746   3201   2103  12909  13647
ltw_eng_199804    322    132    855     58     34    213      9      1      8   2564   1756  10724   2953   1923  11799  12477
ltw_eng_199805    320    131    852     55     29    183      9      1      8   2634   1818  11155   3018   1979  12198  12900
ltw_eng_199806    146     59    383     30     14     92      3      0      3   1118    755   4628   1297    829   5106   5405
ltw_eng_200308    188    100    642     78     34    213     11      1      7   2560   1738  10599   2837   1872  11461  12106
ltw_eng_200309    265    141    906     99     42    264     15      3     15   3517   2462  15021   3896   2647  16207  17111
ltw_eng_200310    293    147    947    110     49    311     18      4     22   3626   2553  15571   4047   2753  16851  17792
ltw_eng_200311    219    130    837     97     40    252     16      3     19   3431   2436  14863   3763   2609  15971  16864
ltw_eng_200312    267    133    855    102     43    271     18      4     23   3313   2352  14347   3700   2532  15496  16364
ltw_eng_200401    249    139    885    106     45    281     10      2     12   3360   2356  14347   3725   2541  15525  16396
ltw_eng_200402    243    140    901     93     36    226     12      2     15   3488   2388  14580   3836   2566  15723  16612
ltw_eng_200403    251    152    972    101     39    248     10      2     13   3756   2548  15551   4118   2741  16784  17735
ltw_eng_200404    217    110    706     80     32    201     14      3     17   2919   1989  12128   3230   2134  13051  13798
ltw_eng_200405    241    138    882     95     37    233     12      3     16   3497   2422  14770   3845   2600  15902  16818
ltw_eng_200406    258    130    835     86     40    250      8      2     12   3255   2155  13143   3607   2327  14240  15060
ltw_eng_200407    250    139    888    105     39    248     15      3     19   3699   2546  15518   4069   2727  16673  17627
ltw_eng_200408    237    131    830     94     38    239     12      3     16   3368   2287  13911   3711   2458  14997  15859
ltw_eng_200409    249    136    867    103     44    278     12      3     16   3533   2407  14670   3897   2590  15832  16732
ltw_eng_200410    257    147    935     94     39    246     14      3     20   3820   2609  15908   4185   2797  17108  18085
ltw_eng_200411    254    136    868     92     38    239     12      3     16   3158   2192  13359   3516   2369  14482  15307
ltw_eng_200412    248    148    946     89     41    263     12      3     16   2824   1977  12068   3173   2169  13294  14036
ltw_eng_200501    269    153    974     97     42    262     10      2     13   3337   2329  14199   3713   2526  15448  16322
ltw_eng_200502    132     82    522     52     22    139      9      2     12   1784   1217   7421   1977   1323   8094   8554
ltw_eng_200503    263    153    973     96     47    300      9      2     12   3349   2287  13936   3717   2489  15222  16085
ltw_eng_200504    198    117    740     73     34    219      8      2     13   2726   1840  11224   3005   1993  12195  12896
ltw_eng_200505    246    140    891     95     48    304     12      3     18   3386   2291  13991   3739   2482  15204  16079
ltw_eng_200506    325    192   1223    126     65    413     15      3     22   4150   2847  17380   4616   3107  19037  20114
ltw_eng_200507    265    150    953     97     44    278     11      3     17   3291   2291  13977   3664   2487  15225  16086
ltw_eng_200508    279    166   1054    102     51    323     10      3     16   3410   2226  13563   3801   2447  14956  15809
ltw_eng_200509    262    158   1007     94     40    255     12      3     20   3619   2438  14839   3987   2638  16121  17050
ltw_eng_200510    256    153    971     95     40    258     10      3     17   3439   2212  13491   3800   2407  14736  15594
ltw_eng_200511    272    168   1069     88     43    271     12      3     18   3467   2273  13858   3839   2487  15216  16090
ltw_eng_200512    267    179   1137     90     37    237     10      3     20   3274   2180  13299   3641   2399  14693  15533
ltw_eng_200601    229    135    857     91     33    207      9      3     16   3224   2129  13001   3553   2299  14082  14898
ltw_eng_200602    280    164   1038     88     30    192      8      3     16   3286   2100  12824   3662   2297  14070  14891
ltw_eng_200603    282    169   1080     95     37    236     10      3     19   3738   2396  14597   4125   2605  15931  16865
ltw_eng_200604    251    138    884     85     33    212      8      2     16   2967   1981  12078   3311   2155  13190  13954
ltw_eng_200605    284    161   1026     95     34    220      8      2     16   3490   2289  13962   3877   2486  15223  16112
ltw_eng_200606    287    161   1027     92     37    235      7      2     14   3337   2172  13255   3723   2372  14531  15377
ltw_eng_200607    251    149    944     86     30    192     10      3     20   3167   2115  12886   3514   2297  14041  14861
ltw_eng_200608    286    156    995     98     40    255     10      3     18   3309   2225  13545   3703   2424  14813  15670
ltw_eng_200609    267    160   1016     98     44    278     10      3     20   3372   2205  13469   3747   2412  14782  15639
ltw_eng_200610    273    160   1018    100     36    225     10      3     20   3517   2331  14186   3900   2530  15450  16356
ltw_eng_200611    245    143    915     85     39    246      6      2     12   3379   2170  13225   3715   2354  14399  15259
ltw_eng_200612    235    151    964     78     34    216      9      3     16   2882   1881  11449   3204   2068  12645  13383
ltw_eng_200701    262    156    992     98     33    209      8      2     16   3322   2155  13125   3690   2346  14342  15195
ltw_eng_200702    222    131    835     83     28    180      8      2     16   2909   1890  11521   3222   2052  12553  13296
ltw_eng_200703    258    149    948     87     33    211     10      3     20   3318   2218  13634   3673   2404  14813  15679
ltw_eng_200704    257    134    862     85     30    189      8      3     19   3075   2023  12349   3425   2190  13419  14221
ltw_eng_200705    236    134    854     90     30    189      8      2     13   3251   2111  12872   3585   2277  13928  14762
ltw_eng_200706    248    138    878     85     28    181     12      3     19   3346   2225  13553   3691   2394  14631  15499
ltw_eng_200707    241    135    863     87     31    194      8      2     13   3018   2047  12482   3354   2215  13552  14344
ltw_eng_200708    182    102    650     63     21    132      6      2     10   3288   2197  13348   3539   2321  14139  14963
ltw_eng_200709      0      0      0      0      0      0      0      0      0   3315   2180  13240   3315   2180  13240  14014
ltw_eng_200710      0      0      0      0      0      0      0      0      0   3474   2255  13691   3474   2255  13691  14495
ltw_eng_200711      0      0      0      0      0      0      0      0      0   3436   2221  13496   3436   2221  13496  14295
ltw_eng_200712      0      0      0      0      0      0      0      0      0   3195   2161  13098   3195   2161  13098  13857
ltw_eng_200801      0      0      0      0      0      0      0      0      0   3413   2308  13968   3413   2308  13968  14788
ltw_eng_200802      0      0      0      0      0      0      0      0      0   3435   2225  13510   3435   2225  13510  14317
ltw_eng_200803      0      0      0      0      0      0      0      0      0   3359   2195  13309   3359   2195  13309  14098
ltw_eng_200804      0      0      0      0      0      0      0      0      0   3370   2181  13225   3370   2181  13225  14013
ltw_eng_200805      0      0      0      0      0      0      0      0      0   3413   2286  13843   3413   2286  13843  14653
ltw_eng_200806      0      0      0      0      0      0      0      0      0   3006   1989  12026   3006   1989  12026  12738
ltw_eng_200807      0      0      0      0      0      0      0      0      0   3035   1972  11949   3035   1972  11949  12662
ltw_eng_200808      0      0      0      0      0      0      0      0      0   3058   2135  12920   3058   2135  12920  13653
ltw_eng_200809      0      0      0      0      0      0      0      0      0   2964   2043  12390   2964   2043  12390  13100
ltw_eng_200810      0      0      0      0      0      0      0      0      0   3313   2135  12921   3313   2135  12921  13684
ltw_eng_200811      0      0      0      0      0      0      0      0      0   2952   1927  11680   2952   1927  11680  12363
ltw_eng_200812      0      0      0      0      0      0      0      0      0   2912   1910  11585   2912   1910  11585  12271
