#               advis:               multi:               other:               story:               ALL DOCS:
#filename       #DOCS Kwords TextKB  #DOCS Kwords TextKB  #DOCS Kwords TextKB  #DOCS Kwords TextKB  #DOCS Kwords TextKB TotlKB
pda_cmn_200611      0      0      0      0      0      0      0      0      0  14837  11730  37161  14837  11730  37161  39935
pda_cmn_200612      0      0      0      0      0      0      0      0      0   8303   5708  18132   8303   5708  18132  19650
pda_cmn_200701      0      0      0      0      0      0      0      0      0   7387   5047  16023   7387   5047  16023  17341
pda_cmn_200702      0      0      0      0      0      0      0      0      0   5886   4039  12813   5886   4039  12813  13865
pda_cmn_200703      0      0      0      0      0      0      0      0      0   6916   5167  16384   6916   5167  16384  17670
pda_cmn_200704      0      0      0      0      0      0      0      0      0   7603   5362  17016   7603   5362  17016  18392
pda_cmn_200705      0      0      0      0      0      0      0      0      0   6511   4489  14241   6511   4489  14241  15409
pda_cmn_200706      0      0      0      0      0      0      0      0      0   5908   3991  12662   5908   3991  12662  13733
pda_cmn_200707      0      0      0      0      0      0      0      0      0   6109   3851  12236   6109   3851  12236  13316
pda_cmn_200708      0      0      0      0      0      0      0      0      0   7504   4972  15784   7504   4972  15784  17178
pda_cmn_200709      0      0      0      0      0      0      0      0      0   6747   4790  15204   6747   4790  15204  16540
pda_cmn_200710      0      0      0      0      0      0      0      0      0   5841   4307  13661   5841   4307  13661  14839
pda_cmn_200711      0      0      0      0      0      0      0      0      0   3589   2263   7185   3589   2263   7185   7911
pda_cmn_200712      0      0      0      0      0      0      0      0      0   3161   1877   5974   3161   1877   5974   6596
pda_cmn_200801      0      0      0      0      0      0      0      0      0   7367   5093  16163   7367   5093  16163  17633
pda_cmn_200802      0      0      0      0      0      0      0      0      0   5373   3660  11613   5373   3660  11613  12646
pda_cmn_200803      0      0      0      0      0      0      0      0      0   5701   3919  12432   5701   3919  12432  13562
pda_cmn_200804      0      0      0      0      0      0      0      0      0   6644   4837  15328   6644   4837  15328  16650
pda_cmn_200805      0      0      0      0      0      0      0      0      0   8189   5497  17462   8189   5497  17462  19062
pda_cmn_200806      0      0      0      0      0      0      0      0      0   7331   5068  16075   7331   5068  16075  17476
pda_cmn_200807      0      0      0      0      0      0      0      0      0   7914   5583  17689   7914   5583  17689  19219
pda_cmn_200808      0      0      0      0      0      0      0      0      0   3099   1672   5312   3099   1672   5312   5855
pda_cmn_200809      0      0      0      0      0      0      0      0      0   3124   1676   5321   3124   1676   5321   5860
pda_cmn_200810      0      0      0      0      0      0      0      0      0   2820   1641   5211   2820   1641   5211   5706
pda_cmn_200811      0      0      0      0      0      0      0      0      0   2854   1521   4841   2854   1521   4841   5331
pda_cmn_200812      0      0      0      0      0      0      0      0      0   3380   1897   6024   3380   1897   6024   6613
pda_cmn_200906      0      0      0      0      0      0      0      0      0   3427   2976   9535   3427   2976   9535  10544
pda_cmn_200907      0      0      0      0      0      0      0      0      0  12453  11295  36095  12453  11295  36095  39881
pda_cmn_200908      0      0      0      0      0      0      0      0      0  11714  10601  33750  11714  10601  33750  37063
pda_cmn_200909      0      0      0      0      0      0      0      0      0  11610  10261  32592  11610  10261  32592  35530
pda_cmn_200910      0      0      0      0      0      0      0      0      0   9296   7568  24093   9296   7568  24093  26322
pda_cmn_200911      0      0      0      0      0      0      0      0      0  12459  10106  32207  12459  10106  32207  35305
pda_cmn_201001      0      0      0      0      0      0      0      0      0  10541   9106  29006  10541   9106  29006  31519
pda_cmn_201002      0      0      0      0      0      0      0      0      0   6009   5056  16098   6009   5056  16098  17528
pda_cmn_201003      0      0      0      0      0      0      0      0      0  13124  11638  36990  13124  11638  36990  40061
pda_cmn_201004      0      0      0      0      0      0      0      0      0  12326  10186  32347  12326  10186  32347  35274
pda_cmn_201005      0      0      0      0      0      0      0      0      0  12913   9253  29592  12913   9253  29592  32573
pda_cmn_201006      0      0      0      0      0      0      0      0      0  13272   9985  31701  13272   9985  31701  34827
pda_cmn_201007      0      0      0      0      0      0      0      0      0  14418  11473  36473  14418  11473  36473  40043
pda_cmn_201008      0      0      0      0      0      0      0      0      0  13210  10989  35002  13210  10989  35002  38258
pda_cmn_201009      0      0      0      0      0      0      0      0      0  11293   9532  30295  11293   9532  30295  33004
pda_cmn_201010      0      0      0      0      0      0      0      0      0  10701   8947  28468  10701   8947  28468  31019
pda_cmn_201011      0      0      0      0      0      0      0      0      0  12608  10481  33220  12608  10481  33220  36255
pda_cmn_201012      0      0      0      0      0      0      0      0      0  11988  10322  32736  11988  10322  32736  35652
